2023-24 Soccer Statistics - Bakersfield
Games
7
Goals
8
Goals-per game
1.14
Shot %
.235
Shots-per game
4.9
GAA
1.86
Schedule Summary | |
---|---|
Overall (Pct.) | 2-3-2 (.429) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-0-1 |
Away | 1-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 8 | at Sequoias | T, 2-2 |
Sep 12 | at Allan Hancock | L, 7-0 |
Sep 15 | Los Angeles City | W, 5-0 |
Sep 19 | at Santiago Canyon | L, 3-0 |
Sep 22 | at Ventura | W, 1-0 |
Sep 26 | at Antelope Valley | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Shots | 34 | 3 | ||
Goals scored | 8 | 0 | ||
Shot percentage | .235 | .000 | ||
Shots-per game | 4.9 | 3.0 | ||
Shots on goal | 22 | 3 | ||
SOG percentage | .647 | 1.000 | ||
Assists | 0 | 0 | ||
Corner kicks | 10 | 3 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 1 | 0 | ||
Shutouts | 3 | 0 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
0 | Ally Onsurez | Freshman | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Arianna Noemi Garcia | Sophomore | Winger | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Mia Newlin-Gonzales | Freshman | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Saralee Tellez | Sophomore | Winger | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Mariah Myers-Caldarella | Sophomore | F | 5 | 5 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
8 | Kimberly Esparza | Freshman | - | - | - | - | - | - | - | - | - | |
9 | Stephanie Escobar | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Shelby Laster | Sophomore | M | - | - | - | - | - | - | - | - | - |
11 | Melanie Mendizabal | Freshman | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 | |
12 | Emily Vincent | Freshman | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
13 | Victoria Puga | Freshman | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Camila Moncada | Sophomore | Winger | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
15 | Denise Ortiz Perez | Sophomore | M | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
16 | Lucia Hidalgo | Freshman | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Leilani Arreola | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Yollanda Dabbas | Freshman | - | - | - | - | - | - | - | - | - | |
21 | Meagan Moncada Perez | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
22 | Mireya Morales | Freshman | 4 | 3 | .50 | .00 | 1.00 | 1.50 | .333 | 1.50 | 1.000 | |
23 | Javen Silva | Freshman | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
24 | Liliana Flores | Sophomore | MF | 5 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
25 | Alina Garcia | Freshman | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
Totals | 7 | 7 | 1.14 | .00 | 2.29 | 4.86 | .235 | 3.14 | .647 | |||
Opponent | 7 | 7 | 1.14 | 1.00 | 4.71 | 8.86 | .210 | 4.71 | .532 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | 2 | 1 | 45:00 | 1.50 | 3.00 | 1.00 | .400 | |
0 | Ally Onsurez | Freshman | 5 | 4 | 72:00 | 1.60 | 2.00 | 3.80 | .704 | |
Totals | 7 | 7 | 90:00 | 1.86 | 1.86 | 3.00 | .618 | |||
Opponent | 7 | 7 | 90:00 | 1.14 | 1.14 | 3.86 | .771 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
0 | Ally Onsurez | Freshman | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Arianna Noemi Garcia | Sophomore | Winger | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Mia Newlin-Gonzales | Freshman | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Saralee Tellez | Sophomore | Winger | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Mariah Myers-Caldarella | Sophomore | F | 5 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
8 | Kimberly Esparza | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Stephanie Escobar | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Shelby Laster | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Melanie Mendizabal | Freshman | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
12 | Emily Vincent | Freshman | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Victoria Puga | Freshman | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Camila Moncada | Sophomore | Winger | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Denise Ortiz Perez | Sophomore | M | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Lucia Hidalgo | Freshman | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Leilani Arreola | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Yollanda Dabbas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Meagan Moncada Perez | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Mireya Morales | Freshman | 4 | 3 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 1 | 0-0 | 0 | |
23 | Javen Silva | Freshman | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
24 | Liliana Flores | Sophomore | MF | 5 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Alina Garcia | Freshman | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 8 | 0 | 16 | 34 | .235 | 22 | .647 | 0 | 1 | 0-0 | 1 | |||
Opponent | 7 | 7 | 13 | 7 | 33 | 62 | .210 | 33 | .532 | 6 | 0 | 2-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | 2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 | |
0 | Ally Onsurez | Freshman | 5 | 4 | 360:00 | 8 | 2.00 | 19 | .704 | 0 | 1 | 1 | 1/0 | |
Totals | 7 | 7 | 630:00 | 13 | 1.86 | 21 | .618 | 0 | 2 | 1 | 3 | |||
Opponent | 7 | 7 | 630:00 | 8 | 1.14 | 27 | .771 | 2 | 1 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | - | - | - | - | - | - | - | - | - | |
0 | Ally Onsurez | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Arianna Noemi Garcia | Sophomore | Winger | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Mia Newlin-Gonzales | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Saralee Tellez | Sophomore | Winger | - | - | - | - | - | - | - | - | - |
7 | Mariah Myers-Caldarella | Sophomore | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Kimberly Esparza | Freshman | - | - | - | - | - | - | - | - | - | |
9 | Stephanie Escobar | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Shelby Laster | Sophomore | M | - | - | - | - | - | - | - | - | - |
11 | Melanie Mendizabal | Freshman | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
12 | Emily Vincent | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
13 | Victoria Puga | Freshman | - | - | - | - | - | - | - | - | - | |
14 | Camila Moncada | Sophomore | Winger | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
15 | Denise Ortiz Perez | Sophomore | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Lucia Hidalgo | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Leilani Arreola | Freshman | - | - | - | - | - | - | - | - | - | |
18 | Yollanda Dabbas | Freshman | - | - | - | - | - | - | - | - | - | |
21 | Meagan Moncada Perez | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
22 | Mireya Morales | Freshman | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
23 | Javen Silva | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Liliana Flores | Sophomore | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alina Garcia | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 | |||
Opponent | 1 | 1 | .00 | .00 | 2.00 | 9.00 | .111 | 6.00 | .667 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Onsurez | Freshman | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 | |
Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 | |||
Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brittany Thomas | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | Ally Onsurez | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Arianna Noemi Garcia | Sophomore | Winger | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Mia Newlin-Gonzales | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Saralee Tellez | Sophomore | Winger | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Mariah Myers-Caldarella | Sophomore | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Kimberly Esparza | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Stephanie Escobar | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Shelby Laster | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Melanie Mendizabal | Freshman | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
12 | Emily Vincent | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
13 | Victoria Puga | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Camila Moncada | Sophomore | Winger | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Denise Ortiz Perez | Sophomore | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Lucia Hidalgo | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Leilani Arreola | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Yollanda Dabbas | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Meagan Moncada Perez | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Mireya Morales | Freshman | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Javen Silva | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Liliana Flores | Sophomore | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Alina Garcia | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |||
Opponent | 1 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ally Onsurez | Freshman | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 | |
Totals | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0 | |||
Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 25 # | Fullerton | - | - | - | - | - | - | - | |
Aug 29 | Pasadena City | T, 0-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
Sep 8 | at Sequoias | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 12 | at Allan Hancock | L, 7-0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 |
Sep 15 | Los Angeles City | W, 5-0 | 0 | 15 | .333 | 0 | 3 | 0 | 0 |
Sep 19 | at Santiago Canyon | L, 3-0 | 0 | 4 | .000 | 6 | 3 | 0 | 1 |
Sep 22 | at Ventura | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Sep 26 | at Antelope Valley | L, 1-0 | 0 | 3 | .000 | 5 | 3 | 0 | 0 |
Sep 29 | Citrus | - | - | - | - | - | - | - | |
Oct 3 | Santa Monica | - | - | - | - | - | - | - | |
Oct 6 | at Canyons | - | - | - | - | - | - | - | |
Oct 10 | at Glendale | - | - | - | - | - | - | - | |
Oct 13 | LA Valley | - | - | - | - | - | - | - | |
Oct 17 | West LA | - | - | - | - | - | - | - | |
Oct 20 | Antelope Valley | - | - | - | - | - | - | - | |
Oct 24 | at Citrus | - | - | - | - | - | - | - | |
Oct 27 | at Santa Monica | - | - | - | - | - | - | - | |
Oct 31 | Canyons | - | - | - | - | - | - | - | |
Nov 3 | Glendale | - | - | - | - | - | - | - | |
Nov 7 | at LA Valley | - | - | - | - | - | - | - | |
Nov 10 | at West LA | - | - | - | - | - | - | - | |
Nov 17 | TBA | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 34 | 8 | 1.14 | 0 | 16 | 13 | 1.86 | .235 | 4.9 | 10 | 21 | 3 | 0 | 1 |
Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 3.0 | 3 | 5 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 2 | 21 | 5 | 2.50 | 0 | 10 | 0 | 0.00 | .238 | 10.5 | 4 | 6 | 2 | 0 | 0 |
Away | 5 | 13 | 3 | 0.60 | 0 | 6 | 13 | 2.60 | .231 | 2.6 | 6 | 15 | 1 | 0 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 15 | 6 | 3.00 | 0 | 12 | 0 | 0.00 | .400 | 7.5 | 3 | 0 | 2 | 0 | 0 |
Losses | 3 | 13 | 0 | 0.00 | 0 | 0 | 11 | 3.67 | .000 | 4.3 | 6 | 15 | 0 | 0 | 1 |
- |
|||||||||||||||
August | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 6.0 | 1 | 6 | 1 | 0 | 0 |
September | 6 | 28 | 8 | 1.33 | 0 | 16 | 13 | 2.17 | .286 | 4.7 | 9 | 15 | 2 | 0 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | Fullerton | - | |
Aug 29 | Pasadena City | T, 0-0 | 0 |
Sep 8 | at Sequoias | T, 2-2 | 50 |
Sep 12 | at Allan Hancock | L, 7-0 | 0 |
Sep 15 | Los Angeles City | W, 5-0 | 0 |
Sep 19 | at Santiago Canyon | L, 3-0 | 57 |
Sep 22 | at Ventura | W, 1-0 | 0 |
Sep 26 | at Antelope Valley | L, 1-0 | 0 |
Sep 29 | Citrus | - | |
Oct 3 | Santa Monica | - | |
Oct 6 | at Canyons | - | |
Oct 10 | at Glendale | - | |
Oct 13 | LA Valley | - | |
Oct 17 | West LA | - | |
Oct 20 | Antelope Valley | - | |
Oct 24 | at Citrus | - | |
Oct 27 | at Santa Monica | - | |
Oct 31 | Canyons | - | |
Nov 3 | Glendale | - | |
Nov 7 | at LA Valley | - | |
Nov 10 | at West LA | - | |
Nov 17 | TBA | - |