2014-15 Volleyball Statistics - Bakersfield

Matches 24
Kills per set 10.95
Hitting % .262
Assists per set 10.13
Blocks per set 1.60
Service Aces per set 1.75
Digs per set 15.05
Schedule Summary
Overall (Pct.)10-14 (.417)
Conference (Pct.) 6-6 (.500)
StreakWon 1
Home5-6
Away3-5
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 29 at Santa Monica L, 3-1
Nov 5 Antelope Valley W, 3-1
Nov 7 West LA W, 3-0
Nov 12 at Citrus L, 3-1
Nov 14 at Canyons L, 3-0
Nov 19 Glendale W, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 83 41
Kills 909 463
Kills per set 10.95 11.29
Errors 282 132
Total Attacks 2389 1184
Hitting Percentage .262 .280
Assists 841 427
Assists per set 10.13 10.41
Service Aces 145 73
Service Errors 184 77
Service Aces per set 1.75 1.78
Reception Errors 9 9
Digs 1249 604
Digs per set 15.05 14.73
Block Solo 37 22
Block Assist 192 100
Block Total 133 72
Blocks per set 1.60 1.76
Block Errors 0 0
Ball Handling Errors 0 0
Points 1187.0 608.0
Points per set 14.3 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jade Delgadillo Fr S 24 83 23 0.28 0 32 .719 631 7.60 14 0.17 0 0 128 1.54 0 0 0 0.00 37.0 0.4
2 Kayla Romero Fr OH 24 78 104 1.33 50 335 .161 0 0.00 19 0.24 0 0 191 2.45 1 11 12 0.15 129.5 1.7
3 Lorena Ramirez Fr LB 24 83 1 0.01 0 2 .500 3 0.04 26 0.31 0 3 374 4.51 0 0 0 0.00 27.0 0.3
4 Shaun Charles Fr DS 15 31 0 0.00 0 0 - 0 0.00 6 0.19 0 0 28 0.90 0 0 0 0.00 6.0 0.2
5 Katie Grigsby Fr MH 4 5 1 0.20 1 7 .000 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.60 3.0 0.6
6 Genesis Enriquez Fr MH 23 73 47 0.64 21 137 .190 0 0.00 0 0.00 0 0 1 0.01 3 40 43 0.59 70.0 1.0
7 Lorena Torres Fr OH 12 21 9 0.43 8 41 .024 0 0.00 0 0.00 0 0 2 0.10 0 0 0 0.00 9.0 0.4
9 Cate Reeves Fr S 23 61 6 0.10 0 15 .400 203 3.33 10 0.16 0 0 96 1.57 0 1 1 0.02 16.5 0.3
10 Brenda Contreas So DS 20 41 0 0.00 0 0 - 0 0.00 4 0.10 4 0 56 1.37 0 0 0 0.00 4.0 0.1
11 Stormy August Fr RS 16 32 23 0.72 20 81 .037 0 0.00 0 0.00 0 0 1 0.03 0 9 9 0.28 27.5 0.9
13 Jaclyn Robertson Fr DS - - - - - - - - - - - - - - - - - - - - -
15 Tyler Herring So OH 24 83 276 3.33 75 613 .328 0 0.00 9 0.11 0 0 53 0.64 23 62 85 1.02 339.0 4.1
16 Stephanie Lugo Fr RS 24 75 106 1.41 42 326 .196 1 0.01 21 0.28 0 3 80 1.07 0 5 5 0.07 129.5 1.7
17 Kourtney Grantz So OH 24 83 313 3.77 64 799 .312 3 0.04 36 0.43 0 1 239 2.88 9 62 71 0.86 389.0 4.7
  Totals     24 83 909 10.95 282 2389 .262 841 10.13 145 1.75 - 9 1249 15.05 37 192 133 1.60 1187.0 14.3
  Opponent     24 83 877 10.57 374 2432 .207 812 9.78 171 2.06 - 29 1278 15.40 64 100 114 1.37 1162.0 14.0
Players
No. Yr Pos
1 Jade Delgadillo Fr S 12 41 17 0.41 0 23 .739 350 8.54 12 0.29 0 0 67 1.63 0 0 0 0.00 29.0 0.7
2 Kayla Romero Fr OH 12 36 35 0.97 16 111 .171 0 0.00 7 0.19 0 0 47 1.31 1 4 5 0.14 45.0 1.3
3 Lorena Ramirez Fr LB 12 41 1 0.02 0 2 .500 3 0.07 5 0.12 0 3 186 4.54 0 0 0 0.00 6.0 0.1
4 Shaun Charles Fr DS 5 11 0 0.00 0 0 - 0 0.00 3 0.27 0 0 14 1.27 0 0 0 0.00 3.0 0.3
5 Katie Grigsby Fr MH 1 1 1 1.00 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 1 1 2 2.00 2.5 2.5
6 Genesis Enriquez Fr MH 12 37 22 0.59 9 61 .213 0 0.00 0 0.00 0 0 1 0.03 2 20 22 0.59 34.0 0.9
7 Lorena Torres Fr OH 6 6 2 0.33 1 8 .125 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.3
9 Cate Reeves Fr S 12 33 3 0.09 0 7 .429 70 2.12 6 0.18 0 0 48 1.45 0 0 0 0.00 9.0 0.3
10 Brenda Contreas So DS 10 21 0 0.00 0 0 - 0 0.00 3 0.14 0 0 32 1.52 0 0 0 0.00 3.0 0.1
11 Stormy August Fr RS 9 19 14 0.74 6 37 .216 0 0.00 0 0.00 0 0 1 0.05 0 5 5 0.26 16.5 0.9
13 Jaclyn Robertson Fr DS - - - - - - - - - - - - - - - - - - - - -
15 Tyler Herring So OH 12 41 138 3.37 44 301 .312 0 0.00 4 0.10 0 0 32 0.78 13 35 48 1.17 172.5 4.2
16 Stephanie Lugo Fr RS 12 38 69 1.82 29 211 .190 1 0.03 11 0.29 0 3 57 1.50 0 4 4 0.11 82.0 2.2
17 Kourtney Grantz So OH 12 41 161 3.93 26 420 .321 3 0.07 22 0.54 0 1 119 2.90 5 31 36 0.88 203.5 5.0
  Totals     12 41 463 11.29 132 1184 .280 427 10.41 73 1.78 - 9 604 14.73 22 100 72 1.76 608.0 14.8
  Opponent     12 41 438 10.68 202 1203 .196 412 10.05 80 1.95 - 12 639 15.59 29 46 52 1.27 570.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Gavilan W, 3-2 5 46 16 112 .268 42 8 7 - 0 56 0 9 0 5 0 58.5
Aug 30 Cabrillo L, 3-0 3 20 8 63 .190 19 7 5 - 0 32 3 6 0 6 0 33.0
Sep 6 Santa Barbara L, 3-0 3 19 11 85 .094 17 3 6 - 0 43 1 0 0 1 0 23.0
Sep 6 Grossmont L, 3-0 3 22 8 71 .197 22 1 7 - 0 31 1 2 0 2 0 25.0
Sep 17 at Allan Hancock W, 3-0 3 39 11 105 .267 35 11 9 - 0 79 1 4 0 3 0 53.0
Sep 19 vs. Chaffey L, 3-0 3 34 11 95 .242 28 7 9 - 0 56 1 8 0 5 0 46.0
Sep 20 at San Diego Mesa L, 3-1 4 47 14 118 .280 44 6 12 - 0 59 1 12 0 7 0 60.0
Sep 20 vs. Victor Valley W, 3-1 4 62 18 153 .288 58 8 10 - 0 87 1 10 0 6 0 76.0
Sep 26 vs. Moorpark L, 3-0 3 23 18 67 .075 24 5 9 - 0 31 1 6 0 4 0 32.0
Sep 27 vs. Pasadena W, 3-0 3 40 4 75 .480 38 12 12 - 0 39 2 11 0 8 0 59.5
Sep 27 vs. Porterville L, 3-1 4 51 17 148 .230 50 3 10 - 0 64 1 8 0 5 0 59.0
Oct 1 Santa Barbara L, 3-1 4 43 14 113 .257 37 1 11 - 0 68 2 16 0 10 0 54.0
Oct 3 Santa Monica L, 3-1 4 40 14 111 .234 39 7 7 - 0 74 2 8 0 6 0 53.0
Oct 10 at Antelope Valley L, 3-0 3 32 13 87 .218 30 0 8 - 0 39 5 15 0 13 0 44.5
Oct 15 at West LA W, 3-0 3 30 6 57 .421 28 18 11 - 0 30 3 6 0 6 0 54.0
Oct 17 Citrus W, 3-1 4 49 11 126 .302 44 8 6 - 0 77 3 9 0 8 0 64.5
Oct 22 Canyons L, 3-0 3 22 14 95 .084 21 3 7 - 0 26 0 6 0 3 0 28.0
Oct 24 at Glendale W, 3-0 3 33 10 75 .307 30 10 6 - 0 43 0 3 0 2 0 44.5
Oct 29 at Santa Monica L, 3-1 4 49 8 103 .398 45 2 3 - 0 26 2 12 0 8 0 59.0
Nov 5 Antelope Valley W, 3-1 4 45 7 110 .345 39 8 6 - 0 64 0 11 0 6 0 58.5
Nov 7 West LA W, 3-0 3 42 8 93 .366 40 6 9 - 0 62 2 10 0 7 0 55.0
Nov 12 at Citrus L, 3-1 4 49 27 165 .133 47 5 8 - 9 64 3 9 0 8 0 61.5
Nov 14 at Canyons L, 3-0 3 32 8 80 .300 30 0 2 - 0 44 1 6 0 4 0 36.0
Nov 19 Glendale W, 3-0 3 40 6 82 .415 34 6 4 - 0 55 1 5 0 4 0 49.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 909 10.95 282 2389 .262 841 10.13 145 1.75 - 9 1249 15.05 37 192 133 1.60 1187.0 14.3
Conference 12 41 463 11.29 132 1184 .280 427 10.41 73 1.78 - 9 604 14.73 22 100 72 1.76 608.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 388 9.95 117 1061 .255 354 9.08 58 1.49 - 0 588 15.08 15 82 56 1.44 502.0 12.9
Away 8 27 311 11.52 97 790 .271 289 10.70 52 1.93 - 9 384 14.22 16 67 50 1.83 412.5 15.3
Neutral 5 17 210 12.35 68 538 .264 198 11.65 35 2.06 - 0 277 16.29 6 43 28 1.62 272.5 16.0
 
-
Wins 10 35 426 12.17 97 988 .333 388 11.09 95 2.71 - 0 592 16.91 13 78 52 1.49 573.0 16.4
Losses 14 48 483 10.06 185 1401 .213 453 9.44 50 1.04 - 9 657 13.69 24 114 81 1.69 614.0 12.8
 
-
August 2 8 66 8.25 24 175 .240 61 7.63 15 1.88 - 0 88 11.00 3 15 11 1.31 91.5 11.4
September 9 30 337 11.23 112 917 .245 316 10.53 56 1.87 - 0 489 16.30 10 61 41 1.35 433.5 14.4
October 8 28 298 10.64 90 767 .271 274 9.79 49 1.75 - 0 383 13.68 17 75 55 1.95 401.5 14.3
November 5 17 208 12.24 56 530 .287 190 11.18 25 1.47 - 9 289 17.00 7 41 28 1.62 260.5 15.3
Date Opponent Score Attend
Aug 30 Gavilan W, 3-2 0
Aug 30 Cabrillo L, 3-0 0
Sep 6 Santa Barbara L, 3-0 0
Sep 6 Grossmont L, 3-0 0
Sep 17 at Allan Hancock W, 3-0 0
Sep 19 vs. Chaffey L, 3-0 0
Sep 20 at San Diego Mesa L, 3-1 0
Sep 20 vs. Victor Valley W, 3-1 0
Sep 26 vs. Moorpark L, 3-0 0
Sep 27 vs. Pasadena W, 3-0 0
Sep 27 vs. Porterville L, 3-1 0
Oct 1 Santa Barbara L, 3-1 0
Oct 3 Santa Monica L, 3-1 0
Oct 10 at Antelope Valley L, 3-0 0
Oct 15 at West LA W, 3-0 0
Oct 17 Citrus W, 3-1 0
Oct 22 Canyons L, 3-0 0
Oct 24 at Glendale W, 3-0 0
Oct 29 at Santa Monica L, 3-1 0
Nov 5 Antelope Valley W, 3-1 0
Nov 7 West LA W, 3-0 0
Nov 12 at Citrus L, 3-1 41
Nov 14 at Canyons L, 3-0 0
Nov 19 Glendale W, 3-0 0