|
Long Beach at Bakersfield - Bakersfield,CA 9/20/2014 - 6:00 |
|
|
Long Beach
31 |
Bakersfield
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (3-0) | 7 | 7 | 3 | 14 | 31 |
| Bakersfield (1-2) | 7 | 2 | 3 | 7 | 19 |
| Bakersfield,CA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Bakersfield |
|---|---|---|---|
| 1 | 11:04 | Long Beach - Kenny Potter pass complete to Anterio Bateman for 15 yards to the BAK00, TOUCHDOWN, clock 11:04. (Jesse James kick is good). | 7 - 0 |
| 1 | 07:57 | Bakersfield - Tarek Yaeggie pass complete to Derrick Vickers for 5 yards to the LONGBEAC00, TOUCHDOWN, clock 07:57. (Parker Campbell kick is good). | 7 - 7 |
| 2 | 08:07 | Bakersfield - Team safety | 7 - 9 |
| 2 | 01:59 | Long Beach - Kenny Potter pass complete to Michael Whitt for 18 yards to the BAK00, TOUCHDOWN, clock 01:59. (Jesse James kick is good). | 14 - 9 |
| 3 | 10:24 |
Bakersfield
-
Parker Campbell 44 yd field goal.
Drive: 11 plays, 42 yards in 4:32. |
14 - 12 |
| 3 | 03:36 |
Long Beach
-
Jesse James 20 yd field goal.
Drive: 12 plays, 59 yards in 4:21. |
17 - 12 |
| 4 | 14:21 | Long Beach - Kenny Potter rush for 5 yards to the BAK00, TOUCHDOWN, clock 14:21. (Jesse James kick is good). | 24 - 12 |
| 4 | 12:34 | Bakersfield - Cruise Adams pass complete to Derrick Vickers for 11 yards to the LONGBEAC00, TOUCHDOWN, clock 12:34. (Parker Campbell kick is good). | 24 - 19 |
| 4 | 05:28 | Long Beach - Kenny Potter pass complete to De'Quan Hampton for 10 yards to the BAK00, TOUCHDOWN, clock 05:28. (Jesse James kick is good). | 31 - 19 |
| Long Beach | Statistics | Bakersfield |
|---|---|---|
| 27 | FIRST DOWNS | 16 |
| 11 13 3 |
Passing Rushing Penalty |
7 5 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 479 | TOTAL OFFENSE | 259 |
| 70 6.8 |
Total Offensive Plays Average gain per play |
63 4.1 |
| 240 | NET YARDS PASSING | 183 |
| 17-26 9.2 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 6.5 6-35 0 |
| 239 | NET YARDS RUSHING | 76 |
| 44 5.4 |
Rushing Attempts Average gain per rush |
35 2.2 |
| 4-173 | PUNTS: Number-Yards | 5-183 |
| 43.3 | Average | 36.6 |
| 56 | TOTAL RETURN YARDS | 127 |
| 1-1 4-55 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-31 6-96 0 0 |
| 16-157 | PENALTIES: Number-Yards | 8-76 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 6-35 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:57 | TIME OF POSSESSION | 26:03 |
Long Beach | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Matthew Rowe | 8 | 4 | 12 | 2 - 16 | 2 - 16 | - | - | ||||
| 22 | London Iakopo | 6 | 2 | 8 | - | - | - | - | ||||
| 1Z | Josh Fatu | 3 | 3 | 6 | 1.5 - 10 | 2.5 - 12 | - | - | 1 | |||
| 55 | Jason Fao | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | 1 | |||
| 18 | Scotty Fao | 4 | 1 | 5 | 2 - 8 | 2 - 8 | - | - | ||||
| 3D | Aaron Corbin | 0 | 4 | 4 | - | - | - | - | ||||
| 8D | Jared Utupo | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Daylon Cason | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Kiante Goudeau | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Andrew Morgan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1Y | Josh Allen | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 2 | De'Quan Hampton | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Neru Hibbler | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Darren Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tiller Gaston | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Da'Mon Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Ware | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Anterio Bateman | - | - | - | - | 1 | 1 | |||||
| TOTALS | 37 | 28 | 65 | 6 - 35 | 7 - 37 | 2-0 | - | 2 | 4 | |||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darren Adjei | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 36 | Gabe Artega | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 4 | Patrick Marzett | 4 | 4 | 8 | - | - | - | - | ||||
| 2 | Khalil Ealy | 4 | 3 | 7 | - | - | - | - | ||||
| 40 | Jordan Nichols | 3 | 4 | 7 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 90 | Dominique Banks | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Dominic Frasch | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 54 | Josh Hayley | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Braylen LeJander | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Bryson Briggs | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Joseph Hurtado | 1 | 2 | 3 | - | - | - | - | ||||
| 67 | John Hammond | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Jordan Gruber | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Keith Blank | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Troy Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Justin Nieto | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Garrett Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Alex Beecroft | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Mitchell Sipe | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 38 | 75 | 1 - 2 | 2 - 3 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bakersfield,CA Stadium: Memorial Stadium Attendance: 2727 Weather: Sunny and clear Temperature: 90 Wind: 1 MPH |
Referee: Jim Johnson Umpire: Alphonso Graves Head Linesman: Brad Claude Line Judge: Michael Lyman Back Judge: David Garza Field Judge: Max Hernandez Side Judge: David Hardage Scorekeeper: Stephen Lynch |