|
Bakersfield at Ventura - Ventura 11/14/2015 - 6:00 |
|
|
Bakersfield
28 |
Ventura
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (2-8) | 7 | 14 | 7 | 0 | 28 |
| Ventura (7-3) | 14 | 7 | 10 | 6 | 37 |
| Ventura | Sportsplex | |||||
| Prd | Time | Scoring Summary | Bakersfield - Ventura |
|---|---|---|---|
| 1 | 14:46 | Ventura - Martin,DJ rush for 47 yards to the BAK00, TOUCHDOWN, clock 14:46. (Lanski,Jake kick is good). | 0 - 7 |
| 1 | 09:49 | Bakersfield - Noah Holle pass complete to Faizon Knight for 13 yards to the VENT00, TOUCHDOWN, clock 09:49. (Julio Galvan kick is good). | 7 - 7 |
| 1 | 01:52 | Ventura - Beeson,Chris rush for 7 yards to the BAK00, TOUCHDOWN, clock 01:52. (Lanski,Jake kick is good). | 7 - 14 |
| 2 | 05:20 | Bakersfield - Noah Holle pass complete to Cory Frison for 14 yards to the VENT00, TOUCHDOWN, clock 05:20. (Julio Galvan kick is good). | 14 - 14 |
| 2 | 04:06 | Ventura - Beeson,Chris rush for 17 yards to the BAK00, TOUCHDOWN, clock 04:06. (Lanski,Jake kick is good). | 14 - 21 |
| 2 | 00:23 | Bakersfield - Noah Holle pass complete to Faizon Knight for 7 yards to the VENT00, TOUCHDOWN, clock 00:23. (Julio Galvan kick is good). | 21 - 21 |
| 3 | 07:42 | Ventura - Beeson,Chris rush for 1 yard to the BAK00, TOUCHDOWN, clock 07:42. (Lanski,Jake kick is good). | 21 - 28 |
| 3 | 05:37 | Bakersfield - Noah Holle pass complete to David Ross for 52 yards to the VENT00, TOUCHDOWN, clock 05:37. (Julio Galvan kick is good). | 28 - 28 |
| 3 | 03:23 |
Ventura
-
Lanski,Jake 24 yd field goal.
Drive: 10 plays, 69 yards in 2:07. |
28 - 31 |
| 4 | 12:36 |
Ventura
-
Lanski,Jake 27 yd field goal.
Drive: 11 plays, 64 yards in 4:12. |
28 - 34 |
| 4 | 02:54 |
Ventura
-
Lanski,Jake 24 yd field goal.
Drive: 10 plays, 53 yards in 5:32. |
28 - 37 |
| Bakersfield | Statistics | Ventura |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 14 9 3 |
Passing Rushing Penalty |
4 18 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 439 | TOTAL OFFENSE | 461 |
| 86 5.1 |
Total Offensive Plays Average gain per play |
70 6.6 |
| 329 | NET YARDS PASSING | 74 |
| 27-39 8.4 7-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-25 3.0 0-0 1 |
| 110 | NET YARDS RUSHING | 387 |
| 47 2.3 |
Rushing Attempts Average gain per rush |
45 8.6 |
| 4-157 | PUNTS: Number-Yards | 2-97 |
| 39.3 | Average | 48.5 |
| 150 | TOTAL RETURN YARDS | 96 |
| 0 0 7-145 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-96 0 0 |
| 5-52 | PENALTIES: Number-Yards | 7-70 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 7-41 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:55 | TIME OF POSSESSION | 24:05 |
Bakersfield | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Solomon Ajayi | 6 | 4 | 10 | - | 1 - 2 | - | - | 2 | |||
| 40 | Jordan Nichols | 5 | 4 | 9 | - | - | - | 1-5 | ||||
| 15 | Bryson Briggs | 3 | 5 | 8 | - | 1 - 3 | - | - | 2 | |||
| 24 | Anthony Roberts | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 1 | Troy Banks | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Justin Cash | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 10 | Joseph Hurtado | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 22 | Marcus Watkins | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Dominic Frasch | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 34 | Cameron Pacheco | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 2 | Donald Harris | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Oscar Avila | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Shaq Chikerran | 0 | 2 | 2 | - | - | - | - | ||||
| 71 | Latravion Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Richard Tse | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Colby Sheridan | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Mykeil Clayton | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jacob Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 36 | 71 | - | 3 - 6 | 0-0 | 1-5 | 10 | ||||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Mark Zavala | 4 | 8 | 12 | 3.5 - 18 | 4 - 19 | - | - | ||||
| 52 | Dante Bland | 5 | 4 | 9 | - | 1 - 3 | - | - | 1 | |||
| 55 | Tre Haynes | 4 | 3 | 7 | 2 - 16 | 3 - 17 | - | - | 1 | |||
| 1E | Malcolm Williams | 4 | 2 | 6 | 1 - 7 | 2 - 10 | - | - | 1 | |||
| 7 | Ereck Wilson jr | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 24 | Britto Tutt | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 1A | Kaylan Striggles | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 1D | David Owens | 3 | 2 | 5 | - | - | - | - | ||||
| 4D | Devonte Smith | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 50 | Grant Bouma | 3 | 2 | 5 | - | - | - | - | ||||
| 53 | Jesse Lemonaire | 2 | 3 | 5 | 0.5 - 0 | 1.5 - 1 | - | - | 1 | |||
| 94 | Charles Franklin | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 8 | Richard Leveille | 4 | 0 | 4 | - | - | - | - | ||||
| 2D | Dre Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 81 | Iyah Weir-Soley | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Kendrick Bradley | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Malik Alatasi Haynes | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 12 | Ty Gangi | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Donte Dorris | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jonathan Lugo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 42 | 93 | 7 - 41 | 13 - 53 | 0-0 | - | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ventura Stadium: Sportsplex Attendance: 1500 |
|