2015-16 Football Statistics - Bakersfield
Yds/Game
313.6
Rush/Game
129.0
Pass/Game
184.6
Pts/Game
20.1
Yds allowed/Game
376.5
Rush allowed/Game
187.7
Pass allowed/Game
188.8
Pts allowed/Game
27.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Canyons | L, 20-14 |
| Oct 10 | Citrus | L, 24-14 |
| Oct 17 | Moorpark | W, 31-15 |
| Oct 24 | at Cerritos | L, 28-0 |
| Nov 7 | Pasadena City | W, 51-7 |
| Nov 14 | at Ventura | L, 37-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 201 | 159 | ||
| Points per game | 20.1 | 26.5 | ||
| Total offense | 3136 | 2142 | ||
| Yards per game | 313.6 | 357.0 | ||
| Passing yards | 1846 | 1075 | ||
| Comp-Att-Int | 155-264-9 | 81-137-0 | ||
| Passing yards per game | 184.6 | 179.2 | ||
| Passing yards per attempt | 7.0 | 7.8 | ||
| Passing yards per completion | 11.9 | 13.3 | ||
| Passing touchdowns | 13 | 10 | ||
| Rushing yards | 1290 | 1067 | ||
| Rushing attempts | 392 | 252 | ||
| Rushing yards per game | 129.0 | 177.8 | ||
| Yards per rush | 3.3 | 4.2 | ||
| Rushing touchdowns | 13 | 10 | ||
| 1st downs | 175 | 109 | ||
| Rushing 1st downs | 72 | 56 | ||
| Passing 1st downs | 80 | 45 | ||
| Penalty 1st downs | 23 | 8 | ||
| 1st downs per game | 17.5 | 18.2 | ||
| 3rd-down conversions | 49-137 | 28-78 | ||
| 3rd down % | 36% | 36% | ||
| 4th-down conversions | 8-22 | 5-16 | ||
| 4th down % | 36% | 31% | ||
| Kick returns (No.-Yards) | 42-754 | 23-524 | ||
| Kick return average | 18.0 | 22.8 | ||
| Punt returns (No.-Yards) | 19-132 | 11-83 | ||
| Punt return average | 6.9 | 7.5 | ||
| Field goals | 2-5 | 2-4 | ||
| Field goal % | 40.0% | 50.0% | ||
| PATs | 25-26 | 19-20 | ||
| PAT % | 96.2% | 95.0% | ||
| Punts (No.-Yards) | 52-1921 | 28-1055 | ||
| Average per punt | 36.9 | 37.7 | ||
| Red zone scores | 19-28 | 15-20 | ||
| Red zone % | 68% | 75% | ||
| Red zone touchdowns | 17-28 | 13-20 | ||
| Red zone touchdown % | 61% | 65% | ||
| Fumbles-lost | 21-14 | 9-7 | ||
| Fumbles recovered | 8 | 3 | ||
| Defensive INTs | 10 | 7 | ||
| Interception returns (No.-Yds) | 10-93 | 7-83 | ||
| Interception return average | 9.3 | 11.9 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 730 | 426 | ||
| Sacks | 21 | 14 | ||
| Penalties | 76 | 44 | ||
| Penalty yards | 750 | 451 | ||
| Time of possession per game | 29:21 | 28:37 | ||
| Home Attendance | 15,919 | 9,003 | ||
| Home Attendance average | 3,184 | 3,001 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dalton Gallis | Freshman | QB | 6 | 57 | 96 | 59.4% | 799 | 133.2 | 8.3 | 6 | 1 | 88 | 147.8 |
| 11 | Tarek Yaeggi | Sophmore | QB | 6 | 56 | 98 | 57.1% | 600 | 100.0 | 6.1 | 3 | 6 | 39 | 106.4 |
| 6 | Noah Holle | Freshman | QB | 5 | 42 | 66 | 63.6% | 447 | 89.4 | 6.8 | 4 | 2 | 52 | 134.5 |
| 16 | Lorenzo Johnson | Freshman | DB | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandon Steele | Sophmore | QB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 155 | 264 | 58.7% | 1846 | 184.6 | 7.0 | 13 | 9 | 88 | 126.9 | |||
| Opponent | 10 | 164 | 295 | 55.6% | 1888 | 188.8 | 6.4 | 15 | 10 | 54 | 119.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 10 | 140 | 714 | 71.4 | 5.1 | 7 | 38 | 5 | 1 |
| 13 | Cory Frison | Freshman | RB | 7 | 70 | 310 | 44.3 | 4.4 | 1 | 47 | - | - |
| 3 | Isaiah Sharp | Freshman | RB | 7 | 62 | 198 | 28.3 | 3.2 | 2 | 21 | - | - |
| 19 | Dalton Gallis | Freshman | QB | 6 | 43 | 63 | 10.5 | 1.5 | 2 | 16 | 5 | 5 |
| 20 | Chris Sierra | Freshman | RB | 1 | 10 | 29 | 29.0 | 2.9 | 0 | 14 | - | - |
| 25 | Stanley Dubard | Freshman | RB | 2 | 7 | 14 | 7.0 | 2.0 | 0 | 7 | - | - |
| 7 | Faizon Knight | Sophmore | WR | 9 | 7 | 13 | 1.4 | 1.9 | 1 | 12 | 2 | 1 |
| 6 | Noah Holle | Freshman | QB | 5 | 21 | -8 | -1.6 | -0.4 | 0 | 13 | - | - |
| 11 | Tarek Yaeggi | Sophmore | QB | 6 | 27 | -34 | -5.7 | -1.3 | 0 | 9 | 5 | 4 |
| Totals | 10 | 392 | 1290 | 129.0 | 3.3 | 13 | 47 | 21 | 14 | |||
| Opponent | 10 | 410 | 1877 | 187.7 | 4.6 | 18 | 58 | 17 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Faizon Knight | Sophmore | WR | 9 | 37 | 4.1 | 342 | 38.0 | 9.2 | 2 | 33 |
| 5 | Curtis McGregor | Sophmore | RB | 10 | 25 | 2.5 | 338 | 33.8 | 13.5 | 2 | 84 |
| 18 | David Ross | Freshman | WR | 8 | 24 | 3.0 | 449 | 56.1 | 18.7 | 4 | 88 |
| 8 | Jayson Jackson | Freshman | WR | 6 | 16 | 2.7 | 189 | 31.5 | 11.8 | 1 | 39 |
| 83 | Jasmit Thind | Freshman | WR | 3 | 9 | 3.0 | 124 | 41.3 | 13.8 | 0 | 31 |
| 13 | Cory Frison | Freshman | RB | 7 | 8 | 1.1 | 67 | 9.6 | 8.4 | 2 | 14 |
| 3 | Isaiah Sharp | Freshman | RB | 7 | 8 | 1.1 | 66 | 9.4 | 8.3 | 0 | 45 |
| 14 | Dillon Littles | Sophmore | TE | 7 | 7 | 1.0 | 97 | 13.9 | 13.9 | 1 | 37 |
| 17 | Jarelle Starr | Freshman | WR | 3 | 7 | 2.3 | 59 | 19.7 | 8.4 | 1 | 16 |
| 27 | Chad Sims | Freshman | DB | 6 | 5 | 0.8 | 69 | 11.5 | 13.8 | 0 | 24 |
| 25 | Stanley Dubard | Freshman | RB | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 10 |
| 89 | Logan Soto | Freshman | TE | 2 | 3 | 1.5 | 9 | 4.5 | 3.0 | 0 | 5 |
| 12 | Brandon Steele | Sophmore | QB | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 8 |
| 16 | Lorenzo Johnson | Freshman | DB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| Totals | 10 | 155 | - | 1846 | 184.6 | 11.9 | 13 | 88 | |||
| Opponent | 10 | 164 | - | 1888 | 188.8 | 11.5 | 15 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Julio Galvan | Freshman | K | 8 | 1 | 3 | 33% | 30 | 19 | 19 | 100% | 22 |
| 88 | Jacob Young | Freshman | K | 10 | 1 | 1 | 100% | 25 | 6 | 7 | 86% | 9 |
| 84 | Andrew Aleman | Freshman | K | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 10 | 2 | 5 | 40% | 30 | 25 | 26 | 96% | 31 | |||
| Opponent | 10 | 9 | 14 | 64% | 38 | 29 | 33 | 88% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Andrew Aleman | Freshman | K | 10 | 45 | 1725 | 38.3 | 51 | 11 | 11 | 1 | 1 |
| 12 | Brandon Steele | Sophmore | QB | 7 | 6 | 196 | 32.7 | 38 | 1 | 3 | 0 | 0 |
| Totals | 10 | 52 | 1921 | 36.9 | 51 | 12 | 14 | 1 | 1 | |||
| Opponent | 10 | 47 | 1793 | 38.1 | 63 | 10 | 2 | 3 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 12 | 289 | 24.1 | 0 | 48 | - | - | - | - | - |
| 29 | Dominic Frasch | Sophmore | DB | 9 | 170 | 18.9 | 0 | 28 | 1 | 23 | 23.0 | 0 | 23 |
| 7 | Faizon Knight | Sophmore | WR | 12 | 142 | 11.8 | 0 | 27 | 8 | 58 | 7.3 | 0 | 18 |
| 22 | Marcus Watkins | Freshman | WR | 4 | 80 | 20.0 | 0 | 27 | - | - | - | - | - |
| 13 | Cory Frison | Freshman | RB | 2 | 57 | 28.5 | 0 | 41 | - | - | - | - | - |
| 47 | Mykeil Clayton | Freshman | DL | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 46 | Jesse Hodges | Freshman | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 39 | Brandon Fermin | Sophmore | OLB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 30 | Solomon Ajayi | Freshman | LB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 0 |
| 2 | Donald Harris | Sophmore | DB | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 0 |
| 3 | Isaiah Sharp | Freshman | RB | - | - | - | - | - | 8 | 34 | 4.3 | 0 | 11 |
| Totals | 42 | 754 | 18.0 | 0 | 48 | 19 | 132 | 6.9 | 0 | 23 | |||
| Opponent | 35 | 874 | 25.0 | 0 | 96 | 18 | 168 | 9.3 | 0 | 38 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 10 | 714 | 338 | - | 289 | 1341 | 134.1 |
| 13 | Cory Frison | Freshman | RB | 7 | 310 | 67 | - | 57 | 434 | 62.0 |
| 7 | Faizon Knight | Sophmore | WR | 9 | 13 | 342 | 58 | 142 | 555 | 61.7 |
| 18 | David Ross | Freshman | WR | 8 | - | 449 | - | - | 449 | 56.1 |
| 3 | Isaiah Sharp | Freshman | RB | 7 | 198 | 66 | 34 | - | 298 | 42.6 |
| 83 | Jasmit Thind | Freshman | WR | 3 | - | 124 | - | - | 124 | 41.3 |
| 8 | Jayson Jackson | Freshman | WR | 6 | - | 189 | - | - | 189 | 31.5 |
| 20 | Chris Sierra | Freshman | RB | 1 | 29 | - | - | - | 29 | 29.0 |
| 29 | Dominic Frasch | Sophmore | DB | 9 | - | - | 23 | 170 | 193 | 21.4 |
| 17 | Jarelle Starr | Freshman | WR | 3 | - | 59 | - | - | 59 | 19.7 |
| 25 | Stanley Dubard | Freshman | RB | 2 | 14 | 16 | - | - | 30 | 15.0 |
| 14 | Dillon Littles | Sophmore | TE | 7 | - | 97 | - | - | 97 | 13.9 |
| 27 | Chad Sims | Freshman | DB | 6 | - | 69 | - | - | 69 | 11.5 |
| 19 | Dalton Gallis | Freshman | QB | 6 | 63 | - | - | - | 63 | 10.5 |
| 22 | Marcus Watkins | Freshman | WR | 9 | - | - | - | 80 | 80 | 8.9 |
| 89 | Logan Soto | Freshman | TE | 2 | - | 9 | - | - | 9 | 4.5 |
| 16 | Lorenzo Johnson | Freshman | DB | 4 | - | 9 | - | - | 9 | 2.3 |
| 12 | Brandon Steele | Sophmore | QB | 7 | - | 12 | - | - | 12 | 1.7 |
| 47 | Mykeil Clayton | Freshman | DL | 10 | - | - | - | 15 | 15 | 1.5 |
| 30 | Solomon Ajayi | Freshman | LB | 10 | - | - | 11 | - | 11 | 1.1 |
| 2 | Donald Harris | Sophmore | DB | 9 | - | - | 6 | - | 6 | .7 |
| 46 | Jesse Hodges | Freshman | DB | 8 | - | - | - | 1 | 1 | .1 |
| Totals | 10 | 1290 | 1846 | 132 | 754 | 4022 | 402.2 | |||
| Opponent | 10 | 1877 | 1888 | 168 | 874 | 4807 | 480.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 54 | 5.4 | 7 | 2 | 0 | - | - | - | - | - | - | 0 |
| 18 | David Ross | Freshman | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| 82 | Julio Galvan | Freshman | K | 22 | 2.8 | - | - | - | - | - | - | 19 | 1 | 0 | 0 |
| 13 | Cory Frison | Freshman | RB | 18 | 2.6 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 7 | Faizon Knight | Sophmore | WR | 18 | 2.0 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 19 | Dalton Gallis | Freshman | QB | 12 | 2.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 3 | Isaiah Sharp | Freshman | RB | 12 | 1.7 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| 88 | Jacob Young | Freshman | K | 9 | 0.9 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
| 8 | Jayson Jackson | Freshman | WR | 8 | 1.3 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 29 | Dominic Frasch | Sophmore | DB | 6 | 0.7 | - | - | 0 | 0 | 0 | 1 | - | - | - | 0 |
| 14 | Dillon Littles | Sophmore | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 17 | Jarelle Starr | Freshman | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 22 | Marcus Watkins | Freshman | WR | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Totals | 201 | 20.1 | 13 | 13 | 0 | 0 | 1 | 1 | 25 | 2 | 1 | 0 | |||
| Opponent | 274 | 27.4 | 18 | 15 | 0 | 0 | 1 | 2 | 29 | 9 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jordan Nichols | Sophmore | LB | 10 | 40 | 31 | 71.0 | 7.1 | 1.5 | 3 | 6.0 | 10 | 1 | 1 | 0 | 1 | 5 | 3 | 1 |
| 30 | Solomon Ajayi | Freshman | LB | 10 | 28 | 22 | 50.0 | 5.0 | 1.0 | 4 | 5.5 | 15 | - | 1 | 89 | - | - | 4 | 2 |
| 15 | Bryson Briggs | Sophmore | DB | 9 | 30 | 19 | 49.0 | 5.4 | - | - | 4.5 | 12 | - | - | - | 1 | 0 | 5 | - |
| 1 | Troy Banks | Sophmore | DB | 10 | 25 | 23 | 48.0 | 4.8 | - | - | 1.0 | 5 | - | - | - | 1 | 37 | 1 | - |
| 29 | Dominic Frasch | Sophmore | DB | 9 | 31 | 16 | 47.0 | 5.2 | - | - | 3.5 | 6 | - | - | - | 2 | 8 | 7 | 1 |
| 10 | Joseph Hurtado | Sophmore | OLB | 9 | 19 | 28 | 47.0 | 5.2 | 8.5 | 42 | 10.5 | 45 | 2 | - | - | 1 | 2 | 1 | - |
| 36 | Gabe Artiega | Sophmore | LB | 9 | 19 | 23 | 42.0 | 4.7 | 3.0 | 19 | 6.0 | 28 | - | 1 | 0 | 1 | 0 | - | - |
| 34 | Cameron Pacheco | Freshman | LB | 10 | 17 | 23 | 40.0 | 4.0 | 1.5 | 7 | 3.5 | 9 | - | - | - | - | - | - | - |
| 24 | Anthony Roberts | Freshman | DB | 10 | 32 | 8 | 40.0 | 4.0 | - | - | 0.0 | - | - | - | - | 2 | 6 | 7 | - |
| 22 | Marcus Watkins | Freshman | WR | 9 | 22 | 11 | 33.0 | 3.7 | - | - | 3.5 | 7 | - | 1 | 0 | 1 | 35 | 1 | - |
| 47 | Mykeil Clayton | Freshman | DL | 10 | 15 | 17 | 32.0 | 3.2 | 1.5 | 9 | 3.5 | 16 | - | - | - | - | - | - | - |
| 2 | Donald Harris | Sophmore | DB | 9 | 10 | 19 | 29.0 | 3.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Justin Cash | Freshman | DB | 7 | 13 | 10 | 23.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 95 | Mason Grantz | Freshman | DL | 7 | 11 | 11 | 22.0 | 3.1 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 23 | Terrence Young | Freshman | DB | 4 | 11 | 9 | 20.0 | 5.0 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 39 | Brandon Fermin | Sophmore | OLB | 7 | 7 | 10 | 17.0 | 2.4 | 0.5 | 2 | 1.5 | 6 | 1 | - | - | - | - | - | - |
| 28 | Riley Salters | Freshman | DB | 6 | 12 | 5 | 17.0 | 2.8 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 41 | Oscar Avila | Freshman | OLB | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 69 | Shaq Chikerran | Sophmore | DL | 7 | 4 | 9 | 13.0 | 1.9 | 3.0 | 15 | 4.0 | 17 | 1 | 1 | 0 | - | - | - | - |
| 32 | Colby Sheridan | Freshman | LB | 8 | 7 | 6 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Jesse Hodges | Freshman | DB | 8 | 8 | 4 | 12.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Desmond Ramsuer | Freshman | DB | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 71 | Latravion Houston | Sophmore | DL | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Mason Saba | Freshman | OLB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Richard Tse | Freshman | DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 65 | Jojo Juarez | Freshman | DL | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 92 | Ryan Bennett | Freshman | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Jayson Jackson | Freshman | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Lorenzo Johnson | Freshman | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Curtis McGregor | Sophmore | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Chad Sims | Freshman | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Jacob Young | Freshman | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Jarred Dorton | Freshman | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Dalton Gallis | Freshman | QB | 6 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 50 | Michael Hannum | Sophmore | DT | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Faizon Knight | Sophmore | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Dillon Littles | Sophmore | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Isaiah Sharp | Freshman | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jarelle Starr | Freshman | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 11 | Tarek Yaeggi | Sophmore | QB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 400 | 330 | 730.0 | 73.0 | 21.0 | 102 | 58.0 | 184 | 6 | 8 | 89 | 10 | 93 | 36 | 6 | |||
| Opponent | 10 | 368 | 340 | 708.0 | 70.8 | 38.0 | 216 | 85.0 | 313 | 10 | 14 | 32 | 9 | 236 | 33 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dalton Gallis | Freshman | QB | 4 | 35 | 65 | 53.8% | 555 | 138.8 | 8.5 | 5 | 0 | 88 | 151.0 |
| 6 | Noah Holle | Freshman | QB | 3 | 36 | 55 | 65.5% | 389 | 129.7 | 7.1 | 4 | 0 | 52 | 148.9 |
| 11 | Tarek Yaeggi | Sophmore | QB | 2 | 10 | 16 | 62.5% | 131 | 65.5 | 8.2 | 1 | 0 | 37 | 151.9 |
| 16 | Lorenzo Johnson | Freshman | DB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 81 | 137 | 59.1% | 1075 | 179.2 | 7.8 | 10 | 0 | 88 | 149.1 | |||
| Opponent | 6 | 87 | 171 | 50.9% | 1030 | 171.7 | 6.0 | 7 | 7 | 54 | 106.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 6 | 81 | 534 | 89.0 | 6.6 | 6 | 38 | 1 | 0 |
| 13 | Cory Frison | Freshman | RB | 4 | 59 | 273 | 68.3 | 4.6 | 1 | 47 | - | - |
| 3 | Isaiah Sharp | Freshman | RB | 3 | 30 | 150 | 50.0 | 5.0 | 1 | 21 | - | - |
| 19 | Dalton Gallis | Freshman | QB | 4 | 38 | 60 | 15.0 | 1.6 | 2 | 16 | 5 | 5 |
| 20 | Chris Sierra | Freshman | RB | 1 | 10 | 29 | 29.0 | 2.9 | 0 | 14 | - | - |
| 25 | Stanley Dubard | Freshman | RB | 2 | 7 | 14 | 7.0 | 2.0 | 0 | 7 | - | - |
| 7 | Faizon Knight | Sophmore | WR | 5 | 5 | 6 | 1.2 | 1.2 | 0 | 12 | 2 | 1 |
| 6 | Noah Holle | Freshman | QB | 3 | 20 | 3 | 1.0 | 0.1 | 0 | 13 | - | - |
| Totals | 6 | 252 | 1067 | 177.8 | 4.2 | 10 | 47 | 9 | 7 | |||
| Opponent | 6 | 247 | 1082 | 180.3 | 4.4 | 11 | 47 | 10 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 6 | 16 | 2.7 | 233 | 38.8 | 14.6 | 2 | 84 |
| 7 | Faizon Knight | Sophmore | WR | 5 | 15 | 3.0 | 149 | 29.8 | 9.9 | 2 | 25 |
| 18 | David Ross | Freshman | WR | 5 | 15 | 3.0 | 311 | 62.2 | 20.7 | 3 | 88 |
| 13 | Cory Frison | Freshman | RB | 4 | 6 | 1.5 | 49 | 12.3 | 8.2 | 2 | 14 |
| 8 | Jayson Jackson | Freshman | WR | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 0 | 25 |
| 17 | Jarelle Starr | Freshman | WR | 2 | 5 | 2.5 | 50 | 25.0 | 10.0 | 1 | 16 |
| 14 | Dillon Littles | Sophmore | TE | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 0 | 37 |
| 3 | Isaiah Sharp | Freshman | RB | 3 | 4 | 1.3 | 68 | 22.7 | 17.0 | 0 | 45 |
| 83 | Jasmit Thind | Freshman | WR | 1 | 4 | 4.0 | 48 | 48.0 | 12.0 | 0 | 31 |
| 25 | Stanley Dubard | Freshman | RB | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 10 |
| 12 | Brandon Steele | Sophmore | QB | 4 | 2 | 0.5 | 12 | 3.0 | 6.0 | 0 | 8 |
| 16 | Lorenzo Johnson | Freshman | DB | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| 89 | Logan Soto | Freshman | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Totals | 6 | 81 | - | 1075 | 179.2 | 13.3 | 10 | 88 | |||
| Opponent | 6 | 87 | - | 1030 | 171.7 | 11.8 | 7 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Julio Galvan | Freshman | K | 4 | 1 | 2 | 50% | 30 | 13 | 13 | 100% | 16 |
| 88 | Jacob Young | Freshman | K | 6 | 1 | 1 | 100% | 25 | 6 | 7 | 86% | 9 |
| 84 | Andrew Aleman | Freshman | K | 6 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 6 | 2 | 4 | 50% | 30 | 19 | 20 | 95% | 25 | |||
| Opponent | 6 | 5 | 9 | 56% | 38 | 15 | 17 | 88% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Andrew Aleman | Freshman | K | 6 | 26 | 987 | 38.0 | 51 | 6 | 6 | 1 | 0 |
| 12 | Brandon Steele | Sophmore | QB | 4 | 2 | 68 | 34.0 | 38 | 0 | 1 | 0 | 0 |
| Totals | 6 | 28 | 1055 | 37.7 | 51 | 6 | 7 | 1 | 0 | |||
| Opponent | 6 | 28 | 1124 | 40.1 | 63 | 3 | 2 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curtis McGregor | Sophmore | RB | 10 | 239 | 23.9 | 0 | 48 | - | - | - | - | - |
| 29 | Dominic Frasch | Sophmore | DB | 4 | 94 | 23.5 | 0 | 28 | 1 | 23 | 23.0 | 0 | 23 |
| 7 | Faizon Knight | Sophmore | WR | 4 | 83 | 20.8 | 0 | 27 | 2 | 23 | 11.5 | 0 | 18 |
| 13 | Cory Frison | Freshman | RB | 2 | 57 | 28.5 | 0 | 41 | - | - | - | - | - |
