|
Bakersfield at Santa Ana - Eddie West Field 8/30/2025 - 6:00 PM |
|
|
Bakersfield
28 |
Santa Ana
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (1-0) | 7 | 6 | 0 | 15 | 28 |
| Santa Ana (0-1) | 7 | 0 | 7 | 0 | 14 |
| Eddie West Field | Santa Ana Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BAKERSFI35 | SANTA AN ball on SANTA AN35, clock 15:00. |
| Devin Coleman kickoff 53 yards to the BAKERSFI12, fair catch by Ja'Daniel Nettl. | |
| Bakersfield at 14:58 | |
|---|---|
| 1st and 10 at BAKERSFI12 | Bakersfield drive start at 14:58. |
| 1st and 10 at BAKERSFI12 | BAKERSFI ball on BAKERSFI25, clock 14:58. |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 14:58. |
| 1st and 10 at BAKERSFI25 | Ja'Daniel Nettl rush for no gain to the BAKERSFI25 (Wallace Filemu; Ryker Scott). |
| 2nd and 10 at BAKERSFI25 | Malachi Statler pass complete to Ian Jernigan for loss of 5 yards to the BAKERSFI20 (Matthew Gil), out-of-bounds. |
| 3rd and 15 at BAKERSFI20 | Malachi Statler pass incomplete to Chad Sabal (Nate Bento). |
| 4th and 15 at BAKERSFI20 | Brendan Gratt punt 41 yards to the SANTA AN39, Damian Gomez return 10 yards to the SANTA AN49 (Brock Wattenbar). |
| 3 plays, -5 yards, 01:00 elapsed | |
| Santa Ana at 13:58 | |
| 1st and 10 at SANTA AN49 | Santa Ana drive start at 13:58. |
| 1st and 10 at SANTA AN49 | Nate Bento pass complete to Nathan Meek for 10 yards to the BAKERSFI41 (Kelin Fanning; Tyler Lewis). |
| 1st and 10 at BAKERSFI41 | Nate Bento pass complete to Malikai Beatty for 5 yards to the BAKERSFI36 (Nathaniel Walla). |
| 2nd and 5 at BAKERSFI36 | Nate Bento pass intercepted by Richard Gooden at the BAKERSFI00, Richard Gooden return 60 yards to the SANTA AN40 (Brandon Giron). |
| 3 plays, 15 yards, 01:18 elapsed | |
| Bakersfield at 12:40 | |
| 1st and 10 at SANTA AN40 | Bakersfield drive start at 12:40. |
| 1st and 10 at SANTA AN40 | Ian Jernigan rush for loss of 3 yards to the SANTA AN43 (Porter Nix; Mario Evans). |
| 2nd and 13 at SANTA AN43 | Carson Woods pass incomplete to Ben Spears (Jacob Gadsden). |
| 3rd and 13 at SANTA AN43 | Ian Jernigan rush for 20 yards to the SANTA AN23 (Caleb Grant; Josh Patton). |
| 1st and 10 at SANTA AN23 | Ian Jernigan rush for 5 yards to the SANTA AN18 (Caleb Grant). |
| 2nd and 5 at SANTA AN18 | Ian Jernigan rush for 4 yards to the SANTA AN14 (Mac Wolf; Matthew Gil). |
| 3rd and 1 at SANTA AN14 | Ja'Daniel Nettl rush for 9 yards to the SANTA AN05 (Kian Kashkoolin; Sunny Salas). |
| 1st and Goal at SANTA AN05 | Ja'Daniel Nettl rush for 5 yards to the SANTA AN00, TOUCHDOWN, clock 09:12. |
| Carlos Villa kick attempt good. | |
| Bakersfield 7, Santa Ana 0 | |
| 7 plays, 40 yards, 03:28 elapsed | |
| Karter Kolesar kickoff 54 yards to the SANTA AN11, Damian Gomez return 55 yards to the BAKERSFI34 (Briton Brown), out-of-bounds, PENALTY SANTA AN holding (Levi Mergy) 43 yards to the SANTA AN23. | |
| Santa Ana at 09:12 | |
| 1st and 10 at SANTA AN23 | Brandon Giron rush for 3 yards to the SANTA AN26 (Ayden Moreno; Miguel Zepeda). |
| 2nd and 7 at SANTA AN26 | Nate Bento rush for 6 yards to the SANTA AN32 (Ayden Moreno), out-of-bounds. |
| 3rd and 1 at SANTA AN32 | Nate Bento rush for 6 yards to the SANTA AN38 (Miguel Zepeda). |
| 1st and 10 at SANTA AN38 | Nate Bento rush for 8 yards to the SANTA AN46 (Adrian Duran; Ayden Moreno). |
| 2nd and 2 at SANTA AN46 | Brandon Giron rush for 1 yard to the SANTA AN47 (Kelin Fanning; Miguel Zepeda). |
| 3rd and 1 at SANTA AN47 | Brandon Giron rush for 6 yards to the BAKERSFI47 (Ayden Moreno; Graysen Rogers). |
| 1st and 10 at BAKERSFI47 | Brandon Giron rush for 5 yards to the BAKERSFI42 (Miles Poole; Kelin Fanning). |
| 2nd and 5 at BAKERSFI42 | Brandon Giron rush for 1 yard to the BAKERSFI41 (Matthew Sosa). |
| 3rd and 4 at BAKERSFI41 | Nate Bento pass incomplete to Malikai Beatty. |
| 4th and 4 at BAKERSFI41 | Nate Bento rush for 16 yards to the BAKERSFI25, out-of-bounds. |
| 1st and 10 at BAKERSFI25 | clock 04:45. |
| 1st and 10 at BAKERSFI25 | Nate Bento rush for 12 yards to the BAKERSFI13 (Ayden Moreno). |
| 1st and 10 at BAKERSFI13 | Nate Bento rush for no gain to the BAKERSFI13 (Graysen Rogers; Carson Moore). |
| 2nd and 10 at BAKERSFI13 | Ethan Fraser rush for 2 yards to the BAKERSFI11 (Miguel Zepeda; Mario Rivas Jr.). |
| 3rd and 8 at BAKERSFI11 | PENALTY SANTA AN false start (Mitchell Jones) 5 yards to the BAKERSFI16. |
| 3rd and 13 at BAKERSFI16 | Nate Bento pass complete to Nathan Meek for 16 yards to the BAKERSFI00, TOUCHDOWN, clock 02:07. |
| Diego Hernandez kick attempt good. | |
| Bakersfield 7, Santa Ana 7 | |
| 14 plays, 77 yards, 07:05 elapsed | |
| Devin Coleman kickoff 56 yards to the BAKERSFI09, Richard Gooden return 15 yards to the BAKERSFI24 (Mickey Chinchil). | |
| Bakersfield at 02:07 | |
| 1st and 10 at BAKERSFI24 | Malachi Statler pass complete to Dae'jon Shanks for 17 yards to the BAKERSFI41 (Caleb Grant), out-of-bounds. |
| 1st and 10 at BAKERSFI41 | Corey Watkins J rush for 9 yards to the 50 yardline (Gabriel Bagdono; Wallace Filemu), PENALTY SANTA AN offside declined. |
| 2nd and 1 at BAKERSFI50 | Corey Watkins J rush for no gain to the 50 yardline (Mac Wolf), out-of-bounds. |
| 3rd and 1 at BAKERSFI50 | Corey Watkins J rush for 2 yards to the SANTA AN48 (Wallace Filemu; Porter Nix). |
| 1st and 10 at SANTA AN48 | Corey Watkins J rush for 6 yards to the SANTA AN42 (Sunny Salas; Porter Nix). |
| 2nd and 4 at SANTA AN42 | Malachi Statler pass complete to Jack Kasinger for 24 yards to the SANTA AN18, out-of-bounds. |
| back to top | |
2nd
| |
| 1st and 10 at SANTA AN18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SANTA AN18 | Ja'Daniel Nettl rush for 14 yards to the SANTA AN04 (Gabriel Bagdono; Wallace Filemu). |
| 1st and Goal at SANTA AN04 | Ian Jernigan rush for loss of 1 yard to the SANTA AN05 (Ryker Scott; Wallace Filemu). |
| 2nd and Goal at SANTA AN05 | Ian Jernigan rush for 1 yard to the SANTA AN04 (Gabriel Bagdono; Mario Evans). |
| 3rd and Goal at SANTA AN04 | Malachi Statler pass incomplete to Ben Spears, dropped pass. |
| 4th and Goal at SANTA AN04 | Carlos Villa field goal attempt from 21 GOOD, clock 13:02. |
| Bakersfield 10, Santa Ana 7 | |
| 11 plays, 72 yards, 04:05 elapsed | |
| Karter Kolesar kickoff 40 yards to the SANTA AN25, out-of-bounds, SANTA AN ball on SANTA AN35, clock 13:02. | |
| Santa Ana at 13:02 | |
| 1st and 10 at SANTA AN35 | Santa Ana drive start at 13:02. |
| 1st and 10 at SANTA AN35 | Nate Bento rush for 1 yard to the SANTA AN36 (Blaine Neudorf; Tino Ayon). |
| 2nd and 9 at SANTA AN36 | Nate Bento pass incomplete to Malikai Beatty (Brock Wattenbar). |
| 3rd and 9 at SANTA AN36 | Nate Bento pass complete to Malikai Beatty for 15 yards to the BAKERSFI49 (Richard Gooden). |
| 1st and 10 at BAKERSFI49 | Nate Bento rush for 6 yards to the BAKERSFI43 (Miles Poole; Richard Gooden). |
| 2nd and 4 at BAKERSFI43 | Brandon Giron rush for 2 yards to the BAKERSFI41 (Miles Poole; Logan Slaton). |
| 3rd and 2 at BAKERSFI41 | Brandon Giron rush for 2 yards to the BAKERSFI39 (Mario Rivas Jr.; Miguel Zepeda). |
| 1st and 10 at BAKERSFI39 | Nate Bento rush for no gain to the BAKERSFI39 (Mario Rivas Jr.; Laiji McCalla). |
| 2nd and 10 at BAKERSFI39 | Nate Bento rush for 1 yard to the BAKERSFI38 (Laiji McCalla; Jack Kasinger). |
| 3rd and 9 at BAKERSFI38 | Nate Bento pass complete to Nathan Meek for 9 yards to the BAKERSFI29, out-of-bounds. |
| 1st and 10 at BAKERSFI29 | PENALTY SANTA AN false start (Zach Bogdan) 5 yards to the BAKERSFI34. |
| 1st and 15 at BAKERSFI34 | Nate Bento pass complete to Damian Gomez for 10 yards to the BAKERSFI24 (Brock Wattenbar). |
| 2nd and 5 at BAKERSFI24 | Brandon Giron rush for 3 yards to the BAKERSFI21 (Mario Rivas Jr.). |
| 3rd and 2 at BAKERSFI21 | PENALTY SANTA AN false start (Mitchell Jones) 5 yards to the BAKERSFI26. |
| 3rd and 7 at BAKERSFI26 | Nate Bento rush for 13 yards to the BAKERSFI13 (Logan Slaton). |
| 1st and 10 at BAKERSFI13 | Ethan Fraser rush for 2 yards to the BAKERSFI11 (Laiji McCalla), PENALTY SANTA AN holding (Jayce Warsaw) 10 yards to the BAKERSFI23, NO PLAY. |
| 1st and 20 at BAKERSFI23 | Nate Bento pass complete to Nathan Meek for 2 yards to the BAKERSFI21 (Tyler Lewis). |
| 2nd and 18 at BAKERSFI21 | Nate Bento rush for 2 yards to the BAKERSFI19 (Zander Pulido), PENALTY SANTA AN illegal formation declined. |
| 3rd and 16 at BAKERSFI19 | clock 05:21. |
| 3rd and 16 at BAKERSFI19 | Ethan Fraser rush for 1 yard to the BAKERSFI18 (Kelin Fanning), PENALTY SANTA AN illegal formation declined. |
| 4th and 15 at BAKERSFI18 | Diego Hernandez field goal attempt from 35 BLOCKED, recovered by BAKERSFI TEAM, spot at BAKERSFI20 (blocked by Brock Wattenbar). |
| 16 plays, 47 yards, 08:31 elapsed | |
| Bakersfield at 04:31 | |
| 1st and 10 at BAKERSFI20 | Bakersfield drive start at 04:31. |
| 1st and 10 at BAKERSFI20 | Malachi Statler rush for 21 yards to the BAKERSFI41, out-of-bounds. |
| 1st and 10 at BAKERSFI41 | Ja'Daniel Nettl rush for 6 yards to the BAKERSFI47 (Josh Patton; Gabriel Bagdono). |
| 2nd and 4 at BAKERSFI47 | Malachi Statler pass complete to Jahiem Alexande for 2 yards to the BAKERSFI49 (Matthew Gil). |
| 3rd and 2 at BAKERSFI49 | Timeout Bakersfield, clock 02:42. |
| 3rd and 2 at BAKERSFI49 | Ja'Daniel Nettl rush for 22 yards to the SANTA AN29 (Josh Patton), out-of-bounds. |
| 1st and 10 at SANTA AN29 | Ian Jernigan rush for 6 yards to the SANTA AN23 (Gabriel Bagdono). |
| 2nd and 4 at SANTA AN23 | clock 02:00. |
| 2nd and 4 at SANTA AN23 | Ian Jernigan rush for 1 yard to the SANTA AN22 (Wallace Filemu; Mac Wolf). |
| 3rd and 3 at SANTA AN22 | Ja'Daniel Nettl rush for 11 yards to the SANTA AN11 (Jacob Gadsden). |
| 1st and 10 at SANTA AN11 | Ja'Daniel Nettl rush for 4 yards to the SANTA AN07 (Abram Alcantar; Mac Wolf). |
| 2nd and 6 at SANTA AN07 | Ian Jernigan rush for 4 yards to the SANTA AN03 (Mac Wolf; Josh Patton). |
| 3rd and 2 at SANTA AN03 | clock 00:18. |
| 3rd and 2 at SANTA AN03 | Ian Jernigan rush for loss of 2 yards to the SANTA AN05 (Gabriel Bagdono). |
| 4th and 4 at SANTA AN05 | Timeout Bakersfield, clock 00:01. |
| 4th and 4 at SANTA AN05 | Carlos Villa field goal attempt from 22 GOOD, clock 00:00. |
| Bakersfield 13, Santa Ana 7 | |
| 11 plays, 75 yards, 04:31 elapsed | |
| 1st and 10 at BAKERSFI35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BAKERSFI35 | Start of 3rd quarter, clock 15:00, BAKERSFI ball on BAKERSFI35. |
| Karter Kolesar kickoff 50 yards to the SANTA AN15, Damian Gomez return 19 yards to the SANTA AN34 (Logan Slaton; James Moon). | |
| Santa Ana at 14:54 | |
| 1st and 10 at SANTA AN34 | Santa Ana drive start at 14:54. |
| 1st and 10 at SANTA AN34 | Nate Bento sacked for loss of 10 yards to the SANTA AN24 (Miles Poole). |
| 2nd and 20 at SANTA AN24 | Nate Bento sacked for loss of 1 yard to the SANTA AN23 (Brody Herda). |
| 3rd and 21 at SANTA AN23 | Timeout Bakersfield, clock 13:38. |
| 3rd and 21 at SANTA AN23 | Nate Bento pass complete to Deacon Moss for 2 yards to the SANTA AN25 (Ayden Moreno). |
| 4th and 19 at SANTA AN25 | Devin Coleman punt 35 yards to the BAKERSFI40, Chad Sabal return 10 yards to the 50 yardline (Xavier Smith). |
| 3 plays, -9 yards, 01:59 elapsed | |
| Bakersfield at 12:55 | |
| 1st and 10 at BAKERSFI50 | Bakersfield drive start at 12:55. |
| 1st and 10 at BAKERSFI50 | Corey Watkins J rush for 3 yards to the SANTA AN47 (Wallace Filemu; Mario Evans). |
| 2nd and 7 at SANTA AN47 | Carson Woods pass incomplete to Amarius Rowel. |
| 3rd and 7 at SANTA AN47 | Carson Woods pass complete to Corey Watkins J for 44 yards to the SANTA AN03 (Caleb Grant), PENALTY BAKERSFI holding (Ben Spears) 8 yards to the BAKERSFI45, NO PLAY. |
| 3rd and 15 at BAKERSFI45 | Carson Woods pass complete to Chad Sabal for 3 yards to the BAKERSFI48. |
| 4th and 12 at BAKERSFI48 | Brendan Gratt punt 37 yards to the SANTA AN15, fair catch by Damian Gomez. |
| 3 plays, -2 yards, 01:50 elapsed | |
| Santa Ana at 11:05 | |
| 1st and 10 at SANTA AN15 | Santa Ana drive start at 11:05. |
| 1st and 10 at SANTA AN15 | Ethan Fraser rush for loss of 5 yards to the SANTA AN10 (TEAM). |
| 2nd and 15 at SANTA AN10 | Nate Bento pass complete to Deacon Moss for 22 yards to the SANTA AN32, out-of-bounds. |
| 1st and 10 at SANTA AN32 | Nate Bento pass incomplete. |
| 2nd and 10 at SANTA AN32 | clock 09:56. |
| 2nd and 10 at SANTA AN32 | Gabriel Bagdono rush for 1 yard to the SANTA AN33 (Laiji McCalla). |
| 3rd and 9 at SANTA AN33 | Nate Bento pass complete to Ethan Fraser for 11 yards to the SANTA AN44 (Juaquin Whitten). |
| 1st and 10 at SANTA AN44 | Nate Bento pass incomplete to Deacon Moss. |
| 2nd and 10 at SANTA AN44 | clock 08:49. |
| 2nd and 10 at SANTA AN44 | Nate Bento rush for 9 yards to the BAKERSFI47 (Richard Gooden; Juaquin Whitten). |
| 3rd and 1 at BAKERSFI47 | PENALTY SANTA AN false start 5 yards to the SANTA AN48. |
| 3rd and 6 at SANTA AN48 | Nate Bento rush for 5 yards to the BAKERSFI47 (Juaquin Whitten; Nsongbeh Ginyui). |
| 4th and 1 at BAKERSFI47 | Timeout Santa Ana, clock 07:17. |
| 4th and 1 at BAKERSFI47 | Ethan Fraser rush for 2 yards to the BAKERSFI45 (Graysen Rogers; Mario Rivas Jr.). |
| 1st and 10 at BAKERSFI45 | Nate Bento pass complete to Deacon Moss for 6 yards to the BAKERSFI39. |
| 2nd and 4 at BAKERSFI39 | Nate Bento pass complete to Deacon Moss for 39 yards to the BAKERSFI00, TOUCHDOWN, clock 06:17. |
| Tony Salas kick attempt good. | |
| Bakersfield 13, Santa Ana 14 | |
| 11 plays, 85 yards, 04:48 elapsed | |
| Diego Hernandez kickoff 50 yards to the BAKERSFI15, fair catch by Amarius Rowel. | |
| Bakersfield at 06:17 | |
| 1st and 10 at BAKERSFI15 | Bakersfield drive start at 06:15, BAKERSFI ball on BAKERSFI25, clock 06:17. |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 06:17. |
| 1st and 10 at BAKERSFI25 | Carson Woods pass incomplete to Jack Kasinger. |
| 2nd and 10 at BAKERSFI25 | Ja'Daniel Nettl rush for 4 yards to the BAKERSFI29 (Mario Evans; Isaac Real). |
| 3rd and 6 at BAKERSFI29 | Carson Woods pass complete to Chad Sabal for 4 yards to the BAKERSFI33 (Matthew Gil; Porter Nix). |
| 4th and 2 at BAKERSFI33 | PENALTY BAKERSFI delay of game 5 yards to the BAKERSFI28. |
| 4th and 7 at BAKERSFI28 | Brendan Gratt punt 30 yards to the SANTA AN42, downed, PENALTY SANTA AN running into the kicker 5 yards to the BAKERSFI33, NO PLAY. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Bakersfield at 06:17 | |
| 4th and 2 at BAKERSFI33 | Brendan Gratt punt 18 yards to the SANTA AN49, out-of-bounds. |
| 0 plays, 0 yards, 01:43 elapsed | |
| Santa Ana at 04:34 | |
| 1st and 10 at SANTA AN49 | Santa Ana drive start at 04:34. |
| 1st and 10 at SANTA AN49 | Nate Bento pass incomplete to Deacon Moss (Kelin Fanning). |
| 2nd and 10 at SANTA AN49 | Brandon Giron rush for 4 yards to the BAKERSFI47 (Logan Slaton; Tino Ayon). |
| 3rd and 6 at BAKERSFI47 | Nate Bento pass complete to Deacon Moss for 13 yards to the BAKERSFI34 (Logan Slaton). |
| 1st and 10 at BAKERSFI34 | Nate Bento rush for 3 yards to the BAKERSFI31 (Mario Rivas Jr.). |
| 2nd and 7 at BAKERSFI31 | Brandon Giron rush for no gain to the BAKERSFI31, fumble forced by Brody Herda, fumble by Brandon Giron recovered by SANTA AN Brandon Giron at BAKERSFI31. |
| 3rd and 7 at BAKERSFI31 | PENALTY SANTA AN personal foul (Malik Peah) 15 yards to the BAKERSFI46. |
| 3rd and 22 at BAKERSFI46 | Nate Bento pass intercepted by Richard Gooden at the BAKERSFI05, Richard Gooden return 42 yards to the BAKERSFI47 (Brandon Giron). |
| 6 plays, 5 yards, 02:16 elapsed | |
| Bakersfield at 02:18 | |
| 1st and 10 at BAKERSFI47 | Bakersfield drive start at 02:18. |
| 1st and 10 at BAKERSFI47 | Ian Jernigan rush for 5 yards to the SANTA AN48 (Josh Patton), PENALTY BAKERSFI illegal shift (Chad Sabal) 5 yards to the BAKERSFI42, NO PLAY. |
| 1st and 15 at BAKERSFI42 | Malachi Statler pass incomplete to Ben Spears. |
| 2nd and 15 at BAKERSFI42 | Ian Jernigan rush for loss of 1 yard to the BAKERSFI41 (Wallace Filemu). |
| 3rd and 16 at BAKERSFI41 | Malachi Statler pass incomplete to Ian Jernigan. |
| 4th and 16 at BAKERSFI41 | Brendan Gratt punt 40 yards to the SANTA AN19, downed. |
| 3 plays, -6 yards, 01:24 elapsed | |
| Santa Ana at 00:54 | |
| 1st and 10 at SANTA AN19 | Santa Ana drive start at 00:54. |
| 1st and 10 at SANTA AN19 | Ethan Fraser rush for 4 yards to the SANTA AN23 (Ayden Moreno). |
| 2nd and 6 at SANTA AN23 | Nate Bento pass complete to Nathan Meek for 23 yards to the SANTA AN46 (Adrian Duran). |
| back to top | |
4th
| |
| 1st and 10 at SANTA AN46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SANTA AN46 | Nate Bento rush for loss of 2 yards to the SANTA AN44, fumble forced by TEAM, fumble by Nate Bento recovered by BAKERSFI Kelin Fanning at SANTA AN32 (TEAM). |
| 3 plays, 13 yards, 01:04 elapsed | |
| Bakersfield at 14:50 | |
| 1st and 10 at SANTA AN32 | Bakersfield drive start at 14:50. |
| 1st and 10 at SANTA AN32 | Corey Watkins J rush for 3 yards to the SANTA AN29 (Mario Evans). |
| 2nd and 7 at SANTA AN29 | Malachi Statler pass incomplete to Jack Kasinger. |
| 3rd and 7 at SANTA AN29 | Malachi Statler pass complete to Chad Sabal for 9 yards to the SANTA AN20 (Josh Patton). |
| 1st and 10 at SANTA AN20 | Ja'Daniel Nettl rush for 8 yards to the SANTA AN12 (Abraham Tollive; Josh Patton). |
| 2nd and 2 at SANTA AN12 | Ja'Daniel Nettl rush for 8 yards to the SANTA AN04 (Abraham Tollive). |
| 1st and Goal at SANTA AN04 | Ja'Daniel Nettl rush for 3 yards to the SANTA AN01 (TEAM), PENALTY SANTA AN offside 2 yards to the SANTA AN02, NO PLAY. |
| 1st and Goal at SANTA AN02 | Ja'Daniel Nettl rush for no gain to the SANTA AN02 (Mac Wolf). |
| 2nd and Goal at SANTA AN02 | Malachi Statler pass complete to Dylan Fowler for 2 yards to the SANTA AN00, TOUCHDOWN, clock 12:04. |
| Malachi Statler pass attempt to Chad Sabal good. | |
| Bakersfield 21, Santa Ana 14 | |
| 7 plays, 32 yards, 02:46 elapsed | |
| Karter Kolesar kickoff 64 yards to the SANTA AN01, Damian Gomez return 19 yards to the SANTA AN20 (Briton Brown; Juaquin Whitten). | |
| Santa Ana at 11:55 | |
| 1st and 10 at SANTA AN20 | Santa Ana drive start at 11:55. |
| 1st and 10 at SANTA AN20 | Anthony Abad rush for 1 yard to the SANTA AN21 (Brody Herda). |
| 2nd and 9 at SANTA AN21 | Nate Bento pass complete to Emmit Gossman for 5 yards to the SANTA AN26, out-of-bounds. |
| 3rd and 4 at SANTA AN26 | Nate Bento pass complete to Deacon Moss for 9 yards to the SANTA AN35 (Richard Gooden), out-of-bounds. |
| 1st and 10 at SANTA AN35 | Nate Bento rush for 4 yards to the SANTA AN39 (Tyler Lewis). |
| 2nd and 6 at SANTA AN39 | Nate Bento pass complete to Malikai Beatty for 11 yards to the 50 yardline (Brock Wattenbar). |
| 1st and 10 at SANTA AN50 | Anthony Abad rush for 3 yards to the BAKERSFI47 (Carson Moore; Logan Slaton). |
| 2nd and 7 at BAKERSFI47 | Nate Bento pass complete to Damian Gomez for 8 yards to the BAKERSFI39 (Ayden Moreno; Brock Wattenbar). |
| 1st and 10 at BAKERSFI39 | Anthony Abad rush for 5 yards to the BAKERSFI34 (Laiji McCalla). |
| 2nd and 5 at BAKERSFI34 | Anthony Abad rush for 14 yards to the BAKERSFI20, fumble forced by TEAM, fumble by Anthony Abad recovered by BAKERSFI TEAM at BAKERSFI13. |
| 9 plays, 67 yards, 03:40 elapsed | |
| Bakersfield at 08:15 | |
| 1st and 10 at BAKERSFI13 | Bakersfield drive start at 08:15. |
| 1st and 10 at BAKERSFI13 | Ian Jernigan rush for 3 yards to the BAKERSFI16 (Wallace Filemu; Mario Evans). |
| 2nd and 7 at BAKERSFI16 | Carson Woods pass incomplete to Ben Spears. |
| 3rd and 7 at BAKERSFI16 | Timeout Bakersfield, clock 07:33. |
| 3rd and 7 at BAKERSFI16 | Carson Woods pass complete to Ben Spears for 36 yards to the SANTA AN48, out-of-bounds. |
| 1st and 10 at SANTA AN48 | Carson Woods pass complete to Ja'Daniel Nettl for 11 yards to the SANTA AN37. |
| 1st and 10 at SANTA AN37 | Ian Jernigan rush for 8 yards to the SANTA AN29 (Wallace Filemu). |
| 2nd and 2 at SANTA AN29 | Ja'Daniel Nettl rush for 16 yards to the SANTA AN13 (Caleb Grant), out-of-bounds. |
| 1st and 10 at SANTA AN13 | Ian Jernigan rush for 5 yards to the SANTA AN08 (Gabriel Bagdono; Sunny Salas). |
| 2nd and 5 at SANTA AN08 | Timeout Bakersfield, clock 04:13. |
| 2nd and 5 at SANTA AN08 | Carson Woods pass incomplete to Chad Sabal. |
| 3rd and 5 at SANTA AN08 | Carson Woods pass complete to Chad Sabal for 4 yards to the SANTA AN04 (Wallace Filemu), PENALTY BAKERSFI illegal shift (Chad Sabal) 5 yards to the SANTA AN13, NO PLAY. |
| 3rd and 10 at SANTA AN13 | Corey Watkins J rush for 13 yards to the SANTA AN00, TOUCHDOWN, clock 03:49. |
| Carlos Villa kick attempt good. | |
| Bakersfield 28, Santa Ana 14 | |
| 9 plays, 87 yards, 04:26 elapsed | |
| Karter Kolesar kickoff 58 yards to the SANTA AN07, Damian Gomez return 18 yards to the SANTA AN25 (Jack Froehlich; Adrian Duran). | |
| Santa Ana at 03:43 | |
| 1st and 10 at SANTA AN25 | Santa Ana drive start at 03:43. |
| 1st and 10 at SANTA AN25 | Nate Bento pass incomplete to Malikai Beatty. |
| 2nd and 10 at SANTA AN25 | Nate Bento sacked for loss of 3 yards to the SANTA AN22 (Brody Herda). |
| 3rd and 13 at SANTA AN22 | Nate Bento sacked for loss of 7 yards to the SANTA AN15 (Brody Herda; Carson Moore). |
| 4th and 20 at SANTA AN15 | clock 02:47. |
| 4th and 20 at SANTA AN15 | Nate Bento rush for 4 yards to the SANTA AN19 (Miles Poole), PENALTY BAKERSFI horse collar tackle (Miles Poole) 15 yards to the SANTA AN34. |
| 1st and 10 at SANTA AN34 | Brandon Giron rush for loss of 1 yard to the SANTA AN33 (Zander Pulido). |
| 2nd and 11 at SANTA AN33 | clock 02:00. |
| 2nd and 11 at SANTA AN33 | Nate Bento pass incomplete to Emmit Gossman (Tyler Lewis). |
| 3rd and 11 at SANTA AN33 | Nate Bento pass incomplete. |
| 4th and 11 at SANTA AN33 | Nate Bento rush for 21 yards to the BAKERSFI46 (Ayden Moreno; Richard Gooden). |
| 1st and 10 at BAKERSFI46 | Timeout Santa Ana, clock 01:34. |
| 1st and 10 at BAKERSFI46 | Nate Bento pass incomplete to Emmit Gossman (Nathaniel Walla). |
| 2nd and 10 at BAKERSFI46 | Nate Bento pass incomplete to Brandon Giron (Carson Moore). |
| 3rd and 10 at BAKERSFI46 | Nate Bento pass incomplete to Fabrissio Ramir. |
| 4th and 10 at BAKERSFI46 | Nate Bento pass incomplete to Emmit Gossman. |
| 12 plays, 29 yards, 02:33 elapsed | |
| Bakersfield at 01:10 | |
| 1st and 10 at BAKERSFI46 | Bakersfield drive start at 01:10. |
| 1st and 10 at BAKERSFI46 | Briton Brown rush for 2 yards to the BAKERSFI48 (Caeden Thomas; Isaac Real). |
| 2nd and 8 at BAKERSFI48 | Carson Woods rush for loss of 2 yards to the BAKERSFI46. |
| 2 plays, 0 yards, 01:10 elapsed | |
| 3rd and 10 at BAKERSFI46 | End of game, clock 00:00. |
| back to top | |