|
East Los Angeles at Bakersfield - Bakersfield 10/25/2025 - 4:00 PM |
|
|
East Los Angeles
7 |
Bakersfield
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-6, 1) | 7 | 0 | 0 | 0 | 7 |
| Bakersfield (4-5, 2) | 14 | 21 | 13 | 13 | 61 |
| Bakersfield | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Bakersfield |
|---|---|---|---|
| 1 | 13:12 | Bakersfield - Logan Ebnet pass intercepted by Richard Gooden at the EAST LOS48, Richard Gooden return 48 yards to the EAST LOS00, TOUCHDOWN, clock 13:12. (Carlos Villa kick is good). | 0 - 7 |
| 1 | 08:40 | East Los Angeles - Logan Ebnet pass complete to Jonathan Alexan for 5 yards to the BAKERSFI00, TOUCHDOWN, clock 08:40. (Zakrea Abraham kick is good). | 7 - 7 |
| 1 | 03:59 | Bakersfield - Ja'Daniel Nettl rush for 4 yards to the EAST LOS00, TOUCHDOWN, clock 03:59. (Carlos Villa kick is good). | 7 - 14 |
| 2 | 06:53 | Bakersfield - CJ Bozeman rush for 6 yards to the EAST LOS15, fumble forced by TEAM, fumble by CJ Bozeman recovered by BAKERSFI Nsongbeh Ginyui at EAST LOS15, Nsongbeh Ginyui return 15 yards to the EAST LOS00, TOUCHDOWN, clock 06:53. (Carlos Villa kick is good). | 7 - 21 |
| 2 | 05:22 | Bakersfield - Logan Ebnet pass intercepted by Richard Gooden at the EAST LOS22, Richard Gooden return 22 yards to the EAST LOS00, TOUCHDOWN, clock 05:22. (Carlos Villa kick is good). | 7 - 28 |
| 2 | 04:07 | Bakersfield - Ian Jernigan rush for 24 yards to the EAST LOS00, TOUCHDOWN, clock 04:07. (Carlos Villa kick is good). | 7 - 35 |
| 3 | 13:47 | Bakersfield - Ja'Daniel Nettl rush for 14 yards to the EAST LOS00, TOUCHDOWN, clock 13:47. (Carlos Villa kick is good). | 7 - 42 |
| 3 | 07:41 | Bakersfield - Malachi Statler rush for 1 yard to the EAST LOS00, TOUCHDOWN, clock 07:41. (Carlos Villa kick failed). | 7 - 48 |
| 4 | 09:50 | Bakersfield - Ja'Daniel Nettl rush for 7 yards to the EAST LOS00, TOUCHDOWN, clock 09:50. (Carlos Villa kick is good). | 7 - 55 |
| 4 | 06:57 | Bakersfield - Ian Jernigan rush for 11 yards to the EAST LOS00, TOUCHDOWN, clock 06:57. (Carlos Villa kick failed). | 7 - 61 |
| East Los Angeles | Statistics | Bakersfield |
|---|---|---|
| 9 | FIRST DOWNS | 25 |
| 6 2 1 |
Passing Rushing Penalty |
1 22 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 172 | TOTAL OFFENSE | 443 |
| 59 2.9 |
Total Offensive Plays Average gain per play |
58 7.6 |
| 119 | NET YARDS PASSING | 43 |
| 20-27 4.4 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10 4.3 0-0 1 |
| 53 | NET YARDS RUSHING | 400 |
| 32 1.7 |
Rushing Attempts Average gain per rush |
48 8.3 |
| 7-272 | PUNTS: Number-Yards | 2-62 |
| 38.9 | Average | 31.0 |
| 111 | TOTAL RETURN YARDS | 155 |
| 1-0 6-86 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 2-54 2-70 |
| 10-114 | PENALTIES: Number-Yards | 11-149 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-19 |
| 1-25 | INTERCEPTIONS: Number-Yards | 2-70 |
| 24:52 | TIME OF POSSESSION | 28:11 |
East Los Angeles | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Travion Baker | 11 | 3 | 14 | - | - | - | 1-25 | ||||
| 10 | Justin Wyrick | 6 | 3 | 9 | - | - | - | - | ||||
| 99 | Larry Thomas | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 91 | David Chukwuemeka | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 42 | David Dotson Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Jonathan Bernal | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Roberto Ceballos | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Sean Garrett | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jalen Green | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 33 | Bryce Wills | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Pharo Naea | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jordan Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jaden Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Naszer Reed | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Dalonta Foley | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Sean Lawson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Junior Granado | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | William Ortega | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Raymel Muldrew | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 24 | 62 | - | 2 - 3 | 0-0 | 1-25 | 1 | ||||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Brock Wattenbarger | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Drew Underwood | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Tyler Lewis | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 18 | Walker Maino | 2 | 1 | 3 | - | - | 1 | 2-0 | - | |||
| 34 | Blaine Neudorf | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Jayson Grant | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Carson Moore | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 90 | Matthew Sosa | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Conner Mullen | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Ayden Moreno | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Richard Gooden | 2 | 0 | 2 | - | - | - | 2-70 | ||||
| 16 | Johnathan Brucker | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nsongbeh Ginyui | 1 | 1 | 2 | - | - | 1-15 | - | 1 | |||
| 24 | Jack Froehlich | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 29 | Carson Steen | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Miles Poole | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Mario Rivas Jr. | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 81 | Jahiem Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tomas Struck | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ben Spears | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kelin Fanning | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Elijah Lucero | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tino Ayon | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Miguel Zepeda | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | Zander Pulido | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Graysen Rogers | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 98 | Jayden Rios | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Anthony Jordan Berry | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 43 | 18 | 61 | 3 - 19 | 7 - 30 | 2 | 3-15 | 2-70 | 1 | |||
| Other Information | |
|---|---|
|
Location: Bakersfield Attendance: 0 |
Referee: Blair Havens Umpire: Miles Bailey Head Linesman: Juan Puentes Line Judge: Jason Huyuck Back Judge: Phillip Rogers Field Judge: Tyson Sparrow Side Judge: Kevin Corbett Scorekeeper: Analicia Torres |