Santa Monica at Bakersfield November 7, 2025
Box Score
Santa Monica
Bakersfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Barillas Paredes | 0 | 0 | 0 | 0 | 0 |
| 3 - Zach Shayne | 0 | 0 | 0 | 0 | 0 |
| 6 - Omar Nieto | 2 | 0 | 0 | 1 | 0 |
| 8 - Adrian Garcia | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabe Mejia | 3 | 0 | 1 | 0 | 0 |
| 10 - Andy Salazar | 2 | 0 | 0 | 2 | 0 |
| 11 - Danny Spindler | 2 | 0 | 0 | 0 | 0 |
| 12 - Osvaldo Escobedo | 1 | 0 | 0 | 0 | 0 |
| 14 - Jefferson Parada | 3 | 0 | 2 | 1 | 0 |
| 16 - Nate King | 0 | 0 | 0 | 0 | 0 |
| 17 - Santiago Veizaga | 0 | 0 | 0 | 0 | 0 |
| 18 - Anthony Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Leo Blanchet | 1 | 0 | 0 | 0 | 0 |
| 21 - MIchael Chavarri - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Greg Georgantellis | 0 | 0 | 0 | 0 | 0 |
| 23 - J.R. Herrera | 0 | 0 | 0 | 0 | 0 |
| 24 - Kevin Martinez | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Loff Fernandes | 0 | 0 | 0 | 1 | 0 |
| TM - Team - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaden Zamora | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaleb Carrasco | 1 | 1 | 0 | 0 | 0 |
| 3 - Andrew Nava | 2 | 2 | 1 | 1 | 0 |
| 6 - Luis Gil | 0 | 0 | 0 | 2 | 0 |
| 7 - Sean Cline | 1 | 0 | 0 | 0 | 0 |
| 8 - Joshua Martinez | 0 | 0 | 0 | 0 | 0 |
| 9 - Alejandro Alvarez - Yellow card 0:00 | 2 | 2 | 1 | 0 | 0 |
| 10 - Billie Vanegas | 0 | 0 | 0 | 0 | 0 |
| 11 - Anthony Gambe - Yellow card 0:00 | 3 | 3 | 3 | 0 | 0 |
| 14 - Jermaine Odary | 0 | 0 | 0 | 0 | 0 |
| 15 - Ulysses Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniel Lagunas | 0 | 0 | 0 | 0 | 0 |
| 19 - Andrew Orozco | 1 | 0 | 0 | 2 | 0 |
| 20 - Javier Villatoro | 1 | 0 | 0 | 1 | 0 |
| 22 - Julian Bustos | 0 | 0 | 0 | 0 | 0 |
| 26 - Cyril Langevine - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Anthony Contreras | 0 | 0 | 0 | 0 | 0 |
| 30 - Isaiah Valadez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 5 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Barillas Paredes | 4 | 3 | 1 | 45:00 | |
| 22 - Greg Georgantellis | 4 | 2 | 2 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaden Zamora | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
12:00 | Andrew Nava (Luis Gil & Javier Villatoro) | 0 - 1 |
|
Santa Monica
1st
|
26:00 | Jefferson Parada (Daniel Loff Fernande & Andy Salazar) | 1 - 1 |
|
Bakersfield
1st
|
45:00 | Anthony Gambe (Andrew Orozco) | 1 - 2 |
|
Bakersfield
2nd
|
51:00 | Anthony Gambe (Luis Gil) | 1 - 3 |
|
Bakersfield
2nd
|
65:00 | Alejandro Alvarez (Andrew Nava) | 1 - 4 |
|
Santa Monica
2nd
|
78:00 | Jefferson Parada (Omar Nieto) | 2 - 4 |
|
Santa Monica
2nd
|
80:00 | Gabe Mejia (Jefferson Parada & Andy Salazar) | 3 - 4 |
|
Bakersfield
2nd
|
90:00 | Anthony Gambe (Andrew Orozco) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bakersfield
1st
|
0:00 | Yellow card - Cyril Langevine |
|
Bakersfield
1st
|
0:00 | Yellow card - Alejandro Alvarez |
|
Bakersfield
1st
|
0:00 | Yellow card - Isaiah Valadez |
|
Bakersfield
1st
|
0:00 | Yellow card - Anthony Gambe |
|
Bakersfield
1st
|
0:00 | Yellow card - Team |
|
Bakersfield
1st
|
0:00 | Yellow card - Team |
|
Bakersfield
1st
|
20:00 | Yellow card - MIchael Chavarri |
|
Bakersfield
1st
|
35:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Bakersfield | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Bakersfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Bakersfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Bakersfield | 0 | 0 | 0 |
| Date/Time: | November 7, 2025 - 12:30 PM |
|---|---|
| Location: | Bakersfield |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Vayron Martinez |

