2025-26 Soccer Statistics - Bakersfield
Games
23
Goals
45
Goals-per game
1.96
Shot %
.865
Shots-per game
2.3
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5-4 (.696) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 7-2-4 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Antelope Valley | W, 2-1 |
| Nov 4 | Canyons | W, 3-1 |
| Nov 7 | Santa Monica | W, 5-3 |
| Nov 11 | at Glendale | W, 3-2 |
| Nov 14 | Antelope Valley | W, 1-0 |
| Nov 19 | Glendale | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Shots | 52 | 47 | ||
| Goals scored | 45 | 23 | ||
| Shot percentage | .865 | .489 | ||
| Shots-per game | 2.3 | 4.7 | ||
| Shots on goal | 113 | 72 | ||
| SOG percentage | 2.173 | 1.532 | ||
| Assists | 49 | 25 | ||
| Corner kicks | 33 | 27 | ||
| Penalty kicks | 0-2 | 0-1 | ||
| Yellow cards | 47 | 20 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 18 | 14 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Kaleb Carrasco | Sophomore | 20 | 20 | .00 | .15 | .15 | .10 | .000 | .05 | .500 | |
| 3 | Andrew Nava | Freshman | 22 | 21 | .23 | .27 | .73 | .82 | .278 | .64 | .778 | |
| 4 | Jose Solorzano | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Damien Ponce | Freshman | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 6 | Luis Gil | Sophomore | M | 23 | 22 | .13 | .70 | .96 | .78 | .167 | .35 | .444 |
| 7 | Sean Cline | Freshman | 14 | - | .07 | .00 | .14 | .36 | .200 | .14 | .400 | |
| 8 | Joshua Martinez | Freshman | 18 | 6 | .06 | .11 | .22 | .22 | .250 | .17 | .750 | |
| 9 | Alejandro Alvarez | Freshman | 23 | 23 | .74 | .17 | 1.65 | 2.57 | .288 | 1.61 | .627 | |
| 10 | Billie Vanegas | Freshman | 15 | 5 | .07 | .07 | .20 | .40 | .167 | .27 | .667 | |
| 11 | Anthony Gambe | Sophomore | D | 21 | 7 | .19 | .00 | .38 | .67 | .286 | .43 | .643 |
| 13 | Juan Murillo | Freshman | 14 | 1 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| 14 | Jermaine Odary | Freshman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ulysses Garcia | Freshman | 20 | 7 | .00 | .05 | .05 | .20 | .000 | .00 | .000 | |
| 16 | Jonathan Garcia | Sophomore | 15 | 5 | .13 | .00 | .27 | .33 | .400 | .20 | .600 | |
| 17 | Leonardo Villalpando | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Daniel Lagunas | Freshman | 12 | - | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 19 | Andrew Orozco | Freshman | 23 | 22 | .22 | .35 | .78 | 1.09 | .200 | .39 | .360 | |
| 20 | Javier Villatoro | Freshman | 23 | 21 | .09 | .09 | .26 | .43 | .200 | .22 | .500 | |
| 21 | Damien Parra | Freshman | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Julian Bustos | Sophomore | MF | 23 | 15 | .00 | .04 | .04 | .17 | .000 | .00 | .000 |
| 23 | Brian Ruvalcaba | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dawson Willifordd | Freshman | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 25 | Anthony Evans | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Cyril Langevine | Freshman | D | 18 | 13 | .11 | .06 | .28 | .44 | .250 | .33 | .750 |
| 27 | Jose Carrillo | Freshman | MF | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| 28 | Anthony Contreras | Sophomore | D | 22 | 22 | .00 | .05 | .05 | .32 | .000 | .09 | .286 |
| 29 | Wadah Saleh | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Isaiah Valadez | Sophomore | D | 22 | 12 | .05 | .09 | .18 | .32 | .143 | .14 | .429 |
| 31 | Adrian Barrios | Freshman | F | - | - | - | - | - | - | - | - | - |
| 33 | Luis Jacobo | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Fernando Castruita | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 35 | Massimo Jauregui | Freshman | D | - | - | - | - | - | - | - | - | - |
| Andrew Sandoval | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 23 | 23 | 1.96 | 2.13 | 6.04 | 2.26 | .865 | 4.91 | 2.173 | |||
| Opponent | 23 | 23 | 1.96 | .83 | 3.43 | 2.87 | .455 | 2.26 | .788 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 18 | 14 | 80:00 | 1.17 | 1.31 | 2.94 | .716 |
| 23 | Brian Ruvalcaba | Freshman | GK | 9 | 9 | 70:00 | 1.00 | 1.29 | 2.67 | .727 |
| Totals | 23 | 23 | 90:00 | 1.30 | 1.30 | 3.43 | .725 | |||
| Opponent | 23 | 23 | 90:00 | 1.96 | 1.96 | 3.65 | .651 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 18 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Kaleb Carrasco | Sophomore | 20 | 20 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 3 | Andrew Nava | Freshman | 22 | 21 | 5 | 6 | 16 | 18 | .278 | 14 | .778 | 4 | 0 | 0-0 | 3 | |
| 4 | Jose Solorzano | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Damien Ponce | Freshman | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Luis Gil | Sophomore | M | 23 | 22 | 3 | 16 | 22 | 18 | .167 | 8 | .444 | 1 | 0 | 0-1 | 1 |
| 7 | Sean Cline | Freshman | 14 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 8 | Joshua Martinez | Freshman | 18 | 6 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 9 | Alejandro Alvarez | Freshman | 23 | 23 | 17 | 4 | 38 | 59 | .288 | 37 | .627 | 3 | 0 | 0-1 | 6 | |
| 10 | Billie Vanegas | Freshman | 15 | 5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 4 | 0 | 0-0 | 0 | |
| 11 | Anthony Gambe | Sophomore | D | 21 | 7 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 4 | 0 | 0-0 | 0 |
| 13 | Juan Murillo | Freshman | 14 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Jermaine Odary | Freshman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Ulysses Garcia | Freshman | 20 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Jonathan Garcia | Sophomore | 15 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 1 | |
| 17 | Leonardo Villalpando | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Daniel Lagunas | Freshman | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Orozco | Freshman | 23 | 22 | 5 | 8 | 18 | 25 | .200 | 9 | .360 | 3 | 0 | 0-0 | 0 | |
| 20 | Javier Villatoro | Freshman | 23 | 21 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 2 | |
| 21 | Damien Parra | Freshman | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Julian Bustos | Sophomore | MF | 23 | 15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Brian Ruvalcaba | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dawson Willifordd | Freshman | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Anthony Evans | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Cyril Langevine | Freshman | D | 18 | 13 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 7 | 0 | 0-0 | 0 |
| 27 | Jose Carrillo | Freshman | MF | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Anthony Contreras | Sophomore | D | 22 | 22 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 4 | 0 | 0-0 | 0 |
| 29 | Wadah Saleh | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Isaiah Valadez | Sophomore | D | 22 | 12 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 1 |
| 31 | Adrian Barrios | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Luis Jacobo | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Fernando Castruita | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Massimo Jauregui | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Andrew Sandoval | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 23 | 23 | 45 | 49 | 139 | 52 | .865 | 113 | 2.173 | 47 | 0 | 0-2 | 14 | |||
| Opponent | 23 | 23 | 30 | 19 | 79 | 66 | .455 | 52 | .788 | 48 | 4 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 18 | 14 | 1440:00 | 21 | 1.31 | 53 | .716 | 10 | 3 | 2 | 5/0 |
| 23 | Brian Ruvalcaba | Freshman | GK | 9 | 9 | 630:00 | 9 | 1.29 | 24 | .727 | 2 | 2 | 2 | 0/0 |
| Totals | 23 | 23 | 2070:00 | 30 | 1.30 | 79 | .725 | 0 | 0 | 0 | 5 | |||
| Opponent | 23 | 23 | 2070:00 | 45 | 1.96 | 84 | .651 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 8 | 6 | .00 | .13 | .13 | .00 | - | .00 | - |
| 2 | Kaleb Carrasco | Sophomore | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| 3 | Andrew Nava | Freshman | 9 | 9 | .44 | .56 | 1.44 | 1.44 | .308 | 1.22 | .846 | |
| 4 | Jose Solorzano | Freshman | - | - | - | - | - | - | - | - | - | |
| 5 | Damien Ponce | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Luis Gil | Sophomore | M | 10 | 10 | .20 | .90 | 1.30 | 1.10 | .182 | .60 | .545 |
| 7 | Sean Cline | Freshman | 7 | - | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| 8 | Joshua Martinez | Freshman | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 9 | Alejandro Alvarez | Freshman | 10 | 10 | .80 | .20 | 1.80 | 4.20 | .190 | 2.40 | .571 | |
| 10 | Billie Vanegas | Freshman | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 | |
| 11 | Anthony Gambe | Sophomore | D | 10 | 4 | .30 | .00 | .60 | 1.10 | .273 | .70 | .636 |
| 13 | Juan Murillo | Freshman | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Jermaine Odary | Freshman | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Ulysses Garcia | Freshman | 9 | 4 | .00 | .11 | .11 | .22 | .000 | .00 | .000 | |
| 16 | Jonathan Garcia | Sophomore | 10 | 3 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
| 17 | Leonardo Villalpando | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 18 | Daniel Lagunas | Freshman | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 19 | Andrew Orozco | Freshman | 10 | 9 | .10 | .30 | .50 | 1.80 | .056 | .40 | .222 | |
| 20 | Javier Villatoro | Freshman | 10 | 9 | .20 | .10 | .50 | .80 | .250 | .50 | .625 | |
| 21 | Damien Parra | Freshman | F | - | - | - | - | - | - | - | - | - |
| 22 | Julian Bustos | Sophomore | MF | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 23 | Brian Ruvalcaba | Freshman | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Dawson Willifordd | Freshman | - | - | - | - | - | - | - | - | - | |
| 25 | Anthony Evans | Freshman | F | - | - | - | - | - | - | - | - | - |
| 26 | Cyril Langevine | Freshman | D | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 27 | Jose Carrillo | Freshman | MF | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 28 | Anthony Contreras | Sophomore | D | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 29 | Wadah Saleh | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Isaiah Valadez | Sophomore | D | 9 | 4 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 31 | Adrian Barrios | Freshman | F | - | - | - | - | - | - | - | - | - |
| 33 | Luis Jacobo | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Fernando Castruita | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 35 | Massimo Jauregui | Freshman | D | - | - | - | - | - | - | - | - | - |
| Andrew Sandoval | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | 2.30 | 2.50 | 7.10 | 4.70 | .489 | 7.20 | 1.532 | |||
| Opponent | 10 | 10 | 2.30 | 1.50 | 4.30 | 5.50 | .255 | 3.40 | .618 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 8 | 6 | 78:45 | 1.38 | 1.57 | 3.50 | .718 |
| 23 | Brian Ruvalcaba | Freshman | GK | 4 | 4 | 67:30 | .75 | 1.00 | 2.50 | .769 |
| Totals | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.00 | .741 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 5.10 | .689 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kaleb Carrasco | Sophomore | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Andrew Nava | Freshman | 9 | 9 | 4 | 5 | 13 | 13 | .308 | 11 | .846 | 1 | 0 | 0-0 | 2 | |
| 4 | Jose Solorzano | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Damien Ponce | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Luis Gil | Sophomore | M | 10 | 10 | 2 | 9 | 13 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 7 | Sean Cline | Freshman | 7 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Joshua Martinez | Freshman | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Alejandro Alvarez | Freshman | 10 | 10 | 8 | 2 | 18 | 42 | .190 | 24 | .571 | 2 | 0 | 0-1 | 3 | |
| 10 | Billie Vanegas | Freshman | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Anthony Gambe | Sophomore | D | 10 | 4 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 0 |
| 13 | Juan Murillo | Freshman | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Jermaine Odary | Freshman | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Ulysses Garcia | Freshman | 9 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 16 | Jonathan Garcia | Sophomore | 10 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 17 | Leonardo Villalpando | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Daniel Lagunas | Freshman | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Orozco | Freshman | 10 | 9 | 1 | 3 | 5 | 18 | .056 | 4 | .222 | 0 | 0 | 0-0 | 0 | |
| 20 | Javier Villatoro | Freshman | 10 | 9 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 | |
| 21 | Damien Parra | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Julian Bustos | Sophomore | MF | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Brian Ruvalcaba | Freshman | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Dawson Willifordd | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Anthony Evans | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Cyril Langevine | Freshman | D | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 27 | Jose Carrillo | Freshman | MF | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | Anthony Contreras | Sophomore | D | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 29 | Wadah Saleh | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Isaiah Valadez | Sophomore | D | 9 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 31 | Adrian Barrios | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Luis Jacobo | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Fernando Castruita | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Massimo Jauregui | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Andrew Sandoval | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 10 | 10 | 23 | 25 | 71 | 47 | .489 | 72 | 1.532 | 20 | 0 | 0-1 | 8 | |||
| Opponent | 10 | 10 | 14 | 15 | 43 | 55 | .255 | 34 | .618 | 18 | 2 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Zamora | Freshman | GK | 8 | 6 | 630:00 | 11 | 1.57 | 28 | .718 | 5 | 1 | 0 | 1/0 |
| 23 | Brian Ruvalcaba | Freshman | GK | 4 | 4 | 270:00 | 3 | 1.00 | 10 | .769 | 1 | 0 | 1 | 0/0 |
| Totals | 10 | 10 | 900:00 | 14 | 1.40 | 40 | .741 | 0 | 0 | 0 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 51 | .689 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | Fullerton | T, 0-0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Aug 29 | at Norco | L, 2-0 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 2 | Santa Barbara | W, 2-0 | 3 | 0 | - | 2 | 0 | 3 | 0 |
| Sep 5 | Desert | W, 3-2 | 5 | 0 | - | 7 | 0 | 3 | 0 |
| Sep 9 | East Los Angeles | L, 2-1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 16 | Sequoias | T, 1-1 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 19 | at Fresno | W, 2-0 | 1 | 0 | - | 3 | 0 | 4 | 0 |
| Sep 23 | Merced | T, 1-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 26 | at LA Harbor | W, 3-1 | 5 | 0 | - | 1 | 0 | 2 | 0 |
| Sep 30 | at Santa Rosa | L, 1-0 | 0 | 0 | - | 3 | 2 | 3 | 0 |
| Oct 3 | Pasadena City | W, 3-1 | 4 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 7 | at Allan Hancock | W, 2-0 | 3 | 5 | .400 | 3 | 4 | 3 | 0 |
| Oct 10 | Citrus | W, 3-1 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 14 | Antelope Valley | - | - | - | - | - | - | - | |
| Oct 17 | at Canyons | W, 2-1 | 1 | 7 | .286 | 7 | 7 | 2 | 0 |
| Oct 21 | at Santa Monica | L, 3-0 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 24 | Glendale | T, 1-1 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 28 | at Citrus | W, 3-1 | 1 | 18 | .167 | 3 | 9 | 0 | 0 |
| Oct 31 | at Antelope Valley | W, 2-1 | 2 | 11 | .182 | 6 | 8 | 1 | 0 |
| Nov 4 | Canyons | W, 3-1 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 7 | Santa Monica | W, 5-3 | 6 | 0 | - | 5 | 0 | 6 | 0 |
| Nov 11 | at Glendale | W, 3-2 | 4 | 11 | .273 | 9 | 3 | 2 | 0 |
| Nov 14 | Antelope Valley | W, 1-0 | 2 | 0 | - | 1 | 0 | 4 | 0 |
| Nov 19 | Glendale | L, 5-4 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 52 | 45 | 1.96 | 49 | 139 | 30 | 1.30 | .865 | 2.3 | 33 | 79 | 5 | 47 | 0 |
| Conference | 10 | 47 | 23 | 2.30 | 25 | 71 | 14 | 1.40 | .489 | 4.7 | 27 | 40 | 1 | 20 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 0 | 28 | 2.15 | 32 | 88 | 18 | 1.38 | - | 0.0 | 0 | 37 | 3 | 25 | 0 |
| Away | 10 | 52 | 17 | 1.70 | 17 | 51 | 12 | 1.20 | .327 | 5.2 | 33 | 42 | 2 | 22 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 52 | 37 | 2.64 | 44 | 118 | 14 | 1.00 | .712 | 3.7 | 31 | 56 | 4 | 33 | 0 |
| Losses | 5 | 0 | 5 | 1.00 | 2 | 12 | 13 | 2.60 | - | 0.0 | 2 | 14 | 0 | 11 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | - | 0.0 | 0 | 3 | 1 | 3 | 0 |
| September | 8 | 0 | 13 | 1.63 | 16 | 42 | 8 | 1.00 | - | 0.0 | 2 | 24 | 2 | 17 | 0 |
| October | 8 | 41 | 16 | 2.00 | 16 | 48 | 9 | 1.13 | .390 | 5.1 | 28 | 32 | 1 | 13 | 0 |
| November | 5 | 11 | 16 | 3.20 | 17 | 49 | 11 | 2.20 | 1.455 | 2.2 | 3 | 20 | 1 | 14 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Alumni | - | |
| Aug 26 | Fullerton | T, 0-0 | 0 |
| Aug 29 | at Norco | L, 2-0 | 0 |
| Sep 2 | Santa Barbara | W, 2-0 | 0 |
| Sep 5 | Desert | W, 3-2 | 0 |
| Sep 9 | East Los Angeles | L, 2-1 | 0 |
| Sep 16 | Sequoias | T, 1-1 | 0 |
| Sep 19 | at Fresno | W, 2-0 | 0 |
| Sep 23 | Merced | T, 1-1 | 0 |
| Sep 26 | at LA Harbor | W, 3-1 | 0 |
| Sep 30 | at Santa Rosa | L, 1-0 | 100 |
| Oct 3 | Pasadena City | W, 3-1 | 0 |
| Oct 7 | at Allan Hancock | W, 2-0 | 150 |
| Oct 10 | Citrus | W, 3-1 | 0 |
| Oct 14 | Antelope Valley | - | |
| Oct 17 | at Canyons | W, 2-1 | 120 |
| Oct 21 | at Santa Monica | L, 3-0 | 0 |
| Oct 24 | Glendale | T, 1-1 | 0 |
| Oct 28 | at Citrus | W, 3-1 | 35 |
| Oct 31 | at Antelope Valley | W, 2-1 | 0 |
| Nov 4 | Canyons | W, 3-1 | 0 |
| Nov 7 | Santa Monica | W, 5-3 | 0 |
| Nov 11 | at Glendale | W, 3-2 | 69 |
| Nov 14 | Antelope Valley | W, 1-0 | 0 |
| Nov 19 | Glendale | L, 5-4 | 0 |