January 28, 2016 Sierra at Bakersfield

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sierra | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 10 | 3 |
| Bakersfield | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 8 | 6 |
Box Score
Sierra
Bakersfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Wagoner c | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Syrina Vasquez 2b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Karisa Cobey 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rylie Carlier 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mackenzie Lockhart lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Claire Shoffit dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jenna Patterson cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mikea Lewis ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Nordquist rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Ebner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Modder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Props | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Cabal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jersey Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Bleichwehl | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 10 | 6 | 1 | 4 | 5 |
Batting
2B:
Syrina Vasquez
, Karisa Cobey
, Rylie Carlier
HR:
Lexi Wagoner
, Syrina Vasquez
RBI:
Lexi Wagoner
, Syrina Vasquez (3)
, Karisa Cobey
, Rylie Carlier
Sac:
Claire Shoffit
Baserunning
SB:
Syrina Vasquez
, Jenna Patterson
Fielding
E:
Syrina Vasquez (2)
, Amanda Modder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinidad Lee p | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alexis Rodriguez cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isabelle Martinez lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Madalyn Arambula c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Tomisaka dp | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alyssa Gonzales 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Felipe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandra Sanchez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackenzie West ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jannelle Gutierrez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Carrillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Puskarich | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Karlee Goolsby | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ruiz | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 8 | 3 | 3 | 3 | 6 |
Batting
2B:
Trinidad Lee
HR:
Trinidad Lee
RBI:
Trinidad Lee (2)
, Madalyn Arambula
Baserunning
SB:
Trinidad Lee (2)
, Alyssa Ruiz
Fielding
E:
Alyssa Gonzales
, Mackenzie West
, Jannelle Gutierrez (3)
, Samantha Puskarich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Ebner (W, 1-0) | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Megan Lockhart | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Amanda Modder | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
Taylor Ebner (12)
, Megan Lockhart (9)
, Amanda Modder (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trinidad Lee (L, 0-1) | 7.0 | 10 | 10 | 4 | 1 | 4 | 2 |
| Totals | 7.0 | 10 | 10 | 4 | 1 | 4 | 2 |
Pitching
Batters faced:
Trinidad Lee (36)
WP:
Trinidad Lee
HBP:
Trinidad Lee
Other Information
| Location: | Bakersfield, CA |
| Attendance: | 0 |
| Weather: | |