Ventura at Bakersfield September 18, 2015
Box Score
Ventura
Bakersfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amy Neidiffer | 0 | 0 | 0 | 0 | 0 |
| 4 - Karen Medina | 2 | 1 | 1 | 0 | 0 |
| 5 - Fabre Brooke | 0 | 0 | 0 | 0 | 0 |
| 6 - Melissa Aldrete | 1 | 0 | 0 | 0 | 0 |
| 8 - Josselyne Pereda | 0 | 0 | 0 | 0 | 0 |
| 9 - Jennifer Orozco | 6 | 3 | 1 | 1 | 0 |
| 10 - Karla Mendez | 1 | 0 | 0 | 0 | 0 |
| 11 - Dezi Gonzalas | 1 | 1 | 0 | 0 | 0 |
| 13 - Sydney Kruft | 1 | 1 | 0 | 0 | 0 |
| 14 - Megan Henderson | 2 | 2 | 0 | 0 | 0 |
| 15 - Rae Ritchie | 0 | 0 | 0 | 0 | 0 |
| 18 - Kat Jordan | 2 | 0 | 0 | 1 | 0 |
| 21 - Jasmine Medina | 1 | 0 | 0 | 0 | 0 |
| 22 - Sasha Ceja | 0 | 0 | 0 | 0 | 0 |
| 24 - Adrina Palacios | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alondra Villa | 0 | 0 | 0 | 0 | 0 |
| 4 - Danielle Vargas | 0 | 0 | 1 | 0 | 0 |
| 5 - Alexis Goyeneche | 0 | 0 | 0 | 0 | 0 |
| 6 - Victoria Pyle | 0 | 0 | 0 | 0 | 0 |
| 8 - Cassie Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Sabrina Spink | 0 | 0 | 1 | 0 | 0 |
| 11 - Amelia Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Iris Pineda | 0 | 0 | 0 | 0 | 0 |
| 13 - Savannah Melendez | 0 | 0 | 0 | 0 | 0 |
| 16 - Pam Becerra | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Alfaro | 0 | 0 | 0 | 0 | 0 |
| 19 - Arielle Joven | 0 | 0 | 0 | 0 | 0 |
| 20 - Jenna Halbrook | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Neidiffer | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alondra Villa | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
24:00 | Sabrina Spink (1) (unassisted) | 0 - 1 |
|
Ventura
1st
|
24:45 | Jennifer Orozco (1) (Kat Jordan) | 1 - 1 |
|
Bakersfield
2nd
|
78:00 | Danielle Vargas (1) (unassisted) | 1 - 2 |
|
Ventura
2nd
|
89:00 | Karen Medina (1) (Jennifer Orozco) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 8 | 11 | 19 |
| Bakersfield | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 1 | 2 | 3 |
| Bakersfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 1 | 4 | 5 |
| Bakersfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 2 | 8 | 10 |
| Bakersfield | 0 | 0 | 0 |
| Date/Time: | September 18, 2015 - 7:00 PM |
|---|---|
| Location: | Bakersfield |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sandi Taylor |

