2015-16 Soccer Statistics - Bakersfield
Games
20
Goals
28
Goals-per game
1.40
Shot %
.500
Shots-per game
2.8
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-2 (.571) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Citrus | L, 2-0 |
| Oct 30 | at West LA | W, 5-1 |
| Nov 3 | Antelope Valley | W, 4-0 |
| Nov 6 | Canyons | L, 5-1 |
| Nov 10 | at Citrus | L, 3-0 |
| Nov 13 | Santa Monica | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 56 | 42 | ||
| Goals scored | 28 | 16 | ||
| Shot percentage | .500 | .381 | ||
| Shots-per game | 2.8 | 3.2 | ||
| Shots on goal | 4 | 4 | ||
| SOG percentage | .071 | .095 | ||
| Assists | 24 | 14 | ||
| Corner kicks | 5 | 4 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alondra Villa | Freshman | GK | 14 | 11 | .07 | .00 | .14 | .00 | - | .00 | - |
| 2 | Ali Castro | Sophmore | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Teresa Martin | Sophmore | N/A | 15 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Danielle Vargas | Sophmore | F | 19 | 16 | .11 | .05 | .26 | .16 | .667 | .00 | .000 |
| 5 | Alexis Goyeneche | Freshman | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Victoria Pyle | Sophmore | F | 17 | 17 | .06 | .35 | .47 | .00 | - | .00 | - |
| 7 | Bianca Moreno | Sophmore | D | 13 | 8 | .00 | .08 | .08 | .00 | - | .00 | - |
| 8 | Cassie Lopez | Sophmore | N/A | 19 | 17 | .26 | .05 | .58 | .11 | 2.500 | .11 | 1.000 |
| 9 | Sabrina Spink | Sophmore | F | 19 | 19 | .68 | .11 | 1.47 | .11 | 6.500 | .11 | 1.000 |
| 10 | Tasiyna Calderon | Freshman | D | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 11 | Amelia Lopez | Freshman | N/A | 19 | 18 | .21 | .32 | .74 | .00 | - | .00 | - |
| 12 | Iris Pineda | Freshman | N/A | 19 | 18 | .00 | .11 | .11 | .00 | - | .00 | - |
| 13 | Savannah Melendez | Sophmore | N/A | 19 | 13 | .00 | .16 | .16 | .00 | - | .00 | - |
| 14 | Breana Teutimez | Sophmore | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ana Ortega | Freshman | N/A | 17 | 7 | .12 | .00 | .24 | .00 | - | .00 | - |
| 16 | Pam Becerra | Sophmore | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Clarissa Valencia | Sophmore | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Amanda Alfaro | Freshman | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Arielle Joven | Freshman | N/A | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jenna Halbrook | Freshman | D | 5 | 2 | .00 | .40 | .40 | .00 | - | .00 | - |
| 21 | Dina Garcia | Freshman | D | - | - | - | - | - | - | - | - | - |
| 25 | Sidney Garcia | Sophmore | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 1.40 | 1.20 | 4.00 | 2.80 | .500 | .20 | .071 | |||
| Opponent | 20 | 20 | 1.40 | 1.40 | 5.40 | 8.55 | .234 | 3.80 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 4 | 3 | 39:20 | 2.50 | 5.72 | 1.25 | .333 |
| 1 | Alondra Villa | Freshman | GK | 14 | 7 | 77:51 | 1.07 | 1.24 | 2.64 | .712 |
| 9 | Sabrina Spink | Sophmore | F | 5 | 2 | 14:16 | .21 | 1.33 | 1.21 | .852 |
| 25 | Sidney Garcia | Sophmore | GK | 5 | 1 | 37:20 | 1.80 | 4.34 | .80 | .308 |
| Totals | 20 | 20 | 90:00 | 2.00 | 2.00 | 3.65 | .646 | |||
| Opponent | 20 | 20 | 90:00 | 1.25 | 1.25 | 5.25 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alondra Villa | Freshman | GK | 14 | 11 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ali Castro | Sophmore | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Teresa Martin | Sophmore | N/A | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Danielle Vargas | Sophmore | F | 19 | 16 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexis Goyeneche | Freshman | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Victoria Pyle | Sophmore | F | 17 | 17 | 1 | 6 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bianca Moreno | Sophmore | D | 13 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Cassie Lopez | Sophmore | N/A | 19 | 17 | 5 | 1 | 11 | 2 | 2.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Sabrina Spink | Sophmore | F | 19 | 19 | 13 | 2 | 28 | 2 | 6.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Tasiyna Calderon | Freshman | D | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Amelia Lopez | Freshman | N/A | 19 | 18 | 4 | 6 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Iris Pineda | Freshman | N/A | 19 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Savannah Melendez | Sophmore | N/A | 19 | 13 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Breana Teutimez | Sophmore | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ana Ortega | Freshman | N/A | 17 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Pam Becerra | Sophmore | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Clarissa Valencia | Sophmore | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Alfaro | Freshman | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Arielle Joven | Freshman | N/A | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 20 | Jenna Halbrook | Freshman | D | 5 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Dina Garcia | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Sidney Garcia | Sophmore | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 28 | 24 | 80 | 56 | .500 | 4 | .071 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 20 | 20 | 40 | 28 | 108 | 171 | .234 | 76 | .444 | 3 | 0 | 0-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 4 | 3 | 157:18 | 10 | 5.72 | 5 | .333 | 0 | 3 | 0 | 0/0 |
| 1 | Alondra Villa | Freshman | GK | 14 | 7 | 1090:00 | 15 | 1.24 | 37 | .712 | 6 | 3 | 3 | 4/1 |
| 9 | Sabrina Spink | Sophmore | F | 5 | 2 | 271:02 | 4 | 1.33 | 23 | .852 | 1 | 1 | 0 | 1/1 |
| 25 | Sidney Garcia | Sophmore | GK | 5 | 1 | 186:40 | 9 | 4.34 | 4 | .308 | 0 | 1 | 0 | 0/0 |
| Totals | 20 | 20 | 1800:00 | 40 | 2.00 | 73 | .646 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 25 | 1.25 | 105 | .808 | 8 | 7 | 3 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alondra Villa | Freshman | GK | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - |
| 2 | Ali Castro | Sophmore | D | - | - | - | - | - | - | - | - | - |
| 3 | Teresa Martin | Sophmore | N/A | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Danielle Vargas | Sophmore | F | 12 | 11 | .08 | .08 | .25 | .25 | .333 | .00 | .000 |
| 5 | Alexis Goyeneche | Freshman | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Victoria Pyle | Sophmore | F | 11 | 11 | .09 | .18 | .36 | .00 | - | .00 | - |
| 7 | Bianca Moreno | Sophmore | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Cassie Lopez | Sophmore | N/A | 12 | 11 | .33 | .00 | .67 | .17 | 2.000 | .17 | 1.000 |
| 9 | Sabrina Spink | Sophmore | F | 12 | 12 | .33 | .17 | .83 | .17 | 2.000 | .17 | 1.000 |
| 10 | Tasiyna Calderon | Freshman | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 11 | Amelia Lopez | Freshman | N/A | 12 | 11 | .33 | .50 | 1.17 | .00 | - | .00 | - |
| 12 | Iris Pineda | Freshman | N/A | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - |
| 13 | Savannah Melendez | Sophmore | N/A | 12 | 9 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Breana Teutimez | Sophmore | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ana Ortega | Freshman | N/A | 11 | 6 | .09 | .00 | .18 | .00 | - | .00 | - |
| 16 | Pam Becerra | Sophmore | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Clarissa Valencia | Sophmore | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Amanda Alfaro | Freshman | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Arielle Joven | Freshman | N/A | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jenna Halbrook | Freshman | D | - | - | - | - | - | - | - | - | - |
| 21 | Dina Garcia | Freshman | D | - | - | - | - | - | - | - | - | - |
| 25 | Sidney Garcia | Sophmore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.23 | 1.08 | 3.54 | 3.23 | .381 | .31 | .095 | |||
| Opponent | 13 | 13 | 1.23 | 1.00 | 4.23 | 9.54 | .169 | 4.31 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 2 | 1 | 55:39 | 3.50 | 5.66 | 2.50 | .417 |
| 1 | Alondra Villa | Freshman | GK | 8 | 3 | 87:30 | .63 | 0.64 | 3.75 | .857 |
| 9 | Sabrina Spink | Sophmore | F | 4 | 2 | 18:50 | .33 | 1.59 | 1.67 | .833 |
| 25 | Sidney Garcia | Sophmore | GK | 1 | 0 | 37:40 | 3.00 | 7.17 | 4.00 | .571 |
| Totals | 13 | 13 | 90:00 | 1.62 | 1.62 | 4.85 | .750 | |||
| Opponent | 13 | 13 | 90:00 | 1.08 | 1.08 | 5.23 | .829 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alondra Villa | Freshman | GK | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ali Castro | Sophmore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Teresa Martin | Sophmore | N/A | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Danielle Vargas | Sophmore | F | 12 | 11 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexis Goyeneche | Freshman | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Victoria Pyle | Sophmore | F | 11 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Bianca Moreno | Sophmore | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Cassie Lopez | Sophmore | N/A | 12 | 11 | 4 | 0 | 8 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Sabrina Spink | Sophmore | F | 12 | 12 | 4 | 2 | 10 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Tasiyna Calderon | Freshman | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Amelia Lopez | Freshman | N/A | 12 | 11 | 4 | 6 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Iris Pineda | Freshman | N/A | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Savannah Melendez | Sophmore | N/A | 12 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Breana Teutimez | Sophmore | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ana Ortega | Freshman | N/A | 11 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Pam Becerra | Sophmore | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Clarissa Valencia | Sophmore | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Alfaro | Freshman | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Arielle Joven | Freshman | N/A | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 20 | Jenna Halbrook | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Dina Garcia | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Sidney Garcia | Sophmore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 16 | 14 | 46 | 42 | .381 | 4 | .095 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 21 | 13 | 55 | 124 | .169 | 56 | .452 | 1 | 0 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Melissa Saldivar | Sophmore | GK | 2 | 1 | 111:18 | 7 | 5.66 | 5 | .417 | 0 | 1 | 0 | 0/0 |
| 1 | Alondra Villa | Freshman | GK | 8 | 3 | 700:00 | 5 | 0.64 | 30 | .857 | 4 | 2 | 2 | 3/1 |
| 9 | Sabrina Spink | Sophmore | F | 4 | 2 | 226:02 | 4 | 1.59 | 20 | .833 | 1 | 1 | 0 | 1/1 |
| 25 | Sidney Garcia | Sophmore | GK | 1 | 0 | 37:40 | 3 | 7.17 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 21 | 1.62 | 63 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 14 | 1.08 | 68 | .829 | 5 | 5 | 2 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Allan Hancock | - | - | - | - | - | - | - | |
| Sep 1 | Sequoias | W, 3-0 | 3 | 12 | .250 | 6 | 0 | 0 | 0 |
| Sep 5 | at Santa Rosa | L, 6-0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 |
| Sep 17 | Lassen | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 18 | Ventura | T, 2-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 22 | at West Hills Lemoore | W, 5-1 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 25 | at Fresno | L, 4-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 29 | at LA Valley | L, 2-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
| Oct 2 | Glendale | T, 1-1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 6 | West LA | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 13 | at Canyons | L, 6-0 | 0 | 7 | .000 | 12 | 2 | 0 | 0 |
| Oct 20 | at Santa Monica | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 23 | LA Valley | L, 1-0 | 0 | 9 | .000 | 14 | 0 | 1 | 0 |
| Oct 27 | at Glendale | W, 2-0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | Citrus | L, 2-0 | 0 | 9 | .000 | 2 | 0 | 0 | 0 |
| Oct 30 | at West LA | W, 5-1 | 4 | 10 | .500 | 3 | 0 | 1 | 0 |
| Nov 3 | Antelope Valley | W, 4-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 6 | Canyons | L, 5-1 | 1 | 0 | - | 3 | 0 | 0 | 1 |
| Nov 10 | at Citrus | L, 3-0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 |
| Nov 13 | Santa Monica | L, 2-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 28 | 1.40 | 24 | 80 | 40 | 2.00 | .500 | 2.8 | 5 | 73 | 0 | 0 | 0 |
| Conference | 13 | 42 | 16 | 1.23 | 14 | 46 | 21 | 1.62 | .381 | 3.2 | 4 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 30 | 14 | 1.40 | 11 | 39 | 17 | 1.70 | .467 | 3.0 | 0 | 32 | 0 | 0 | 0 |
| Away | 10 | 26 | 14 | 1.40 | 13 | 41 | 23 | 2.30 | .538 | 2.6 | 5 | 41 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 22 | 22 | 3.14 | 20 | 64 | 2 | 0.29 | 1.000 | 3.1 | 0 | 18 | 0 | 0 | 0 |
| Losses | 10 | 34 | 3 | 0.30 | 3 | 9 | 35 | 3.50 | .088 | 3.4 | 5 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 20 | 12 | 1.71 | 10 | 34 | 19 | 2.71 | .600 | 2.9 | 2 | 13 | 0 | 0 | 0 |
| October | 9 | 35 | 11 | 1.22 | 10 | 32 | 11 | 1.22 | .314 | 3.9 | 2 | 42 | 0 | 0 | 0 |
| November | 4 | 1 | 5 | 1.25 | 4 | 14 | 10 | 2.50 | 5.000 | 0.3 | 1 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Allan Hancock | - | |
| Sep 1 | Sequoias | W, 3-0 | 0 |
| Sep 5 | at Santa Rosa | L, 6-0 | 0 |
| Sep 17 | Lassen | L, 4-1 | 0 |
| Sep 18 | Ventura | T, 2-2 | 0 |
| Sep 22 | at West Hills Lemoore | W, 5-1 | 0 |
| Sep 25 | at Fresno | L, 4-1 | 0 |
| Sep 29 | at LA Valley | L, 2-0 | 50 |
| Oct 2 | Glendale | T, 1-1 | 0 |
| Oct 6 | West LA | W, 2-0 | 0 |
| Oct 9 | at Antelope Valley | W, 1-0 | 0 |
| Oct 13 | at Canyons | L, 6-0 | 88 |
| Oct 20 | at Santa Monica | T, 0-0 | 0 |
| Oct 23 | LA Valley | L, 1-0 | 0 |
| Oct 27 | at Glendale | W, 2-0 | 0 |
| Oct 28 | Citrus | L, 2-0 | 0 |
| Oct 30 | at West LA | W, 5-1 | 0 |
| Nov 3 | Antelope Valley | W, 4-0 | 0 |
| Nov 6 | Canyons | L, 5-1 | 0 |
| Nov 10 | at Citrus | L, 3-0 | 38 |
| Nov 13 | Santa Monica | L, 2-0 | 0 |