Danika Tolentino

1 Danika Tolentino

  • Height:
    5'3
  • Hometown:
    Ontario
  • Position:
    PG
  • Year:
    Fr
  • High School:
    Ontario Chrisitan HS
gp 30
pts/g 17.1
fg % 37.3
3pt % 31.5
ft % 77.2
reb/g 5.5
a/g 2.6
Recent Games
Feb 11 at Glendale L, 55-47
Feb 14 Citrus W, 78-54
Feb 18 LA Valley L, 51-50
Feb 20 at Canyons W, 70-52
Feb 25 at Copper Mountain W, 69-66
Feb 28 at Moorpark L, 55-53
Statistics category Overall Conf
Games 30 14
Games started 29 14
Minutes 931 477
Minutes per game 31.0 34.1
FG 187-502 97-237
FG Pct 37.3 40.9
3PT 52-165 26-78
3PT Pct 31.5 33.3
FT 88-114 42-49
FT Pct 77.2 85.7
Off rebounds 19 7
Def rebounds 146 78
Total rebounds 165 85
Rebounds per game 5.5 6.1
Personal fouls 55 23
Disqualifications - -
Assists 78 39
Turnovers 95 35
Assist to turnover ratio 0.8 1.1
Steals 51 24
Blocks 0 0
Points 514 262
Points per game 17.1 18.7
Points per 40 min 22.1 22.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. LA Harbor   - - - - - - - - -
Oct 31 at Riverside W, 67-46 1 35 7-17 41.2 1-5 20.0 7-8 87.5 22
Nov 1 vs. LA Harbor W, 80-71 1 39 6-16 37.5 1-5 20.0 4-7 57.1 17
Nov 4 at Gavilan W, 77-45 1 1 7-19 36.8 3-7 42.9 3-3 100.0 20
Nov 8 LA Mission W, 64-53 1 34 1-8 12.5 0-2 0.0 0-0 - 2
Nov 15 at Reedley L, 65-62 1 37 9-23 39.1 1-5 20.0 2-6 33.3 21
Nov 18 Santa Barbara W, 56-49 1 31 5-13 38.5 2-4 50.0 0-0 - 12
Nov 22 at LA Trade-Tech W, 53-51 1 35 5-18 27.8 2-5 40.0 4-4 100.0 16
Nov 25 Porterville W, 64-33 1 30 3-11 27.3 0-2 0.0 2-4 50.0 8
Dec 4 vs. Pasadena City W, 60-54 1 32 5-22 22.7 1-4 25.0 6-6 100.0 17
Dec 5 vs. San Diego Mesa L, 66-55 1 38 10-22 45.5 3-7 42.9 1-2 50.0 24
Dec 6 at Santa Ana L, 79-59 1 35 6-18 33.3 3-10 30.0 3-4 75.0 18
Dec 13 at Cuesta L, 62-46 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Dec 19 Taft L, 80-61 1 31 6-19 31.6 0-6 0.0 4-6 66.7 16
Jan 5 at Fresno L, 67-64 1 38 4-18 22.2 1-6 16.7 5-8 62.5 14
Jan 7 Santa Monica W, 84-45 1 29 9-18 50.0 1-5 20.0 1-1 100.0 20
Jan 10 West LA W, 77-51 1 36 8-19 42.1 3-8 37.5 3-4 75.0 22
Jan 14 at Antelope Valley W, 55-52 1 37 2-9 22.2 0-3 0.0 6-7 85.7 10
Jan 17 Glendale L, 51-43 1 35 4-14 28.6 1-3 33.3 0-0 - 9
Jan 21 at Citrus W, 75-66 1 34 5-17 29.4 1-3 33.3 7-8 87.5 18
Jan 24 at LA Valley W, 70-63 1 36 8-16 50.0 4-8 50.0 1-2 50.0 21
Jan 28 Canyons W, 67-23 1 32 5-18 27.8 1-8 12.5 3-4 75.0 14
Jan 31 at Santa Monica W, 107-46 1 27 9-19 47.4 3-10 30.0 2-2 100.0 23
Feb 4 at West LA W, 89-56 1 35 13-23 56.5 4-5 80.0 4-4 100.0 34
Feb 7 Antelope Valley W, 70-55 1 36 9-19 47.4 1-4 25.0 0-0 - 19
Feb 11 at Glendale L, 55-47 1 37 5-8 62.5 2-3 66.7 3-4 75.0 15
Feb 14 Citrus W, 78-54 1 31 9-17 52.9 1-3 33.3 5-6 83.3 24
Feb 18 LA Valley L, 51-50 1 34 3-15 20.0 0-5 0.0 2-2 100.0 8
Feb 20 at Canyons W, 70-52 1 38 8-25 32.0 4-10 40.0 5-5 100.0 25
Feb 25 at Copper Mountain W, 69-66 - 1 9-21 42.9 5-11 45.5 5-7 71.4 28
Feb 28 at Moorpark L, 55-53 1 36 4-11 36.4 2-4 50.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. LA Harbor   - - - - - - - - - - - -
Oct 31 at Riverside W, 67-46 1 35 1 5 6 2 3 0.7 4 0 3 -
Nov 1 vs. LA Harbor W, 80-71 1 39 1 4 5 3 4 0.8 1 0 1 -
Nov 4 at Gavilan W, 77-45 1 1 0 3 3 2 1 2.0 2 0 0 -
Nov 8 LA Mission W, 64-53 1 34 0 2 2 6 5 1.2 0 0 3 -
Nov 15 at Reedley L, 65-62 1 37 1 5 6 5 2 2.5 3 0 4 -
Nov 18 Santa Barbara W, 56-49 1 31 1 3 4 1 7 0.1 1 0 3 -
Nov 22 at LA Trade-Tech W, 53-51 1 35 2 2 4 1 1 1.0 1 0 1 -
Nov 25 Porterville W, 64-33 1 30 0 3 3 4 3 1.3 2 0 0 -
Dec 4 vs. Pasadena City W, 60-54 1 32 1 7 8 4 1 4.0 2 0 3 -
Dec 5 vs. San Diego Mesa L, 66-55 1 38 0 4 4 2 2 1.0 2 0 3 -
Dec 6 at Santa Ana L, 79-59 1 35 1 5 6 2 6 0.3 0 0 0 -
Dec 13 at Cuesta L, 62-46 1 1 0 0 0 0 1 0.0 3 0 1 -
Dec 19 Taft L, 80-61 1 31 0 4 4 3 10 0.3 2 0 2 -
Jan 5 at Fresno L, 67-64 1 38 2 7 9 1 7 0.1 2 0 3 -
Jan 7 Santa Monica W, 84-45 1 29 0 2 2 2 0 - 1 0 1 -
Jan 10 West LA W, 77-51 1 36 0 6 6 5 5 1.0 2 0 1 -
Jan 14 at Antelope Valley W, 55-52 1 37 0 5 5 2 3 0.7 0 0 3 -
Jan 17 Glendale L, 51-43 1 35 1 7 8 1 5 0.2 1 0 4 -
Jan 21 at Citrus W, 75-66 1 34 0 4 4 1 5 0.2 2 0 2 -
Jan 24 at LA Valley W, 70-63 1 36 1 7 8 2 0 - 0 0 1 -
Jan 28 Canyons W, 67-23 1 32 0 8 8 5 1 5.0 1 0 1 -
Jan 31 at Santa Monica W, 107-46 1 27 1 8 9 6 2 3.0 2 0 1 -
Feb 4 at West LA W, 89-56 1 35 0 4 4 6 4 1.5 1 0 2 -
Feb 7 Antelope Valley W, 70-55 1 36 2 7 9 2 1 2.0 3 0 1 -
Feb 11 at Glendale L, 55-47 1 37 0 4 4 0 1 0.0 1 0 2 -
Feb 14 Citrus W, 78-54 1 31 2 9 11 4 3 1.3 0 0 0 -
Feb 18 LA Valley L, 51-50 1 34 0 5 5 1 3 0.3 2 0 1 -
Feb 20 at Canyons W, 70-52 1 38 0 2 2 2 2 1.0 8 0 3 -
Feb 25 at Copper Mountain W, 69-66 - 1 2 9 11 1 4 0.3 0 0 2 -
Feb 28 at Moorpark L, 55-53 1 36 0 5 5 2 3 0.7 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 31.0 6.2-16.7 37.3 1.7-5.5 31.5 2.9-3.8 77.2 17.1
Total 30 29 31.0 6.2-16.7 37.3 1.7-5.5 31.5 2.9-3.8 77.2 17.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 931 187-502 37.3 52-165 31.5 88-114 77.2 514
Total 30 29 931 187-502 37.3 52-165 31.5 88-114 77.2 514
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 31.0 8.0-21.6 37.3 2.2-7.1 31.5 3.8-4.9 77.2 22.1
Total 30 29 31.0 8.0-21.6 37.3 2.2-7.1 31.5 3.8-4.9 77.2 22.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 31.0 0.6 4.9 5.5 1.8 - 2.6 3.2 0.8 1.7 0.0
Total 30 29 31.0 0.6 4.9 5.5 1.8 - 2.6 3.2 0.8 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 931 19 146 165 55 - 78 95 0.8 51 0
Total 30 29 931 19 146 165 55 - 78 95 0.8 51 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 31.0 0.8 6.3 7.1 2.4 0.0 3.4 4.1 0.8 2.2 0.0
Total 30 29 31.0 0.8 6.3 7.1 2.4 0.0 3.4 4.1 0.8 2.2 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 31.0 6.2-16.7 37.3 1.7-5.5 31.5 2.9-3.8 77.2 17.1
Conference 14 14 34.1 6.9-16.9 40.9 1.9-5.6 33.3 3.0-3.5 85.7 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 5.6-15.5 36.3 0.9-4.5 20.0 1.8-2.5 74.1 14.0
Away 16 15 28.9 6.5-16.9 38.4 2.3-6.2 37.4 3.6-4.5 79.2 18.9
Neutral 3 3 36.3 7.0-20.0 35.0 1.7-5.3 31.3 3.7-5.0 73.3 19.3
-
Wins 20 19 30.4 6.7-17.2 38.6 1.9-5.6 33.9 3.4-4.1 82.9 18.6
Losses 10 10 32.2 5.4-15.7 34.4 1.4-5.3 26.4 2.0-3.2 62.5 14.2
-
October 1 1 35.0 7.0-17.0 41.2 1.0-5.0 20.0 7.0-8.0 87.5 22.0
November 7 7 29.6 5.1-15.4 33.3 1.3-4.3 30.0 2.1-3.4 62.5 13.7
December 5 5 27.4 6.0-18.0 33.3 1.6-6.2 25.8 2.8-3.6 77.8 16.4
January 9 9 33.8 6.0-16.4 36.5 1.7-6.0 27.8 3.1-4.0 77.8 16.8
February 8 7 31.0 7.5-17.4 43.2 2.4-5.6 42.2 3.0-3.5 85.7 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 931 187-502 37.3 52-165 31.5 88-114 77.2 514
Conference 14 14 477 97-237 40.9 26-78 33.3 42-49 85.7 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 359 62-171 36.3 10-50 20.0 20-27 74.1 154
Away 16 15 463 104-271 38.4 37-99 37.4 57-72 79.2 302
Neutral 3 3 109 21-60 35.0 5-16 31.3 11-15 73.3 58
-
Wins 20 19 609 133-345 38.6 38-112 33.9 68-82 82.9 372
Losses 10 10 322 54-157 34.4 14-53 26.4 20-32 62.5 142
-
October 1 1 35 7-17 41.2 1-5 20.0 7-8 87.5 22
November 7 7 207 36-108 33.3 9-30 30.0 15-24 62.5 96
December 5 5 137 30-90 33.3 8-31 25.8 14-18 77.8 82
January 9 9 304 54-148 36.5 15-54 27.8 28-36 77.8 151
February 8 7 248 60-139 43.2 19-45 42.2 24-28 85.7 163
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 31.0 8.0-21.6 37.3 2.2-7.1 31.5 3.8-4.9 77.2 22.1
Conference 14 14 34.1 8.1-19.9 40.9 2.2-6.5 33.3 3.5-4.1 85.7 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 6.9-19.1 36.3 1.1-5.6 20.0 2.2-3.0 74.1 17.2
Away 16 15 28.9 9.0-23.4 38.4 3.2-8.6 37.4 4.9-6.2 79.2 26.1
Neutral 3 3 36.3 7.7-22.0 35.0 1.8-5.9 31.3 4.0-5.5 73.3 21.3
-
Wins 20 19 30.4 8.7-22.7 38.6 2.5-7.4 33.9 4.5-5.4 82.9 24.4
Losses 10 10 32.2 6.7-19.5 34.4 1.7-6.6 26.4 2.5-4.0 62.5 17.6
-
October 1 1 35.0 8.0-19.4 41.2 1.1-5.7 20.0 8.0-9.1 87.5 25.1
November 7 7 29.6 7.0-20.9 33.3 1.7-5.8 30.0 2.9-4.6 62.5 18.6
December 5 5 27.4 8.8-26.3 33.3 2.3-9.1 25.8 4.1-5.3 77.8 23.9
January 9 9 33.8 7.1-19.5 36.5 2.0-7.1 27.8 3.7-4.7 77.8 19.9
February 8 7 31.0 9.7-22.4 43.2 3.1-7.3 42.2 3.9-4.5 85.7 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 31.0 0.6 4.9 5.5 1.8 - 2.6 3.2 0.8 1.7 0.0
Conference 14 14 34.1 0.5 5.6 6.1 1.6 - 2.8 2.5 1.1 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 0.5 5.1 5.6 1.5 - 3.1 3.9 0.8 1.4 0.0
Away 16 15 28.9 0.7 4.7 5.4 1.9 - 2.2 2.8 0.8 1.9 0.0
Neutral 3 3 36.3 0.7 5.0 5.7 2.3 - 3.0 2.3 1.3 1.7 0.0
-
Wins 20 19 30.4 0.7 5.0 5.7 1.6 - 3.0 2.8 1.1 1.6 0.0
Losses 10 10 32.2 0.5 4.6 5.1 2.3 - 1.7 4.0 0.4 1.8 0.0
-
October 1 1 35.0 1.0 5.0 6.0 3.0 - 2.0 3.0 0.7 4.0 0.0
November 7 7 29.6 0.7 3.1 3.9 1.7 - 3.1 3.3 1.0 1.4 0.0
December 5 5 27.4 0.4 4.0 4.4 1.8 - 2.2 4.0 0.6 1.8 0.0
January 9 9 33.8 0.6 6.0 6.6 1.9 - 2.8 3.1 0.9 1.2 0.0
February 8 7 31.0 0.8 5.6 6.4 1.8 - 2.3 2.6 0.9 2.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 931 19 146 165 55 - 78 95 0.8 51 0
Conference 14 14 477 7 78 85 23 - 39 35 1.1 24 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 359 6 56 62 17 - 34 43 0.8 15 0
Away 16 15 463 11 75 86 31 - 35 45 0.8 31 0
Neutral 3 3 109 2 15 17 7 - 9 7 1.3 5 0
-
Wins 20 19 609 14 100 114 32 - 61 55 1.1 33 0
Losses 10 10 322 5 46 51 23 - 17 40 0.4 18 0
-
October 1 1 35 1 5 6 3 - 2 3 0.7 4 0
November 7 7 207 5 22 27 12 - 22 23 1.0 10 0
December 5 5 137 2 20 22 9 - 11 20 0.6 9 0
January 9 9 304 5 54 59 17 - 25 28 0.9 11 0
February 8 7 248 6 45 51 14 - 18 21 0.9 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 31.0 0.8 6.3 7.1 2.4 0.0 3.4 4.1 0.8 2.2 0.0
Conference 14 14 34.1 0.6 6.5 7.1 1.9 0.0 3.3 2.9 1.1 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 0.7 6.2 6.9 1.9 0.0 3.8 4.8 0.8 1.7 0.0
Away 16 15 28.9 1.0 6.5 7.4 2.7 0.0 3.0 3.9 0.8 2.7 0.0
Neutral 3 3 36.3 0.7 5.5 6.2 2.6 0.0 3.3 2.6 1.3 1.8 0.0
-
Wins 20 19 30.4 0.9 6.6 7.5 2.1 0.0 4.0 3.6 1.1 2.2 0.0
Losses 10 10 32.2 0.6 5.7 6.3 2.9 0.0 2.1 5.0 0.4 2.2 0.0
-
October 1 1 35.0 1.1 5.7 6.9 3.4 0.0 2.3 3.4 0.7 4.6 0.0
November 7 7 29.6 1.0 4.3 5.2 2.3 0.0 4.3 4.4 1.0 1.9 0.0
December 5 5 27.4 0.6 5.8 6.4 2.6 0.0 3.2 5.8 0.6 2.6 0.0
January 9 9 33.8 0.7 7.1 7.8 2.2 0.0 3.3 3.7 0.9 1.4 0.0
February 8 7 31.0 1.0 7.3 8.2 2.3 0.0 2.9 3.4 0.9 2.7 0.0