|
Bakersfield at Moorpark - Moorpark College 10/18/2014 - 6:00 |
|
|
Bakersfield
50 |
Moorpark
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (2-4) | 6 | 14 | 3 | 27 | 50 |
| Moorpark (1-4) | 21 | 0 | 3 | 23 | 47 |
| Moorpark College | Griffin Stadium | |||||
| Prd | Time | Scoring Summary | Bakersfield - Moorpark |
|---|---|---|---|
| 1 | 14:13 | Moorpark - Nick Davis pass complete to Raekeal Beasley for 39 yards to the BAK00, TOUCHDOWN, clock 14:13. (Derek Kirk kick is good). | 0 - 7 |
| 1 | 12:55 | Bakersfield - Derrick Vickers rush for 18 yards to the MOOR19, fumble by Derrick Vickers recovered by BAK M. Johnson at MOOR19, fumble forced by Khalil Ealy, M. Johnson for 19 yards to the MOOR00, TOUCHDOWN, clock 12:55. (Parker Campbell kick blocked). | 6 - 7 |
| 1 | 12:35 | Moorpark - Don Grace rush for 84 yards to the BAK00, TOUCHDOWN, clock 12:35. (Derek Kirk kick is good). | 6 - 14 |
| 1 | 02:56 | Moorpark - Nick Davis rush for 2 yards to the BAK00, TOUCHDOWN, clock 02:56. (Derek Kirk kick is good). | 6 - 21 |
| 2 | 08:39 | Bakersfield - Tarek Yaeggie pass complete to Derrick Vickers for 9 yards to the MOOR00, TOUCHDOWN, clock 08:39. (Parker Campbell kick is good). | 13 - 21 |
| 2 | 07:10 | Bakersfield - Tarek Yaeggie pass complete to Derrick Vickers for 10 yards to the MOOR00, TOUCHDOWN, clock 07:10. (Parker Campbell kick is good). | 20 - 21 |
| 3 | 10:22 |
Bakersfield
-
Parker Campbell 26 yd field goal.
Drive: 13 plays, 54 yards in 4:32. |
23 - 21 |
| 3 | 02:35 |
Moorpark
-
Derek Kirk 30 yd field goal.
Drive: 14 plays, 58 yards in 7:38. |
23 - 24 |
| 4 | 13:04 |
Bakersfield
-
Parker Campbell 26 yd field goal.
Drive: 5 plays, 50 yards in 1:49. |
26 - 24 |
| 4 | 10:34 | Moorpark - Zach LaBar rush for 11 yards to the BAK00, TOUCHDOWN, clock 10:34. (2 pt conversion rush by Raekeal Beasley is good). | 26 - 32 |
| 4 | 09:43 | Bakersfield - Tarek Yaeggie pass complete to Derrick Vickers for 37 yards to the MOOR00, TOUCHDOWN, clock 09:43. (Parker Campbell kick is good). | 33 - 32 |
| 4 | 07:52 | Moorpark - Zach LaBar pass complete to Cody Tuttle for 68 yards to the BAK00, TOUCHDOWN, clock 07:52. (2 pt conversion pass by Keiwuan Miller is good). | 33 - 40 |
| 4 | 06:28 | Bakersfield - Tarek Yaeggie pass complete to Derrick Vickers for 29 yards to the MOOR00, TOUCHDOWN, clock 06:28. (Parker Campbell kick is good). | 40 - 40 |
| 4 | 01:39 |
Bakersfield
-
Parker Campbell 24 yd field goal.
Drive: 8 plays, 64 yards in 2:16. |
43 - 40 |
| 4 | 01:20 | Moorpark - Tarek Yaeggie pass complete to Derrick Vickers for 14 yards to the MOOR00, TOUCHDOWN, clock 00:15. (Derek Kirk kick is good). | 43 - 47 |
| 4 | 00:15 |
Bakersfield
-
Derrick Vickers 14 yd pass from Tarek Yaeggie.
(Parker Campbell kick
is good).
Drive: 7 plays, 51 yards in 0:53. |
50 - 47 |
| Bakersfield | Statistics | Moorpark |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 17 8 0 |
Passing Rushing Penalty |
9 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 547 | TOTAL OFFENSE | 471 |
| 77 7.1 |
Total Offensive Plays Average gain per play |
59 8.0 |
| 350 | NET YARDS PASSING | 264 |
| 20-33 10.6 5-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 10.2 5-20 2 |
| 197 | NET YARDS RUSHING | 207 |
| 44 4.5 |
Rushing Attempts Average gain per rush |
33 6.3 |
| 3-125 | PUNTS: Number-Yards | 4-165 |
| 41.7 | Average | 41.3 |
| 295 | TOTAL RETURN YARDS | 247 |
| 1-16 8-257 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-247 0 0 |
| 6-46 | PENALTIES: Number-Yards | 9-84 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-20 | SACKS: Number-Yards | 5-12 |
| 2-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:15 | TIME OF POSSESSION | 28:38 |
Bakersfield | Moorpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Mitchell Sipe | 5 | 1 | 6 | 1 - 7 | 2 - 8 | - | - | ||||
| 2 | Khalil Ealy | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Dominic Frasch | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 8 | Javandre Howington | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Darren Adjei | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Donald Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Keith Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Justin Nieto | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 41 | Garrett Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Dominique Banks | 3 | 0 | 3 | 2 - 7 | 1 - 7 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Patrick Marzett | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 36 | Gabe Artega | 1 | 1 | 2 | - | - | - | 1-22 | ||||
| 40 | Jordan Nichols | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Braylen LeJander | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 8 | - | - | ||||
| 6 | Xavier Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Keith Blank | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Troy Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Triton Douglas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | Alex Beecroft | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Josh Hayley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Joseph Hurtado | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 46 | 8 | 54 | 5 - 20 | 11 - 32 | 0-0 | 2-22 | |||||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | James Allen | 12 | 4 | 16 | 0.5 - 2 | 2.5 - 9 | - | - | ||||
| 35 | Justin Manuatu | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 32 | Robert Eckert | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 4 | Cahill Porter | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 2 | Derrick Reynolds | 4 | 1 | 5 | - | - | 1 | - | - | 2 | ||
| 47 | Safari Bolden | 3 | 2 | 5 | 2.5 - 3 | 2 - 3 | - | - | ||||
| 82 | Johnny Stuart | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 18 | Ethan Shahrokhfar | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 46 | Shayne Henley | 2 | 1 | 3 | 1.5 - 4 | 2 - 5 | - | - | ||||
| 92 | Jared Landseadel | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 1 | Dontavious Grace | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Gerardo Gomez | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Justin Fabricukman | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Nick Loftin | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Devin Pope | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 13 | Derek Kirk | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jalin Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | George Toki | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Keiwuan Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Chris Hill-Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shawn Green | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 6 | Kyle Jean | - | - | - | - | 1 | ||||||
| TOTALS | 57 | 22 | 79 | 5 - 12 | 10 - 29 | 1 | 0-0 | - | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Moorpark College Stadium: Griffin Stadium Attendance: 0 |
|