Santa Monica at Bakersfield
@ Bakersfield
10/3/2014 at 6:00 PM
@ Bakersfield
10/3/2014 at 6:00 PM
|
Santa Monica
3 |
Bakersfield
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica | 15 | 25 | 25 | 25 | 3 |
| Bakersfield | 25 | 21 | 22 | 22 | 1 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Morning * | 4 | 6 | 5 | 26 | .038 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Daniela Alvarez | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nichelle Gray * | 4 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jene Price * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Greta Schmittdiel * | 4 | 28 | 5 | 60 | .383 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 32.0 |
| 14 | Aybike Topuz * | 4 | 3 | 0 | 3 | 1.000 | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katie Sotelo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sara Suprasta * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 20 | 126 | .230 | 46 | 11 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 61.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Delgadillo * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Romero * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Lorena Ramirez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaun Charles | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Genesis Enriquez * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Cate Reeves * | 4 | 3 | 0 | 7 | .429 | 18 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brenda Contreas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stormy August | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Herring * | 4 | 13 | 2 | 21 | .524 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| 16 | Stephanie Lugo | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kourtney Grantz * | 4 | 14 | 6 | 43 | .186 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 16.0 |
| Totals | 40 | 14 | 111 | .234 | 39 | 7 | 7 | 0 | 74 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter