Bakersfield at Glendale
@ Glendale
10/24/2014 at 7:00 PM
@ Glendale
10/24/2014 at 7:00 PM
|
Bakersfield
3 |
Glendale
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bakersfield | 25 | 25 | 25 | 3 |
| Glendale | 22 | 21 | 21 | 0 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Delgadillo * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Romero * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lorena Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaun Charles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Genesis Enriquez * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cate Reeves | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenda Contreas | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stormy August | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Herring * | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Stephanie Lugo * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Kourtney Grantz * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 33 | 10 | 75 | .307 | 30 | 10 | 6 | 0 | 43 | 0 | 3 | 0 | 0 | 44.5 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marisa Baltzar * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elise Kwon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arely Aguirre * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicole Encarnacion * | 3 | 2 | 1 | 4 | .250 | 10 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | April Leyva * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dominique Hall * | 3 | 7 | 7 | 18 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Nancy Nunez-Brooks * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Briana Martinez | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janellyn Adraneda | 3 | 2 | 1 | 5 | .200 | 12 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 24 | 20 | 83 | .048 | 23 | 7 | 0 | 0 | 66 | 3 | 10 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter