Glendale at Bakersfield
@ Bakersfield
10/2/2015 at 6:00 PM
@ Bakersfield
10/2/2015 at 6:00 PM
|
Glendale
0 |
Bakersfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale | 12 | 23 | 9 | 0 |
| Bakersfield | 25 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 8 | 3 | 35 | .143 |
| 3 | 5 | 6 | 31 | -.032 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Basco * | 3 | 2 | 1 | 3 | .333 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Aryn Clay * | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kee-Aira Shamburger | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Tatinna Medina | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Watsamon Chattoranongsak | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Hall * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Josselinne Lima * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Wisdom Ryu * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nancy Nunez-Brooks * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 16 | Rebecca Stalver | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 14 | 87 | .069 | 17 | 0 | 0 | 0 | 33 | 4 | 4 | 0 | 0 | 26.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yesenia Vento | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Romero * | 3 | 10 | 4 | 18 | .333 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Loreana Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Small * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Pope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brea Lidgett | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Savanah Cano | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alanna Sikes | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genesis Enriquez * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Mckenna Baameur | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Daryan Heathcott * | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Mackenzie Hernandez * | 3 | 11 | 0 | 16 | .688 | 29 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Lesley Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jade Delgadillo | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brittany Aguilar * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 52 | 14 | 104 | .365 | 52 | 4 | 4 | 0 | 64 | 0 | 11 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter