Bakersfield at Glendale
@ Glendale
10/28/2015 at 7:00 PM
@ Glendale
10/28/2015 at 7:00 PM
|
Bakersfield
3 |
Glendale
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bakersfield | 25 | 25 | 25 | 3 |
| Glendale | 18 | 20 | 21 | 0 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 28 | .143 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 5 | 10 | 35 | -.143 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Romero * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Loreana Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Small | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Pope * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brea Lidgett * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mckenna Baameur * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Julia Gilbert | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Daryan Heathcott * | 3 | 15 | 9 | 29 | .207 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Mackenzie Hernandez * | 3 | 12 | 7 | 25 | .200 | 24 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| Totals | 39 | 24 | 92 | .163 | 39 | 6 | 3 | 0 | 60 | 0 | 10 | 0 | 0 | 50.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Basco * | 1 | 1 | 1 | 5 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aryn Clay * | 3 | 2 | 4 | 23 | -.087 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kee-Aira Shamburger * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Tatinna Medina | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Watsamon Chattoranongsak | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dominique Hall * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Josselinne Lima | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cello Mitchell-Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wisdom Ryu * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nancy Nunez-Brooks * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 16 | 18 | 95 | -.021 | 14 | 4 | 0 | 0 | 36 | 2 | 5 | 0 | 0 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter