Bakersfield at Palomar
@ Palomar College
11/24/2015 at 6:00 PM
@ Palomar College
11/24/2015 at 6:00 PM
|
Bakersfield
3 |
Palomar
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bakersfield | 26 | 23 | 26 | 25 | 3 |
| Palomar | 24 | 25 | 24 | 20 | 1 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Romero * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Loreana Ramirez | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Small * | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Pope | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Lugo | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brea Lidgett | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Genesis Enriquez | 2 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Mckenna Baameur * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Julia Gilbert * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daryan Heathcott * | 4 | 16 | 6 | 36 | .278 | 0 | 5 | 2 | 0 | 17 | 1 | 3 | 0 | 0 | 23.5 |
| 14 | Mackenzie Hernandez * | 4 | 17 | 8 | 44 | .205 | 28 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 20.0 |
| 18 | Brittany Aguilar | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 25 | 155 | .219 | 58 | 7 | 4 | 0 | 76 | 3 | 8 | 0 | 0 | 73.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Flores | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wendy Garcia | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Payne | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Mitchell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethany Prochnow | 4 | 8 | 3 | 26 | .192 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 13.0 |
| 7 | Hayley Poueu-Silveyra | 4 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Madison Stark | 4 | 15 | 5 | 37 | .270 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 10 | Kelli Iverson | 4 | 15 | 3 | 24 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Savannah Sherbourne | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Boatright | 4 | 1 | 0 | 10 | .100 | 37 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Taylor Schade | 1 | 4 | 3 | 24 | .042 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 49 | 21 | 151 | .185 | 44 | 4 | 10 | 0 | 61 | 3 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter