Santa Barbara at Bakersfield
@ Bakersfield
9/1/2018 at 4:00 PM
@ Bakersfield
9/1/2018 at 4:00 PM
|
Santa Barbara
0 |
Bakersfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Barbara | 19 | 21 | 17 | 0 |
| Bakersfield | 25 | 25 | 25 | 3 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Michaelson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Albee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Geyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Esparza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Hewitt * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kenzie Garrison * | 3 | 11 | 7 | 31 | .129 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Jacque Ortegon | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jenny Sims * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hayley Johnson | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Richardson * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 5.0 |
| 13 | Grace Trocki * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jazz Hill * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 24 | 20 | 97 | .041 | 21 | 4 | 4 | 0 | 52 | 1 | 12 | 0 | 0 | 35.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kohra Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Penelope Zepeda * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Sarah Armendariz * | 3 | 2 | 0 | 13 | .154 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Shyanne Baez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Bayne * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jasmine Medovitch | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Lanie Camarillo * | 3 | 17 | 2 | 35 | .429 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 21 | Jessica Merante | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Bianca Logsdon * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 8 | 98 | .337 | 40 | 3 | 6 | 0 | 43 | 0 | 5 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter