Bakersfield at Chaffey - Chaffey 9/9/2017 - 6:00 PM |
|
Bakersfield
46 |
Chaffey
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (2-0) | 13 | 23 | 7 | 3 | 46 |
Chaffey (1-1) | 6 | 0 | 0 | 7 | 13 |
Chaffey | Grigsby Field |
Prd | Time | Scoring Summary | Bakersfield - Chaffey |
---|---|---|---|
1 | 09:57 |
Bakersfield
-
Elisha Ortiz 7 yd run.
(Aldo Gonzalez kick
is good).
Drive: 1 plays, 7 yards in 0:07. |
7 - 0 |
1 | 07:31 |
Chaffey
-
Jacob Whitmer 30 yd pass from Jordan Velarde.
(Luis Chavez kick
failed).
Drive: 6 plays, 53 yards in 2:16. |
7 - 6 |
1 | 01:01 |
Bakersfield
-
C. Roberson 4 yd run.
(Aldo Gonzalez kick
failed).
Drive: 13 plays, 57 yards in 6:22. |
13 - 6 |
2 | 15:00 | Bakersfield - Team safety | 15 - 6 |
2 | 08:20 |
Bakersfield
-
Elisha Ortiz 45 yd pass from Brandon Jones.
(Aldo Gonzalez kick
is good).
Drive: 4 plays, 79 yards in 1:56. |
22 - 6 |
2 | 05:53 |
Bakersfield
-
Malik Bakley 32 yd run.
(Elijah Russell kick
is good).
Drive: 4 plays, 43 yards in 1:05. |
29 - 6 |
2 | 01:21 |
Bakersfield
-
Elisha Ortiz 13 yd run.
(Elijah Russell kick
is good).
Drive: 6 plays, 65 yards in 1:52. |
36 - 6 |
3 | 12:53 |
Bakersfield
-
La Meshio hill 7 yd run.
(Elijah Russell kick
is good).
Drive: 1 plays, 7 yards in 0:03. |
43 - 6 |
4 | 10:04 |
Bakersfield
-
Elijah Russell 27 yd field goal.
Drive: 11 plays, 23 yards in 4:56. |
46 - 6 |
4 | 05:01 |
Chaffey
-
Derrione Leeper 11 yd run.
(Erick Ware kick
is good).
Drive: 11 plays, 47 yards in 4:52. |
46 - 13 |
Bakersfield | Statistics | Chaffey |
---|---|---|
19 | FIRST DOWNS | 15 |
6 10 3 |
Passing Rushing Penalty |
4 8 3 |
15% (2 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
330 | TOTAL OFFENSE | 207 |
67 4.9 |
Total Offensive Plays Average gain per play |
66 3.1 |
127 | NET YARDS PASSING | 85 |
12-24 5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32 2.7 1-2 1 |
203 | NET YARDS RUSHING | 122 |
43 4.7 |
Rushing Attempts Average gain per rush |
34 3.6 |
5-264 | PUNTS: Number-Yards | 7-241 |
52.8 | Average | 34.4 |
170 | TOTAL RETURN YARDS | 100 |
6-95 3-44 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 6-105 0 0 |
12-170 | PENALTIES: Number-Yards | 11-112 |
0-0 | FUMBLES: Number-Lost | 4-2 |
1-2 | SACKS: Number-Yards | 0 0 |
1-31 | INTERCEPTIONS: Number-Yards | 0 0 |
30:08 | TIME OF POSSESSION | 29:52 |
Bakersfield | Chaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
41 | Sale Atuatasi | 2 | 5 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
25 | Desmond Ramseur | 3 | 3 | 6 | - | - | - | - | ||||
35 | James Thomas | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
7 | Matt Hubble | 0 | 3 | 3 | - | - | - | - | ||||
26 | Ernest Harris | 1 | 2 | 3 | - | - | - | - | ||||
32 | Arshon Willis | 2 | 1 | 3 | - | - | - | 1-31 | ||||
34 | Grant Bice | 2 | 1 | 3 | - | - | - | - | ||||
77 | Tyrrel Eddington | 2 | 1 | 3 | - | - | - | - | ||||
11 | Shon Stephens | 1 | 1 | 2 | - | - | - | - | ||||
21 | Nathan DeJager | 1 | 1 | 2 | - | - | - | - | 3 | |||
27 | Louis Early | 2 | 0 | 2 | - | - | 2-0 | - | 3 | |||
40 | Stevan Thornton | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
48 | Malik Chatman | 0 | 2 | 2 | - | - | - | - | ||||
50 | Mario Solorio | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
54 | Issah Carr | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
92 | Zachary Derington | 1 | 1 | 2 | - | - | - | - | ||||
97 | Marquel Abraham | 1 | 1 | 2 | - | - | - | - | ||||
TM | TEAM | 2 | 0 | 2 | - | - | - | - | 1 | |||
3 | Abdiel Richards | 1 | 0 | 1 | - | - | - | - | ||||
6 | Bobby Robinson | 1 | 0 | 1 | - | - | - | - | 3 | |||
10 | Zion Williams | 1 | 0 | 1 | - | - | - | - | ||||
16 | Carson Olivas | 0 | 1 | 1 | - | - | - | - | ||||
29 | Devon Kelley | 1 | 0 | 1 | - | - | - | - | ||||
30 | Jeremiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
46 | Hunter Giuletti | 0 | 1 | 1 | - | - | - | - | ||||
52 | Joe Cervantes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
64 | Taber Nylander | 0 | 1 | 1 | - | - | - | - | ||||
90 | Nigel Brooks | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 33 | 30 | 63 | 1 - 2 | 5 - 10 | 1 | 2-0 | 1-31 | 9 | 1 | ||
# | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Vincent Lovett | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
44 | Marchel Hill | 3 | 2 | 5 | - | - | - | - | ||||
2D | Jaidin Fletcher | 3 | 1 | 4 | - | - | - | - | ||||
8D | Vincent Elefante | 4 | 0 | 4 | - | - | - | - | ||||
16 | Jaiquan Session | 3 | 1 | 4 | - | - | - | - | 1 | |||
31 | Jordan Perkins | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
22 | Kendell Jordan | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
35 | Bryan Wilcots | 3 | 0 | 3 | - | - | - | - | ||||
47 | Erick Garcia | 3 | 0 | 3 | - | - | - | - | ||||
92 | Dominon Ezinwa | 0 | 3 | 3 | - | - | - | - | ||||
TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
1D | Viliami Tuivai | 1 | 1 | 2 | - | - | - | - | ||||
7D | Jordon Londo | 1 | 1 | 2 | - | - | - | - | ||||
34 | Tyler Walker | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
4D | Dorian Fedrick | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
5D | Aaron Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
8 | Tyon Crook | 0 | 1 | 1 | - | - | - | - | ||||
9D | Zen Gonzales | 1 | 0 | 1 | - | - | - | - | ||||
13 | Troy Vance | 1 | 0 | 1 | - | - | - | - | ||||
14 | Zack Fields | 1 | 0 | 1 | - | - | - | - | ||||
18 | Tzion Dixon | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
20 | 1 | 0 | 1 | - | - | - | - | |||||
23 | Michael Okonkwo | 1 | 0 | 1 | - | - | - | - | ||||
26 | Robert Maxwell | 1 | 0 | 1 | - | - | - | - | ||||
40 | Ethan Howe | 0 | 1 | 1 | - | - | - | - | ||||
45 | Kendell Hollowell | 1 | 0 | 1 | - | - | - | - | ||||
46 | Ricardo Robinson | 1 | 0 | 1 | - | - | - | - | ||||
55 | Kevin Mackesy | 1 | 0 | 1 | - | - | - | - | ||||
88 | Jumari Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
90 | Dwight Dantzler | 1 | 0 | 1 | - | - | - | - | ||||
17 | Darion Washington | - | - | - | - | 1 | ||||||
TOTALS | 47 | 16 | 63 | - | 5 - 10 | 0-0 | - | 3 |
Other Information | |
---|---|
Location: Chaffey Stadium: Grigsby Field Attendance: 500 |
Referee: Larry Diel Umpire: Scott Carroll Head Linesman: John O'Connor Line Judge: Dominick Valdez Back Judge: Mark Halby Field Judge: Cornelius Holle Side Judge: Matthew Starr Scorekeeper: Michael Lay |