Moorpark at Bakersfield - Bakersfield, CA 10/14/2017 - 6:00 |
|
Moorpark
10 |
Bakersfield
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Moorpark (1-5) | 0 | 0 | 10 | 0 | 10 |
Bakersfield (5-1) | 7 | 10 | 10 | 7 | 34 |
Bakersfield, CA | Memorial Stadium |
Prd | Time | Scoring Summary | Moorpark - Bakersfield |
---|---|---|---|
1 | 03:36 |
Bakersfield
-
Elisha Ortiz 7 yd pass from Brandon Jones.
(Nathan DeJager kick
is good).
Drive: 12 plays, 62 yards in 5:31. |
0 - 7 |
2 | 13:52 |
Bakersfield
-
Nathan DeJager 37 yd field goal.
Drive: 9 plays, 37 yards in 2:50. |
0 - 10 |
2 | 02:07 |
Bakersfield
-
Elisha Ortiz 4 yd run.
(Nathan DeJager kick
is good).
Drive: 5 plays, 70 yards in 2:02. |
0 - 17 |
3 | 09:52 |
Moorpark
-
Riley Garrett 45 yd field goal.
Drive: 10 plays, 37 yards in . |
3 - 17 |
3 | 08:08 | Bakersfield - Elisha Ortiz 1 yd run. (Nathan DeJager kick is good). | 3 - 24 |
3 | 05:02 | Moorpark - Desmond Davis 1 yd run. (Riley Garrett kick is good). | 10 - 24 |
3 | 01:09 | Bakersfield - Nathan DeJager 43 yd field goal. | 10 - 27 |
4 | 08:15 |
Bakersfield
-
Elisha Ortiz 21 yd run.
(Nathan DeJager kick
is good).
Drive: 9 plays, 82 yards in 4:54. |
10 - 34 |
Moorpark | Statistics | Bakersfield |
---|---|---|
16 | FIRST DOWNS | 21 |
2 9 5 |
Passing Rushing Penalty |
7 9 5 |
20% (3 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
241 | TOTAL OFFENSE | 334 |
66 3.7 |
Total Offensive Plays Average gain per play |
63 5.3 |
75 | NET YARDS PASSING | 175 |
8-22 3.4 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17 10.3 3-21 0 |
166 | NET YARDS RUSHING | 159 |
44 3.8 |
Rushing Attempts Average gain per rush |
46 3.5 |
6-204 | PUNTS: Number-Yards | 4-189 |
34.0 | Average | 47.3 |
75 | TOTAL RETURN YARDS | 110 |
0 0 3-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-106 0 0 |
19-195 | PENALTIES: Number-Yards | 18-156 |
0-0 | FUMBLES: Number-Lost | 1-0 |
3-21 | SACKS: Number-Yards | 2-20 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
28:01 | TIME OF POSSESSION | 31:59 |
Moorpark | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Dru Mathis | 8 | 2 | 10 | 1 - 8 | 3 - 13 | - | - | ||||
12 | Cashius Nichols | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
47 | Ryan Schmerbeck | 5 | 1 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
14 | Landon Alatorre | 4 | 1 | 5 | - | - | - | - | ||||
15 | Ja'shon Dirden | 3 | 2 | 5 | - | - | - | - | ||||
51 | Cameron Townsend | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
9 | Richard Goldhammer | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
31 | Norio Thomas | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
58 | Mike Monette | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
16 | Tavias James | 1 | 1 | 2 | - | - | - | - | ||||
17 | Hayden Galvin | 1 | 1 | 2 | - | - | - | - | ||||
42 | Bradley Canepa | 2 | 0 | 2 | - | - | - | - | ||||
90 | Richard Watkins | 2 | 0 | 2 | - | - | - | - | ||||
94 | Jaylen Valoaga | 2 | 0 | 2 | - | - | - | - | ||||
18 | Courtney Chandler | 1 | 0 | 1 | - | - | - | - | ||||
21 | Braxton Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
23 | William Boucher | 1 | 0 | 1 | - | - | - | - | ||||
26 | Matthew Drake | 1 | 0 | 1 | - | - | - | - | ||||
39 | Jordan Mcbride | 1 | 0 | 1 | - | - | - | - | ||||
44 | Jalon Kitchen | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 12 | 63 | 3 - 21 | 10 - 39 | 0-0 | - | |||||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Desmond Ramseur | 7 | 3 | 10 | - | 1.5 - 1 | - | - | ||||
41 | Sale Atuatasi | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
90 | Nigel Brooks | 5 | 2 | 7 | - | - | - | - | ||||
10 | Zion Williams | 4 | 1 | 5 | - | - | - | - | ||||
55 | Justin Holmes | 4 | 0 | 4 | - | - | - | - | ||||
7 | Matt Hubble | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
21 | Elijah Russell | 3 | 0 | 3 | - | - | - | - | ||||
40 | Stevan Thornton | 2 | 1 | 3 | - | - | - | - | ||||
48 | Malik Chatman | 3 | 0 | 3 | 1 - 11 | 2 - 13 | - | - | 1 | |||
26 | Ernest Harris | 2 | 0 | 2 | - | - | - | - | ||||
27 | Louis Early | 2 | 0 | 2 | - | - | - | - | ||||
11 | Shon Stephens | 1 | 0 | 1 | - | - | - | - | ||||
18 | Chance Cooper | 1 | 0 | 1 | - | - | - | - | ||||
22 | Cameron Roberson | 1 | 0 | 1 | - | - | - | - | ||||
28 | Marquel Abraham | 0 | 1 | 1 | - | - | - | - | ||||
30 | Jeremiah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
35 | James Thomas | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
50 | Mario Solorio | 0 | 1 | 1 | - | - | - | - | ||||
85 | Jakell Tomlin | 1 | 0 | 1 | - | - | - | - | ||||
23 | Cristion Brown | - | - | - | - | 1 | ||||||
6 | Bobby Robinson | - | - | - | - | 1 | ||||||
TOTALS | 46 | 12 | 58 | 2 - 20 | 6 - 31 | 0-0 | - | 2 | 1 |
Other Information | |
---|---|
Location: Bakersfield, CA Stadium: Memorial Stadium Attendance: 5069 Weather: Sunny and clear. Temperature: 72 Wind: 8 MPH |
Referee: Mark Millsom Umpire: Dwayne Wilson Head Linesman: Kent Jacobson Line Judge: Brandon Ballou Back Judge: Donovan Miles Field Judge: Karina Tovar Side Judge: TJ Coleman Scorekeeper: Stephen Lynch |