2025-26 Basketball Statistics - Bakersfield
Games
29
Pts per game
82.6
FG %
46.4
3PT %
31.7
FT %
65.6
Reb per game
42.3
Ast per game
15.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 5-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Antelope Valley | W, 66-64 |
| Feb 11 | at Glendale | W, 87-74 |
| Feb 14 | Citrus | L, 82-69 |
| Feb 18 | LA Valley | W, 77-71 |
| Feb 20 | at Canyons | W, 84-81 |
| Feb 25 | at Palomar | L, 92-89 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 2396 | 1128 | ||
| Points per game | 82.6 | 80.6 | ||
| FG made per game | 31.7 | 31.0 | ||
| FG attempts per game | 68.2 | 68.3 | ||
| FG Pct | 46.4 | 45.4 | ||
| 3PT made per game | 7.5 | 6.8 | ||
| 3PT attempts per game | 23.7 | 22.6 | ||
| 3PT Pct | 31.7 | 30.1 | ||
| FT made per game | 11.7 | 11.8 | ||
| FT attempt per game | 17.9 | 17.9 | ||
| FT Pct | 65.6 | 65.7 | ||
| Off rebounds per game | 16.6 | 17.1 | ||
| Def rebounds per game | 25.8 | 26.2 | ||
| Total rebounds per game | 42.3 | 43.3 | ||
| Opponents' Off rebounds per game | 12.5 | 12.8 | ||
| Opponents' Def rebounds per game | 22.7 | 22.6 | ||
| Opponents' Total rebounds per game | 35.2 | 35.4 | ||
| Rebound margin per game | 7.2 | 7.9 | ||
| Assists per game | 15.9 | 15.1 | ||
| Opponents' Assists per game | 14.7 | 15.1 | ||
| Turnovers per game | 19.3 | 18.2 | ||
| Opponents' Turnovers per game | 17.1 | 15.8 | ||
| Steals per game | 8.7 | 8.4 | ||
| Opponents' Steals per game | 10.9 | 10.8 | ||
| Blocks per game | 5.9 | 5.4 | ||
| Opponents' Blocks per game | 2.6 | 2.9 | ||
| Personal fouls per game | 18.4 | 17.6 | ||
| Offensive efficiency | 1.033 | 1.028 | ||
| Net efficiency | 0.027 | 0.013 | ||
| Opponents' Personal fouls per game | 15.2 | 14.8 | ||
| Offensive efficiency | 1.006 | 1.015 | ||
| Points per game allowed | 81.0 | 80.9 | ||
| Opponents' Field goal percentage | 44.9 | 45.4 | ||
| Opponents' 3PT percentage | 34.5 | 32.3 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 5 | 0 | ||
| Field goal total-attempts | 919-1979 | 434-956 | ||
| 3 point total-attempts | 218-688 | 95-316 | ||
| Free throw total-attempts | 340-518 | 165-251 | ||
| Opponents' Field goal total-attempts | 848-1889 | 426-939 | ||
| Opponents' 3 point total-attempts | 209-606 | 92-285 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 28 | 20 | 20.9 | 2.2-4.6 | 48.1 | 0.2-0.9 | 25.0 | 1.5-2.4 | 62.1 | 6.1 |
| 2 | Gustavo Chavez | Soph. | G | 23 | 18 | 15.1 | 1.7-4.8 | 34.2 | 1.5-4.5 | 34.0 | 0.1-0.2 | 60.0 | 5.0 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Tyron Tyler | Soph. | G | 27 | 1 | 13.4 | 1.5-4.2 | 35.4 | 0.6-2.3 | 27.4 | 0.3-0.6 | 52.9 | 3.9 |
| 5 | Markell Brooks | Soph. | F | 29 | 29 | 27.7 | 6.0-11.3 | 52.6 | 0.8-2.6 | 30.3 | 1.9-3.2 | 58.7 | 14.6 |
| 11 | Zykiar Henderson | Fr | F | 27 | 26 | 29.6 | 7.9-13.0 | 60.8 | 0.7-1.8 | 38.8 | 3.0-4.6 | 65.3 | 19.6 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | James Miller | Fr | G | 29 | 15 | 25.3 | 3.3-10.0 | 33.3 | 1.3-4.7 | 28.9 | 1.4-1.8 | 78.4 | 9.4 |
| 14 | Kadon Marion | Redshirt Freshman | F | 20 | - | 4.8 | 0.3-0.9 | 36.8 | 0.0-0.3 | 0.0 | 0.2-0.3 | 57.1 | 0.9 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 24 | - | 3.1 | 0.1-0.8 | 16.7 | 0.1-0.6 | 21.4 | 0.1-0.2 | 50.0 | 0.5 |
| 21 | Godwill Fomusoh | Soph. | F | 29 | 9 | 20.7 | 3.0-5.7 | 53.0 | 0.3-1.2 | 25.0 | 1.0-1.6 | 63.8 | 7.4 |
| 22 | Damari Davis | Redshirt Freshman | G | 29 | 1 | 15.5 | 2.1-5.6 | 37.3 | 1.0-2.7 | 35.9 | 1.6-2.3 | 68.2 | 6.7 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 19 | 7 | 10.8 | 2.0-4.6 | 43.7 | 0.2-0.9 | 17.6 | 0.6-0.9 | 70.6 | 4.8 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Zach Garnett | Fr | F | 29 | 19 | 22.7 | 3.4-7.0 | 48.8 | 1.2-3.0 | 40.9 | 0.7-0.8 | 86.4 | 8.7 |
| Totals | 29 | 29 | 197.1 | 31.7-68.2 | 46.4 | 7.5-23.7 | 31.7 | 11.7-17.9 | 65.6 | 82.6 | |||
| Opponent | 29 | 29 | 197.1 | 29.2-65.1 | 44.9 | 7.2-20.9 | 34.5 | 15.3-21.5 | 71.1 | 81.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 28 | 20 | 20.9 | 1.4 | 1.9 | 3.3 | 2.1 | 0.1 | 2.5 | 2.3 | 1.1 | 1.5 | 0.4 |
| 2 | Gustavo Chavez | Soph. | G | 23 | 18 | 15.1 | 0.2 | 1.0 | 1.2 | 0.8 | - | 1.0 | 0.7 | 1.3 | 0.9 | 0.0 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tyron Tyler | Soph. | G | 27 | 1 | 13.4 | 1.0 | 1.4 | 2.3 | 1.0 | - | 1.0 | 0.9 | 1.2 | 0.5 | 0.0 |
| 5 | Markell Brooks | Soph. | F | 29 | 29 | 27.7 | 2.7 | 4.5 | 7.2 | 2.3 | - | 1.1 | 2.8 | 0.4 | 1.1 | 1.8 |
| 11 | Zykiar Henderson | Fr | F | 27 | 26 | 29.6 | 4.1 | 5.6 | 9.7 | 2.5 | 0.0 | 2.4 | 3.5 | 0.7 | 1.6 | 1.9 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | James Miller | Fr | G | 29 | 15 | 25.3 | 0.6 | 2.0 | 2.5 | 2.1 | 0.0 | 3.6 | 3.2 | 1.1 | 0.8 | 0.1 |
| 14 | Kadon Marion | Redshirt Freshman | F | 20 | - | 4.8 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.1 | 0.7 | 0.1 | 0.2 | 0.0 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 24 | - | 3.1 | 0.0 | 0.2 | 0.3 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 21 | Godwill Fomusoh | Soph. | F | 29 | 9 | 20.7 | 2.7 | 2.7 | 5.3 | 2.3 | 0.0 | 1.8 | 1.3 | 1.3 | 1.0 | 0.6 |
| 22 | Damari Davis | Redshirt Freshman | G | 29 | 1 | 15.5 | 0.8 | 1.8 | 2.6 | 2.7 | 0.1 | 0.8 | 1.7 | 0.4 | 0.7 | 0.1 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 19 | 7 | 10.8 | 0.5 | 0.9 | 1.4 | 0.7 | - | 0.6 | 0.8 | 0.8 | 0.4 | 0.2 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Zach Garnett | Fr | F | 29 | 19 | 22.7 | 1.4 | 2.9 | 4.3 | 2.0 | 0.0 | 1.8 | 1.5 | 1.2 | 0.7 | 1.1 |
| Totals | 29 | 29 | 197.1 | 16.6 | 25.8 | 42.3 | 18.4 | 0.3 | 15.9 | 19.3 | 0.8 | 8.7 | 5.9 | |||
| Opponent | 29 | 29 | 197.1 | 12.5 | 22.7 | 35.2 | 15.2 | 0.2 | 14.7 | 17.1 | 0.9 | 10.9 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 28 | 20 | 586 | 62-129 | 48.1 | 6-24 | 25.0 | 41-66 | 62.1 | 171 |
| 2 | Gustavo Chavez | Soph. | G | 23 | 18 | 347 | 38-111 | 34.2 | 35-103 | 34.0 | 3-5 | 60.0 | 114 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Tyron Tyler | Soph. | G | 27 | 1 | 363 | 40-113 | 35.4 | 17-62 | 27.4 | 9-17 | 52.9 | 106 |
| 5 | Markell Brooks | Soph. | F | 29 | 29 | 804 | 173-329 | 52.6 | 23-76 | 30.3 | 54-92 | 58.7 | 423 |
| 11 | Zykiar Henderson | Fr | F | 27 | 26 | 799 | 214-352 | 60.8 | 19-49 | 38.8 | 81-124 | 65.3 | 528 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | James Miller | Fr | G | 29 | 15 | 735 | 97-291 | 33.3 | 39-135 | 28.9 | 40-51 | 78.4 | 273 |
| 14 | Kadon Marion | Redshirt Freshman | F | 20 | - | 97 | 7-19 | 36.8 | 0-6 | 0.0 | 4-7 | 57.1 | 18 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 24 | - | 74 | 3-18 | 16.7 | 3-14 | 21.4 | 2-4 | 50.0 | 11 |
| 21 | Godwill Fomusoh | Soph. | F | 29 | 9 | 599 | 88-166 | 53.0 | 9-36 | 25.0 | 30-47 | 63.8 | 215 |
| 22 | Damari Davis | Redshirt Freshman | G | 29 | 1 | 450 | 60-161 | 37.3 | 28-78 | 35.9 | 45-66 | 68.2 | 193 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 19 | 7 | 205 | 38-87 | 43.7 | 3-17 | 17.6 | 12-17 | 70.6 | 91 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Zach Garnett | Fr | F | 29 | 19 | 658 | 99-203 | 48.8 | 36-88 | 40.9 | 19-22 | 86.4 | 253 |
| Totals | 29 | 29 | 5717 | 919-1979 | 46.4 | 218-688 | 31.7 | 340-518 | 65.6 | 2396 | |||
| Opponent | 29 | 29 | 5717 | 848-1889 | 44.9 | 209-606 | 34.5 | 443-623 | 71.1 | 2348 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 28 | 20 | 586 | 39 | 52 | 91 | 58 | 2 | 70 | 64 | 1.1 | 41 | 10 |
| 2 | Gustavo Chavez | Soph. | G | 23 | 18 | 347 | 4 | 24 | 28 | 19 | - | 22 | 17 | 1.3 | 20 | 0 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tyron Tyler | Soph. | G | 27 | 1 | 363 | 26 | 37 | 63 | 27 | - | 28 | 23 | 1.2 | 14 | 1 |
| 5 | Markell Brooks | Soph. | F | 29 | 29 | 804 | 79 | 130 | 209 | 67 | - | 31 | 80 | 0.4 | 31 | 53 |
| 11 | Zykiar Henderson | Fr | F | 27 | 26 | 799 | 111 | 151 | 262 | 67 | 1 | 64 | 94 | 0.7 | 43 | 50 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | James Miller | Fr | G | 29 | 15 | 735 | 16 | 57 | 73 | 60 | 1 | 103 | 92 | 1.1 | 22 | 2 |
| 14 | Kadon Marion | Redshirt Freshman | F | 20 | - | 97 | 7 | 10 | 17 | 11 | - | 1 | 13 | 0.1 | 4 | 0 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 24 | - | 74 | 1 | 5 | 6 | 8 | - | 4 | 8 | 0.5 | 1 | 0 |
| 21 | Godwill Fomusoh | Soph. | F | 29 | 9 | 599 | 78 | 77 | 155 | 66 | 1 | 52 | 39 | 1.3 | 30 | 18 |
| 22 | Damari Davis | Redshirt Freshman | G | 29 | 1 | 450 | 24 | 51 | 75 | 77 | 3 | 22 | 50 | 0.4 | 21 | 2 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 19 | 7 | 205 | 10 | 17 | 27 | 14 | - | 12 | 15 | 0.8 | 7 | 3 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Zach Garnett | Fr | F | 29 | 19 | 658 | 42 | 83 | 125 | 58 | 1 | 51 | 44 | 1.2 | 19 | 31 |
| Totals | 29 | 29 | 5717 | 480 | 748 | 1228 | 533 | 9 | 460 | 561 | 0.8 | 253 | 170 | |||
| Opponent | 29 | 29 | 5717 | 362 | 658 | 1020 | 441 | 7 | 426 | 496 | 0.9 | 316 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 14 | 13 | 24.1 | 2.7-5.5 | 49.4 | 0.3-1.2 | 23.5 | 1.8-2.9 | 62.5 | 7.5 |
| 2 | Gustavo Chavez | Soph. | G | 9 | 6 | 10.9 | 0.6-3.0 | 18.5 | 0.6-3.0 | 18.5 | 0.0-0.1 | 0.0 | 1.7 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Tyron Tyler | Soph. | G | 12 | 1 | 13.5 | 1.8-4.9 | 35.6 | 0.8-2.5 | 30.0 | 0.1-0.7 | 12.5 | 4.3 |
| 5 | Markell Brooks | Soph. | F | 14 | 14 | 30.0 | 6.9-12.6 | 54.8 | 1.1-3.0 | 35.7 | 2.4-3.4 | 70.2 | 17.3 |
| 11 | Zykiar Henderson | Fr | F | 12 | 12 | 31.8 | 7.2-13.9 | 51.5 | 0.6-2.1 | 28.0 | 2.5-4.0 | 62.5 | 17.4 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | James Miller | Fr | G | 14 | 7 | 27.9 | 3.2-9.7 | 33.1 | 1.4-4.7 | 30.3 | 2.4-2.7 | 89.5 | 10.3 |
| 14 | Kadon Marion | Redshirt Freshman | F | 12 | - | 4.8 | 0.2-0.8 | 22.2 | 0.0-0.3 | 0.0 | 0.1-0.2 | 33.3 | 0.4 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 11 | - | 1.9 | 0.2-0.5 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.5 |
| 21 | Godwill Fomusoh | Soph. | F | 14 | 3 | 20.8 | 3.7-6.6 | 56.5 | 0.4-1.4 | 30.0 | 0.9-1.7 | 50.0 | 8.7 |
| 22 | Damari Davis | Redshirt Freshman | G | 14 | - | 17.2 | 1.9-6.0 | 31.0 | 0.7-2.7 | 26.3 | 1.0-1.7 | 58.3 | 5.4 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 8 | 1 | 10.8 | 1.0-3.9 | 25.8 | 0.0-0.5 | 0.0 | 0.2-0.4 | 66.7 | 2.3 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Zach Garnett | Fr | F | 14 | 13 | 24.3 | 3.7-6.5 | 57.1 | 1.2-2.8 | 43.6 | 0.9-1.1 | 86.7 | 9.6 |
| Totals | 14 | 14 | 202.0 | 31.0-68.3 | 45.4 | 6.8-22.6 | 30.1 | 11.8-17.9 | 65.7 | 80.6 | |||
| Opponent | 14 | 14 | 202.0 | 30.4-67.1 | 45.4 | 6.6-20.4 | 32.3 | 13.4-19.2 | 69.9 | 80.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 14 | 13 | 24.1 | 1.5 | 2.4 | 3.9 | 1.8 | - | 2.7 | 2.6 | 1.0 | 1.5 | 0.5 |
| 2 | Gustavo Chavez | Soph. | G | 9 | 6 | 10.9 | 0.0 | 0.7 | 0.7 | 0.4 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tyron Tyler | Soph. | G | 12 | 1 | 13.5 | 1.3 | 1.8 | 3.0 | 1.2 | - | 0.8 | 0.8 | 1.1 | 0.7 | 0.0 |
| 5 | Markell Brooks | Soph. | F | 14 | 14 | 30.0 | 2.9 | 5.1 | 7.9 | 2.2 | - | 1.0 | 2.7 | 0.4 | 1.1 | 1.4 |
| 11 | Zykiar Henderson | Fr | F | 12 | 12 | 31.8 | 3.8 | 5.7 | 9.5 | 2.2 | - | 2.9 | 3.2 | 0.9 | 1.5 | 1.7 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | James Miller | Fr | G | 14 | 7 | 27.9 | 0.4 | 2.0 | 2.4 | 2.5 | 0.1 | 3.6 | 2.6 | 1.4 | 1.1 | 0.1 |
| 14 | Kadon Marion | Redshirt Freshman | F | 12 | - | 4.8 | 0.4 | 0.4 | 0.8 | 0.5 | - | 0.1 | 0.7 | 0.1 | 0.2 | 0.0 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 11 | - | 1.9 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 21 | Godwill Fomusoh | Soph. | F | 14 | 3 | 20.8 | 3.4 | 2.3 | 5.6 | 2.4 | - | 1.9 | 1.3 | 1.5 | 0.9 | 0.6 |
| 22 | Damari Davis | Redshirt Freshman | G | 14 | - | 17.2 | 0.8 | 2.1 | 2.9 | 2.2 | 0.1 | 0.8 | 2.0 | 0.4 | 0.9 | 0.1 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 8 | 1 | 10.8 | 0.8 | 0.6 | 1.4 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Zach Garnett | Fr | F | 14 | 13 | 24.3 | 1.5 | 2.8 | 4.3 | 2.4 | 0.1 | 1.4 | 1.4 | 0.9 | 0.7 | 1.4 |
| Totals | 14 | 14 | 202.0 | 17.1 | 26.2 | 43.3 | 17.6 | 0.2 | 15.1 | 18.2 | 0.8 | 8.4 | 5.4 | |||
| Opponent | 14 | 14 | 202.0 | 12.8 | 22.6 | 35.4 | 14.8 | 0.1 | 15.1 | 15.8 | 1.0 | 10.8 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 14 | 13 | 338 | 38-77 | 49.4 | 4-17 | 23.5 | 25-40 | 62.5 | 105 |
| 2 | Gustavo Chavez | Soph. | G | 9 | 6 | 98 | 5-27 | 18.5 | 5-27 | 18.5 | 0-1 | 0.0 | 15 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Tyron Tyler | Soph. | G | 12 | 1 | 162 | 21-59 | 35.6 | 9-30 | 30.0 | 1-8 | 12.5 | 52 |
| 5 | Markell Brooks | Soph. | F | 14 | 14 | 420 | 97-177 | 54.8 | 15-42 | 35.7 | 33-47 | 70.2 | 242 |
| 11 | Zykiar Henderson | Fr | F | 12 | 12 | 382 | 86-167 | 51.5 | 7-25 | 28.0 | 30-48 | 62.5 | 209 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | James Miller | Fr | G | 14 | 7 | 391 | 45-136 | 33.1 | 20-66 | 30.3 | 34-38 | 89.5 | 144 |
| 14 | Kadon Marion | Redshirt Freshman | F | 12 | - | 58 | 2-9 | 22.2 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 11 | - | 21 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| 21 | Godwill Fomusoh | Soph. | F | 14 | 3 | 291 | 52-92 | 56.5 | 6-20 | 30.0 | 12-24 | 50.0 | 122 |
| 22 | Damari Davis | Redshirt Freshman | G | 14 | - | 241 | 26-84 | 31.0 | 10-38 | 26.3 | 14-24 | 58.3 | 76 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 8 | 1 | 86 | 8-31 | 25.8 | 0-4 | 0.0 | 2-3 | 66.7 | 18 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Zach Garnett | Fr | F | 14 | 13 | 340 | 52-91 | 57.1 | 17-39 | 43.6 | 13-15 | 86.7 | 134 |
| Totals | 14 | 14 | 2828 | 434-956 | 45.4 | 95-316 | 30.1 | 165-251 | 65.7 | 1128 | |||
| Opponent | 14 | 14 | 2828 | 426-939 | 45.4 | 92-285 | 32.3 | 188-269 | 69.9 | 1132 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Wade | Fr | G | 14 | 13 | 338 | 21 | 33 | 54 | 25 | - | 38 | 37 | 1.0 | 21 | 7 |
| 2 | Gustavo Chavez | Soph. | G | 9 | 6 | 98 | 0 | 6 | 6 | 4 | - | 2 | 5 | 0.4 | 2 | 0 |
| 3 | Leviticus Latu | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Tyron Tyler | Soph. | G | 12 | 1 | 162 | 15 | 21 | 36 | 14 | - | 10 | 9 | 1.1 | 8 | 0 |
| 5 | Markell Brooks | Soph. | F | 14 | 14 | 420 | 40 | 71 | 111 | 31 | - | 14 | 38 | 0.4 | 15 | 19 |
| 11 | Zykiar Henderson | Fr | F | 12 | 12 | 382 | 46 | 68 | 114 | 26 | - | 35 | 38 | 0.9 | 18 | 20 |
| 12 | Chauncey Carter | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | James Miller | Fr | G | 14 | 7 | 391 | 6 | 28 | 34 | 35 | 1 | 51 | 37 | 1.4 | 15 | 1 |
| 14 | Kadon Marion | Redshirt Freshman | F | 12 | - | 58 | 5 | 5 | 10 | 6 | - | 1 | 8 | 0.1 | 2 | 0 |
| 15 | Carson Acevedo | Redshirt | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Emarion Armstrong | Redshirt Freshman | G | 11 | - | 21 | 0 | 3 | 3 | 1 | - | 0 | 5 | 0.0 | 0 | 0 |
| 21 | Godwill Fomusoh | Soph. | F | 14 | 3 | 291 | 47 | 32 | 79 | 33 | - | 27 | 18 | 1.5 | 12 | 8 |
| 22 | Damari Davis | Redshirt Freshman | G | 14 | - | 241 | 11 | 30 | 41 | 31 | 1 | 11 | 28 | 0.4 | 12 | 1 |
| 23 | Joaquin Rios | Redshirt Soph. | G | 8 | 1 | 86 | 6 | 5 | 11 | 6 | - | 4 | 4 | 1.0 | 2 | 0 |
| 24 | Dominic Contreras | Redshirt | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Zach Garnett | Fr | F | 14 | 13 | 340 | 21 | 39 | 60 | 34 | 1 | 19 | 20 | 0.9 | 10 | 19 |
| Totals | 14 | 14 | 2828 | 239 | 367 | 606 | 246 | 3 | 212 | 255 | 0.8 | 117 | 75 | |||
| Opponent | 14 | 14 | 2828 | 179 | 317 | 496 | 207 | 2 | 211 | 221 | 1.0 | 151 | 40 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cerro Coso | W, 83-76 | 34-75 | 45.3 | 10-37 | 27.0 | 5-10 | 50.0 | 18 | 20 | 38 | 13 | 15 | 8 | 2 | 24 | 83 |
| Nov 4 | at Barstow | L, 81-77 | 34-66 | 51.5 | 1-15 | 6.7 | 8-14 | 57.1 | 11 | 26 | 37 | 12 | 12 | 8 | 7 | 0 | 77 |
| Nov 8 | Reedley | W, 93-92 | 34-76 | 44.7 | 11-32 | 34.4 | 14-22 | 63.6 | 18 | 23 | 41 | 17 | 31 | 14 | 11 | 21 | 93 |
| Nov 11 | Porterville | W, 75-57 | 31-62 | 50.0 | 5-20 | 25.0 | 8-11 | 72.7 | 12 | 25 | 37 | 14 | 17 | 11 | 7 | 20 | 75 |
| Nov 14 | at Santa Barbara | L, 81-79 | 35-59 | 59.3 | 2-14 | 14.3 | 7-18 | 38.9 | 12 | 26 | 38 | 19 | 25 | 5 | 6 | 17 | 79 |
| Nov 21 | vs. Lemoore | W, 91-68 | 36-74 | 48.6 | 7-21 | 33.3 | 12-17 | 70.6 | 22 | 34 | 56 | 22 | 23 | 10 | 9 | 21 | 91 |
| Nov 22 | vs. Sequoias | L, 80-50 | 18-59 | 30.5 | 5-20 | 25.0 | 9-18 | 50.0 | 13 | 14 | 27 | 12 | 22 | 14 | 5 | 21 | 50 |
| Nov 25 | Moorpark | W, 83-69 | 34-72 | 47.2 | 8-30 | 26.7 | 7-9 | 77.8 | 18 | 33 | 51 | 19 | 24 | 10 | 7 | 12 | 83 |
