Bakersfield College Men's Basketball
All-Time Players Records
CAREER POINTS
| TOTAL POINTS | GAMES PLAYED | YEARS PLAYED | |
| TERRENCE JOHNS | 1424 | 64 | 2005-2006 |
| BRADON KURTZ | 1254 | 66 | 1996-1998 |
| BILL COWEN | 1297 | 62 | 1955-1957 |
| WAYNE SMITH | 1226 | 61 | 1974-1976 |
| ANDREW HILL | 1261 | 60 | 1967-1969 |
| SHAWN DANIELS | 1182 | 67 | 1997-1999 |
| DON YOUMAN | 1160 | 66 | 1976-1978 |
| TYRELL COLEMAN | 1099 | 61 | 2019-2022 |
| DEANDRE DICKSON | 1043 | 58 | 2014-2016 |
| BOBBY FISHER | 1042 | 66 | 2007-2010 |
| JAMAR HARRISON | 1002 | 69 | 2007-2009 |
| JAMEIK RIVIERE | 933 | 58 | 2014-2016 |
| JAMAR HAMMONDS | 898 | 47 | 2016-2018 |
| JAYLUNN ENGLISH | 819 | 53 | 2016-2018 |
| TUCKER EENIGENBURG | 805 | 56 | 2016-2018 |
| SHAHADAH CAMP | 788 | 53 | 2017-2019 |
| RAHMEL DAVIS | 776 | 53 | 2021-2023 |
| LAWRENCE MOORE | 713 | 57 | 2013-2016 |
| DARRIN DORSEY | 626 | 70 | 2007-2009 |
TOTAL REBOUNDS
| TOTAL REBOUNDS | GAMES PLAYED | YEARS PLAYED | |
| BRANDON KURTZ | 818 | 66 | 1996-1998 |
| SHAWN DANIELS | 738 | 67 | 1997-1999 |
| DEANDRE DICKSON | 703 | 58 | 2014-216 |
| BOBBY FISHER | 542 | 66 | 2007-2010 |
| TYRELL COLEMAN | 488 | 61 | 2019-2022 |
| RAHMEL DAVIS | 410 | 53 | 2021-2023 |
| HENRY GALINATO | 389 | 55 | 2016-2018 |
| TERRIN DICKEY | 284 | 46 | 2022-2024 |
| JAYLUNN ENGLISH | 269 | 53 | 2016-2018 |
| TONY COUNTS | 253 | 60 | 2019-2022 |
| JAMAR HAMMONDS | 248 | 47 | 2016-2018 |
| JAVIER GALLARDO | 244 | 34 | 2019-2021 |
CAREER STEALS
| CAREER STEALS | GAMES PLAYED | YEARS PLAYED | |
| LAWRENCE MOORE | 132 | 57 | 2013-2016 |
| JAMEIK RIVIERE | 116 | 58 | 2014-2016 |
| TYRELL COLEMAN | 103 | 61 | 2019-2022 |
| SKYLER VADEN | 101 | 62 | 2008-2010 |
| SHANE CHRISTIE | 75 | 59 | 2015-2017 |
| JOHNATHAN MURRAY | 55 | 54 | 2016-2018 |
| SEAN FRY | 46 | 52 | 2021-2023 |
| TYLER SILVA | 41 | 55 | 2022-2024 |
CAREER ASSISTS
| CAREER ASSISTS | GAMES PLAYED | YEARS PLAYED | |
| DEAN JONES | 515 | 66 | 1976-1978 |
| JAMEIK RIVIERE | 350 | 58 | 2014-2016 |
| JOHNATHAN MURRAY | 344 | 54 | 2016-2018 |
| REGGIE LASSITER | 327 | 69 | 2006-2008 |
| ANDREW READY | 267 | 64 | 2005-2007 |
| RICKY WOFFORD | 249 | 62 | 2008-2010 |
| TYRELL COLEMAN | 242 | 61 | 2019-2022 |
| DARRIN DORSEY | 207 | 70 | 2007-2009 |
| LAWRENCE MOORE | 194 | 57 | 2013-2016 |
| STEVE ALFORD | 189 | 63 | 2005-2007 |
| SKYLAR VADEN | 175 | 62 | 2008-2010 |
| TYLER SILVA | 141 | 55 | 2022-2024 |
CAREER BLOCKS
| CAREER BLOCKS | GAMES PLAYED | YEARS PLAYED | |
| DEANDRE DICKSON | 129 | 58 | 2014-2016 |
| JAYLUNN ENGLISH | 115 | 53 | 2016-2018 |
| HENRY GALINATO | 77 | 55 | 2016-2018 |