2014-15 Basketball Statistics - Bakersfield

Games 29
Pts per game 70.4
FG % 44.3
3PT % 34.1
FT % 67.7
Reb per game 39.8
Ast per game 14.7
Schedule Summary
Overall (Pct.)18-11 (.621)
Conference (Pct.) 8-6 (.571)
StreakLost 2
Home6-4
Away9-6
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 7 Citrus W, 74-68
Feb 11 at Santa Monica W, 71-50
Feb 14 at Glendale W, 76-62
Feb 18 Canyons W, 64-55
Feb 21 Antelope Valley L, 76-71
Feb 25 at LA Pierce L, 95-92
Statistics category Overall Conf
Games 29 14
Points 2043 983
Points per game 70.4 70.2
FG made per game 27.2 26.9
FG attempts per game 61.6 59.4
FG Pct 44.3 45.2
3PT made per game 4.7 4.6
3PT attempts per game 13.8 13.1
3PT Pct 34.1 35.0
FT made per game 11.3 11.9
FT attempt per game 16.7 17.9
FT Pct 67.7 66.8
Off rebounds per game 13.8 13.2
Def rebounds per game 26.0 26.9
Total rebounds per game 39.8 40.1
Rebound margin per game 8.2 7.6
Assists per game 14.7 13.7
Turnovers per game 15.4 14.1
Steals per game 8.1 7.8
Blocks per game 4.5 4.9
Personal fouls per game 13.5 14.1
Points per game allowed 65.7 66.4
Opponents' Field goal percentage 41.6 41.0
Opponents' 3PT percentage 32.7 37.1
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Jameik Riviere Fr G 28 18 17.9 5.9-12.9 45.7 0.8-2.0 36.8 3.1-4.5 69.8 15.7
5 Jose Nava Fr G 7 - 1.3 0.3-0.9 33.3 0.3-0.9 33.3 0.0-0.0 - 0.9
10 Gary Dysart So G 20 12 9.7 0.8-2.4 31.3 0.1-0.4 37.5 0.2-0.5 50.0 1.9
11 Demontrey Mitchell So G 29 14 9.3 1.2-3.7 33.3 0.5-1.6 31.1 0.2-0.3 60.0 3.2
15 Dion Mack Fr G 12 - 2.4 0.2-0.5 33.3 0.1-0.2 50.0 0.0-0.2 0.0 0.4
20 Greg Glamoc Fr F 10 - 1.3 0.1-0.2 50.0 0.0-0.0 - 0.0-0.0 - 0.2
21 David Wilson So G 27 11 9.0 1.1-3.6 30.9 0.6-2.3 27.4 0.4-0.5 76.9 3.2
22 Isaiah Rogers So G 29 25 19.9 2.2-5.4 41.1 0.8-2.3 35.3 1.2-1.9 65.5 6.6
23 Deandre Dickson Fr F 28 27 20.5 6.9-14.1 49.2 0.5-1.4 34.2 3.7-5.1 73.2 18.0
25 Alex Daniels Fr F 24 20 11.4 2.7-5.7 47.1 0.0-0.5 8.3 0.6-0.9 71.4 6.0
30 Sky Seay Fr F 27 4 6.6 1.0-2.2 47.5 0.0-0.0 - 0.2-0.3 62.5 2.3
33 Isaiah Bryant Fr G 28 2 6.1 1.3-3.3 39.8 1.0-2.5 39.4 0.2-0.3 66.7 3.9
34 David Wooley Fr F 26 2 8.9 1.6-3.6 45.2 0.2-0.3 57.1 0.7-1.0 69.2 4.1
40 CJ Johnson Fr F 29 7 13.4 2.8-5.8 48.8 0.2-0.7 30.0 0.6-1.1 56.3 6.5
42 Austin Welch Fr G 25 2 5.5 0.8-1.9 44.7 0.0-0.0 0.0 0.2-0.5 38.5 1.9
50 D'Aaron Davis Fr F 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     29 29 131.8 27.2-61.6 44.3 4.7-13.8 34.1 11.3-16.7 67.7 70.4
  Opponent     29 29 131.8 22.7-54.5 41.6 5.3-16.2 32.7 15.1-22.8 66.3 65.7
Ball control
No. Yr Pos
1 Jameik Riviere Fr G 28 18 17.9 1.0 2.6 3.6 2.0 0.0 3.8 3.6 1.0 2.1 0.1
5 Jose Nava Fr G 7 - 1.3 0.1 0.0 0.1 0.0 - 0.0 0.0 - 0.0 0.0
10 Gary Dysart So G 20 12 9.7 0.3 1.0 1.4 0.9 0.1 1.3 0.9 1.3 1.3 0.1
11 Demontrey Mitchell So G 29 14 9.3 0.4 0.7 1.1 1.1 - 1.2 1.1 1.1 0.8 0.1
15 Dion Mack Fr G 12 - 2.4 0.0 0.4 0.4 0.2 - 0.1 0.6 0.1 0.1 0.0
20 Greg Glamoc Fr F 10 - 1.3 0.1 0.1 0.2 0.1 - 0.0 0.3 0.0 0.0 0.0
21 David Wilson So G 27 11 9.0 0.5 0.9 1.4 1.0 - 1.1 1.2 0.9 0.4 0.0
22 Isaiah Rogers So G 29 25 19.9 1.1 2.6 3.6 1.4 0.0 2.3 1.4 1.6 1.5 0.1
23 Deandre Dickson Fr F 28 27 20.5 2.9 8.8 11.8 2.0 0.1 2.6 2.9 0.9 0.6 2.5
25 Alex Daniels Fr F 24 20 11.4 1.7 2.4 4.1 0.9 - 0.5 0.7 0.8 0.5 0.3
30 Sky Seay Fr F 27 4 6.6 1.1 1.4 2.6 1.0 - 0.1 0.4 0.3 0.1 0.6
33 Isaiah Bryant Fr G 28 2 6.1 0.3 1.0 1.3 0.5 - 1.3 0.6 2.0 0.3 0.1
34 David Wooley Fr F 26 2 8.9 1.3 2.4 3.7 1.2 0.0 0.4 0.9 0.5 0.4 0.4
40 CJ Johnson Fr F 29 7 13.4 2.2 1.8 4.0 1.2 - 0.5 1.0 0.5 0.6 0.3
42 Austin Welch Fr G 25 2 5.5 0.6 0.7 1.3 0.8 - 0.4 0.9 0.5 0.2 0.0
50 D'Aaron Davis Fr F 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     29 29 131.8 13.8 26.0 39.8 13.5 - 14.7 15.4 1.0 8.1 4.5
  Opponent     29 29 131.8 9.6 22.0 31.6 13.9 - 10.6 14.4 0.7 5.9 2.7
Shooting
No. Yr Pos
1 Jameik Riviere Fr G 28 18 502 165-361 45.7 21-57 36.8 88-126 69.8 439
5 Jose Nava Fr G 7 - 9 2-6 33.3 2-6 33.3 0-0 - 6
10 Gary Dysart So G 20 12 193 15-48 31.3 3-8 37.5 5-10 50.0 38
11 Demontrey Mitchell So G 29 14 271 36-108 33.3 14-45 31.1 6-10 60.0 92
15 Dion Mack Fr G 12 - 29 2-6 33.3 1-2 50.0 0-3 0.0 5
20 Greg Glamoc Fr F 10 - 13 1-2 50.0 0-0 - 0-0 - 2
21 David Wilson So G 27 11 242 30-97 30.9 17-62 27.4 10-13 76.9 87
22 Isaiah Rogers So G 29 25 578 65-158 41.1 24-68 35.3 36-55 65.5 190
23 Deandre Dickson Fr F 28 27 574 194-394 49.2 13-38 34.2 104-142 73.2 505
25 Alex Daniels Fr F 24 20 274 64-136 47.1 1-12 8.3 15-21 71.4 144
30 Sky Seay Fr F 27 4 178 28-59 47.5 0-0 - 5-8 62.5 61
33 Isaiah Bryant Fr G 28 2 172 37-93 39.8 28-71 39.4 6-9 66.7 108
34 David Wooley Fr F 26 2 231 42-93 45.2 4-7 57.1 18-26 69.2 106
40 CJ Johnson Fr F 29 7 390 82-168 48.8 6-20 30.0 18-32 56.3 188
42 Austin Welch Fr G 25 2 138 21-47 44.7 0-1 0.0 5-13 38.5 47
50 D'Aaron Davis Fr F 1 - 2 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 3823 790-1785 44.3 136-399 34.1 327-483 67.7 2043
  Opponent     29 29 3823 657-1580 41.6 154-471 32.7 439-662 66.3 1904
Ball control
No. Yr Pos
1 Jameik Riviere Fr G 28 18 502 28 72 100 57 1 106 101 1.0 58 4
5 Jose Nava Fr G 7 - 9 1 0 1 0 - 0 0 - 0 0
10 Gary Dysart So G 20 12 193 7 20 27 18 1 25 19 1.3 25 1
11 Demontrey Mitchell So G 29 14 271 11 21 32 32 - 36 33 1.1 22 2
15 Dion Mack Fr G 12 - 29 0 5 5 2 - 1 7 0.1 1 0
20 Greg Glamoc Fr F 10 - 13 1 1 2 1 - 0 3 0.0 0 0
21 David Wilson So G 27 11 242 14 24 38 27 - 30 33 0.9 10 1
22 Isaiah Rogers So G 29 25 578 31 74 105 41 1 68 42 1.6 44 4
23 Deandre Dickson Fr F 28 27 574 82 247 329 56 4 73 80 0.9 17 70
25 Alex Daniels Fr F 24 20 274 41 57 98 22 - 12 16 0.8 13 8
30 Sky Seay Fr F 27 4 178 31 38 69 28 - 3 11 0.3 3 16
33 Isaiah Bryant Fr G 28 2 172 9 27 36 15 - 36 18 2.0 7 3
34 David Wooley Fr F 26 2 231 34 63 97 32 1 11 24 0.5 10 11
40 CJ Johnson Fr F 29 7 390 63 52 115 36 - 15 29 0.5 17 10
42 Austin Welch Fr G 25 2 138 15 17 32 21 - 10 22 0.5 6 0
50 D'Aaron Davis Fr F 1 - 2 0 0 0 0 - 0 0 - 0 0
  Totals     29 29 3823 400 755 1155 392 - 427 446 1.0 236 131
  Opponent     29 29 3823 277 639 916 403 - 307 419 0.7 171 79
Shooting
No. Yr Pos
1 Jameik Riviere Fr G 13 13 24.8 7.1-15.4 46.0 0.8-2.2 35.7 3.5-5.5 64.8 18.5
5 Jose Nava Fr G 2 - 1.0 0.5-0.5 100.0 0.5-0.5 100.0 0.0-0.0 - 1.5
10 Gary Dysart So G 6 3 9.2 0.5-1.7 30.0 0.3-0.7 50.0 0.3-0.5 66.7 1.7
11 Demontrey Mitchell So G 14 9 12.6 1.7-4.1 42.1 0.8-1.7 45.8 0.1-0.1 50.0 4.3
15 Dion Mack Fr G 3 - 1.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.3 0.0 0.0
20 Greg Glamoc Fr F 3 - 1.0 0.3-0.3 100.0 0.0-0.0 - 0.0-0.0 - 0.7
21 David Wilson So G 13 1 6.8 0.7-2.5 28.1 0.3-1.5 21.1 0.0-0.1 0.0 1.7
22 Isaiah Rogers So G 14 13 24.0 2.3-5.6 40.5 0.6-2.0 28.6 1.3-1.9 66.7 6.4
23 Deandre Dickson Fr F 13 12 24.0 6.2-12.9 47.6 0.8-1.9 40.0 4.1-5.8 70.7 17.2
25 Alex Daniels Fr F 9 9 11.6 2.0-4.4 45.0 0.0-0.4 0.0 0.3-0.3 100.0 4.3
30 Sky Seay Fr F 13 2 7.5 1.1-2.0 53.8 0.0-0.0 - 0.2-0.3 50.0 2.3
33 Isaiah Bryant Fr G 14 0 6.5 1.1-3.1 34.9 0.7-2.2 32.3 0.3-0.5 57.1 3.1
34 David Wooley Fr F 14 2 11.8 1.9-4.1 45.6 0.2-0.4 50.0 0.9-1.3 72.2 4.9
40 CJ Johnson Fr F 14 4 16.3 3.0-5.9 50.6 0.2-0.8 27.3 0.7-1.1 62.5 6.9
42 Austin Welch Fr G 12 1 7.3 1.1-2.1 52.0 0.0-0.0 - 0.3-0.6 57.1 2.5
50 D'Aaron Davis Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 149.9 26.9-59.4 45.2 4.6-13.1 35.0 11.9-17.9 66.8 70.2
  Opponent     14 14 149.9 23.3-56.9 41.0 6.9-18.5 37.1 13.0-19.1 68.2 66.4
Ball control
No. Yr Pos
1 Jameik Riviere Fr G 13 13 24.8 0.8 2.7 3.5 2.2 - 3.4 3.1 1.1 2.2 0.2
5 Jose Nava Fr G 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
10 Gary Dysart So G 6 3 9.2 0.3 1.0 1.3 0.5 - 1.0 1.0 1.0 1.0 0.0
11 Demontrey Mitchell So G 14 9 12.6 0.4 0.7 1.1 1.5 - 1.3 1.2 1.1 1.0 0.1
15 Dion Mack Fr G 3 - 1.0 0.0 0.3 0.3 0.0 - 0.0 0.7 0.0 0.0 0.0
20 Greg Glamoc Fr F 3 - 1.0 0.3 0.0 0.3 0.3 - 0.0 0.0 - 0.0 0.0
21 David Wilson So G 13 1 6.8 0.4 0.6 1.0 0.8 - 0.5 0.6 0.9 0.3 0.0
22 Isaiah Rogers So G 14 13 24.0 1.1 3.5 4.6 1.4 - 2.7 1.6 1.7 1.4 0.1
23 Deandre Dickson Fr F 13 12 24.0 2.2 8.5 10.7 2.3 0.2 2.2 2.8 0.8 0.6 2.8
25 Alex Daniels Fr F 9 9 11.6 1.2 1.8 3.0 1.2 - 0.6 0.3 1.7 0.6 0.6
30 Sky Seay Fr F 13 2 7.5 1.3 1.6 2.9 1.4 - 0.2 0.6 0.3 0.1 0.6
33 Isaiah Bryant Fr G 14 0 6.5 0.4 1.1 1.6 0.2 - 1.1 0.7 1.5 0.2 0.1
34 David Wooley Fr F 14 2 11.8 1.4 2.8 4.2 1.4 - 0.7 1.1 0.6 0.5 0.4
40 CJ Johnson Fr F 14 4 16.3 2.3 2.0 4.3 1.3 - 0.9 0.8 1.2 0.6 0.4
42 Austin Welch Fr G 12 1 7.3 0.6 0.9 1.5 0.9 - 0.3 0.8 0.4 0.2 0.0
50 D'Aaron Davis Fr F - - - - - - - - - - - - -
  Totals     14 14 149.9 13.2 26.9 40.1 14.1 - 13.7 14.1 1.0 7.8 4.9
  Opponent     14 14 149.9 9.6 22.9 32.5 16.1 - 10.1 13.8 0.7 5.2 2.9
Shooting
No. Yr Pos
1 Jameik Riviere Fr G 13 13 322 92-200 46.0 10-28 35.7 46-71 64.8 240
5 Jose Nava Fr G 2 - 2 1-1 100.0 1-1 100.0 0-0 - 3
10 Gary Dysart So G 6 3 55 3-10 30.0 2-4 50.0 2-3 66.7 10
11 Demontrey Mitchell So G 14 9 177 24-57 42.1 11-24 45.8 1-2 50.0 60
15 Dion Mack Fr G 3 - 3 0-1 0.0 0-0 - 0-1 0.0 0
20 Greg Glamoc Fr F 3 - 3 1-1 100.0 0-0 - 0-0 - 2
21 David Wilson So G 13 1 88 9-32 28.1 4-19 21.1 0-1 0.0 22
22 Isaiah Rogers So G 14 13 336 32-79 40.5 8-28 28.6 18-27 66.7 90
23 Deandre Dickson Fr F 13 12 312 80-168 47.6 10-25 40.0 53-75 70.7 223
25 Alex Daniels Fr F 9 9 104 18-40 45.0 0-4 0.0 3-3 100.0 39
30 Sky Seay Fr F 13 2 98 14-26 53.8 0-0 - 2-4 50.0 30
33 Isaiah Bryant Fr G 14 0 91 15-43 34.9 10-31 32.3 4-7 57.1 44
34 David Wooley Fr F 14 2 165 26-57 45.6 3-6 50.0 13-18 72.2 68
40 CJ Johnson Fr F 14 4 228 42-83 50.6 3-11 27.3 10-16 62.5 97
42 Austin Welch Fr G 12 1 88 13-25 52.0 0-0 - 4-7 57.1 30
50 D'Aaron Davis Fr F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2099 376-832 45.2 64-183 35.0 167-250 66.8 983
  Opponent     14 14 2099 326-796 41.0 96-259 37.1 182-267 68.2 930
Ball control
No. Yr Pos
1 Jameik Riviere Fr G 13 13 322 11 35 46 28 - 44 40 1.1 28 3
5 Jose Nava Fr G 2 - 2 0 0 0 0 - 0 0 - 0 0
10 Gary Dysart So G 6 3 55 2 6 8 3 - 6 6 1.0 6 0
11 Demontrey Mitchell So G 14 9 177 5 10 15 21 - 18 17 1.1 14 2
15 Dion Mack Fr G 3 - 3 0 1 1 0 - 0 2 0.0 0 0
20 Greg Glamoc Fr F 3 - 3 1 0 1 1 - 0 0 - 0 0
21 David Wilson So G 13 1 88 5 8 13 10 - 7 8 0.9 4 0
22 Isaiah Rogers So G 14 13 336 15 49 64 19 - 38 23 1.7 19 2
23 Deandre Dickson Fr F 13 12 312 28 111 139 30 3 29 37 0.8 8 36
25 Alex Daniels Fr F 9 9 104 11 16 27 11 - 5 3 1.7 5 5
30 Sky Seay Fr F 13 2 98 17 21 38 18 - 2 8 0.3 1 8
33 Isaiah Bryant Fr G 14 0 91 6 16 22 3 - 15 10 1.5 3 2
34 David Wooley Fr F 14 2 165 20 39 59 20 - 10 16 0.6 7 5
40 CJ Johnson Fr F 14 4 228 32 28 60 18 - 13 11 1.2 9 5
42 Austin Welch Fr G 12 1 88 7 11 18 11 - 4 9 0.4 2 0
50 D'Aaron Davis Fr F - - - - - - - - - - - - -
  Totals     14 14 2099 185 376 561 197 - 192 197 1.0 109 69
  Opponent     14 14 2099 135 320 455 226 - 142 193 0.7 73 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at LA Trade Tech L, 88-85 35-104 33.7 4-17 23.5 11-21 52.4 35 29 64 19 31 18 5 0 85
Nov 14 vs. Santa Barbara W, 68-53 24-53 45.3 4-14 28.6 16-19 84.2 13 24 37 15 24 8 3 27 68
Nov 15 at Victor Valley W, 75-70 31-63 49.2 4-13 30.8 9-16 56.3 12 30 42 13 9 1 2 22 75
Nov 21 at West Hills Coalinga W, 73-63 30-68 44.1 7-24 29.2 6-7 85.7 8 25 33 19 13 10 6 0 73
Nov 28 Barstow W, 74-68 28-65 43.1 9-17 52.9 9-22 40.9 15 25 40 20 15 15 3 21 74
Nov 29 Merritt L, 71-62 26-65 40.0 3-14 21.4 7-7 100.0 16 26 42 10 21 8 6 16 62
Nov 30 Porterville W, 68-66 19-60 31.7 5-15 33.3 25-33 75.8 15 15 30 11 16 11 6 22 68
Dec 12 at Siskiyous W, 76-61 28-64 43.8 6-23 26.1 14-17 82.4 20 18 38 19 15 7 3 0 76
Dec 13 at Skyline L, 65-63 23-53 43.4 3-10 30.0 14-20 70.0 11 17 28 11 15 11 4 0 63
Dec 14 vs. Gavilan W, 67-52 25-67 37.3 8-17 47.1 9-14 64.3 21 28 49 18 18 10 6 0 67
Dec 19 at LA Pierce W, 72-54 30-66 45.5 6-13 46.2 6-12 50.0 15 36 51 19 20 8 3 0 72
Dec 28 at Allan Hancock W, 67-55 27-45 60.0 5-9 55.6 8-11 72.7 6 20 26 18 18 7 4 23 67
Dec 29 vs. Rio Hondo L, 68-61 27-60 45.0 4-15 26.7 3-7 42.9 12 28 40 11 15 5 4 14 61
Dec 30 vs. Cerritos W, 57-45 24-49 49.0 2-7 28.6 7-8 87.5 9 27 36 12 8 5 3 19 57
Jan 7 LA Valley W, 83-72 29-63 46.0 9-21 42.9 16-28 57.1 13 33 46 19 15 8 5 18 83
Jan 10 at West LA L, 74-67 27-52 51.9 6-15 40.0 7-14 50.0 11 18 29 17 11 6 3 0 67
Jan 14 at Citrus W, 68-61 27-56 48.2 3-8 37.5 11-18 61.1 11 30 41 14 18 6 3 23 68
Jan 17 Santa Monica L, 76-69 29-66 43.9 3-14 21.4 8-15 53.3 15 27 42 12 13 3 5 18 69
Jan 21 Glendale L, 78-69 26-68 38.2 6-19 31.6 11-16 68.8 18 21 39 9 17 9 2 19 69
Jan 24 at Canyons L, 76-74 23-48 47.9 4-14 28.6 24-34 70.6 9 19 28 10 17 8 5 27 74
Jan 28 at Antelope Valley L, 74-65 29-65 44.6 0-8 0.0 7-10 70.0 13 32 45 10 13 3 1 19 65
Jan 31 at LA Valley W, 73-55 27-64 42.2 3-10 30.0 16-20 80.0 10 25 35 11 11 15 3 0 73
Feb 4 West LA W, 59-53 22-47 46.8 5-9 55.6 10-17 58.8 9 25 34 12 14 11 8 15 59
Feb 7 Citrus W, 74-68 22-52 42.3 3-6 50.0 27-38 71.1 15 27 42 11 17 10 6 22 74
Feb 11 at Santa Monica W, 71-50 30-63 47.6 6-12 50.0 5-7 71.4 9 36 45 18 11 4 5 0 71
Feb 14 at Glendale W, 76-62 32-63 50.8 8-18 44.4 4-5 80.0 23 25 48 20 13 8 5 0 76
Feb 18 Canyons W, 64-55 28-76 36.8 1-11 9.1 7-12 58.3 21 34 55 12 9 12 11 16 64
Feb 21 Antelope Valley L, 76-71 25-49 51.0 7-18 38.9 14-16 87.5 8 24 32 17 18 6 7 20 71
Feb 25 at LA Pierce L, 95-92 37-71 52.1 2-8 25.0 16-19 84.2 7 31 38 20 11 3 4 31 92
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 790-1785 44.3 136-399 34.1 327-483 67.7 13.8 26.0 39.8 14.7 15.4 8.1 4.5 13.5 70.4 0.986 0.058
Conference 14 376-832 45.2 64-183 35.0 167-250 66.8 13.2 26.9 40.1 13.7 14.1 7.8 4.9 14.1 70.2 1.014 0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 254-611 41.6 51-144 35.4 134-204 65.7 14.5 25.7 40.2 13.3 15.5 9.3 5.9 18.7 69.3 0.959 0.029
Away 15 436-945 46.1 67-202 33.2 158-231 68.4 13.3 26.1 39.4 15.9 15.1 7.7 3.7 9.7 73.1 1.010 0.064
Neutral 4 100-229 43.7 18-53 34.0 35-48 72.9 13.8 26.8 40.5 14.0 16.3 7.0 4.0 15.0 63.3 0.962 0.117
 
-
Wins 18 483-1084 44.6 94-247 38.1 205-304 67.4 13.6 26.8 40.4 15.6 14.7 8.7 4.7 12.7 70.3 1.008 0.151
Losses 11 307-701 43.8 42-152 27.6 122-179 68.2 14.1 24.7 38.8 13.3 16.5 7.3 4.2 14.9 70.7 0.952 -0.083
 
-
November 7 193-478 40.4 36-114 31.6 83-125 66.4 16.3 24.9 41.1 15.3 18.4 10.1 4.4 15.4 72.1 0.909 0.011
December 7 184-404 45.5 34-94 36.2 61-89 68.5 13.4 24.9 38.3 15.4 15.6 7.6 3.9 8.0 66.1 0.999 0.124
January 8 217-482 45.0 34-109 31.2 100-155 64.5 12.5 25.6 38.1 12.8 14.4 7.3 3.4 15.5 71.0 0.989 0.016
February 7 196-421 46.6 32-82 39.0 83-114 72.8 13.1 28.9 42.0 15.7 13.3 7.7 6.6 14.9 72.4 1.058 0.103
Date Opponent Score Attend
Nov 13 at LA Trade Tech L, 88-85 155
Nov 14 vs. Santa Barbara W, 68-53 35
Nov 15 at Victor Valley W, 75-70 50
Nov 21 at West Hills Coalinga W, 73-63 0
Nov 28 Barstow W, 74-68 0
Nov 29 Merritt L, 71-62 0
Nov 30 Porterville W, 68-66 0
Dec 12 at Siskiyous W, 76-61 0
Dec 13 at Skyline L, 65-63 0
Dec 14 vs. Gavilan W, 67-52 0
Dec 19 at LA Pierce W, 72-54 0
Dec 28 at Allan Hancock W, 67-55 0
Dec 29 vs. Rio Hondo L, 68-61 0
Dec 30 vs. Cerritos W, 57-45 0
Jan 7 LA Valley W, 83-72 0
Jan 10 at West LA L, 74-67 0
Jan 14 at Citrus W, 68-61 108
Jan 17 Santa Monica L, 76-69 0
Jan 21 Glendale L, 78-69 0
Jan 24 at Canyons L, 76-74 54
Jan 28 at Antelope Valley L, 74-65 0
Jan 31 at LA Valley W, 73-55 0
Feb 4 West LA W, 59-53 0
Feb 7 Citrus W, 74-68 0
Feb 11 at Santa Monica W, 71-50 0
Feb 14 at Glendale W, 76-62 0
Feb 18 Canyons W, 64-55 0
Feb 21 Antelope Valley L, 76-71 0
Feb 25 at LA Pierce L, 95-92 0