Tucker Eenigenburg

3 Tucker Eenigenburg

  • Height:
    6'3
  • Year:
    Sophomore
  • High School:
    Stockdale
  • Position:
    Guard
gp 26
pts/g 19.0
fg % 46.8
3pt % 46.6
ft % 92.5
reb/g 5.9
a/g 1.8
Recent Games
Jan 24 West LA L, 83-77
Jan 27 Canyons W, 87-81
Feb 3 at LA Pierce L, 76-72
Feb 7 Santa Monica W, 81-53
Feb 10 at West LA L, 85-84
Feb 14 at Canyons L, 81-77
Statistics category Overall Conf
Games 26 8
Games started 26 8
Minutes 788 260
Minutes per game 30.3 32.5
FG 160-342 54-124
FG Pct 46.8 43.5
3PT 75-161 25-56
3PT Pct 46.6 44.6
FT 99-107 34-37
FT Pct 92.5 91.9
Off rebounds 54 14
Def rebounds 99 34
Total rebounds 153 48
Rebounds per game 5.9 6.0
Personal fouls 65 22
Disqualifications 4 1
Assists 47 12
Turnovers 63 21
Assist to turnover ratio 0.7 0.6
Steals 25 6
Blocks 15 2
Points 494 167
Points per game 19.0 20.9
Points per 40 min 25.1 25.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 at Southern California Fall Juco Jamboree   - - - - - - - - -
Sep 16 at Southern California Fall Juco Jamboree   - - - - - - - - -
Sep 28 Sequoias   - - - - - - - - -
Nov 2 at Santa Ana W, 84-68 1 32 4-10 40.0 2-5 40.0 1-1 100.0 11
Nov 3 vs. Long Beach W, 94-82 1 38 4-8 50.0 2-3 66.7 6-6 100.0 16
Nov 4 vs. Santiago Canyon L, 102-85 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Nov 9 vs. San Diego City L, 83-73 1 34 3-10 30.0 0-3 0.0 1-1 100.0 7
Nov 10 vs. San Diego Mesa L, 69-64 1 33 5-15 33.3 3-9 33.3 2-2 100.0 15
Nov 14 at Santa Barbara W, 89-65 1 34 9-15 60.0 2-4 50.0 2-2 100.0 22
Nov 18 Cerro Coso W, 87-74 1 29 5-11 45.5 3-9 33.3 0-0 - 13
Nov 30 Riverside L, 79-72 1 36 5-11 45.5 3-6 50.0 8-8 100.0 21
Dec 1 vs. San Diego Mesa W, 94-81 1 39 9-16 56.3 4-9 44.4 5-5 100.0 27
Dec 2 vs. Santiago Canyon W, 99-91 1 38 6-12 50.0 3-8 37.5 1-1 100.0 16
Dec 7 vs. Oxnard   - - - - - - - - -
Dec 28 vs. Cuesta L, 76-68 1 39 11-20 55.0 7-8 87.5 0-0 - 29
Dec 29 vs. San Jose W, 78-57 1 34 8-15 53.3 5-10 50.0 1-1 100.0 22
Dec 30 vs. Chabot W, 77-67 1 36 3-5 60.0 0-1 0.0 12-14 85.7 18
Jan 3 at LA Valley L, 76-65 1 40 7-13 53.8 3-6 50.0 4-4 100.0 21
Jan 5 vs. Moorpark W, 99-92 1 1 4-9 44.4 3-4 75.0 4-6 66.7 15
Jan 9 at Oxnard L, 114-110 1 1 7-13 53.8 3-5 60.0 11-11 100.0 28
Jan 12 El Camino L, 104-87 1 34 7-12 58.3 2-5 40.0 5-6 83.3 21
Jan 13 vs. Cerritos L, 87-81 1 1 7-15 46.7 4-7 57.1 2-2 100.0 20
Jan 17 LA Pierce W, 77-74 1 35 3-10 30.0 0-4 0.0 4-4 100.0 10
Jan 20 at Santa Monica W, 74-63 1 36 10-14 71.4 4-7 57.1 0-1 0.0 24
Jan 24 West LA L, 83-77 1 38 7-17 41.2 4-8 50.0 1-2 50.0 19
Jan 27 Canyons W, 87-81 1 40 13-21 61.9 8-12 66.7 17-17 100.0 51
Feb 3 at LA Pierce L, 76-72 1 1 6-22 27.3 4-12 33.3 0-0 - 16
Feb 7 Santa Monica W, 81-53 1 35 3-12 25.0 1-2 50.0 0-1 0.0 7
Feb 10 at West LA L, 85-84 1 40 7-15 46.7 3-8 37.5 2-2 100.0 19
Feb 14 at Canyons L, 81-77 1 35 5-13 38.5 1-3 33.3 10-10 100.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 at Southern California Fall Juco Jamboree   - - - - - - - - - - - -
Sep 16 at Southern California Fall Juco Jamboree   - - - - - - - - - - - -
Sep 28 Sequoias   - - - - - - - - - - - -
Nov 2 at Santa Ana W, 84-68 1 32 0 3 3 1 2 0.5 0 1 2 -
Nov 3 vs. Long Beach W, 94-82 1 38 2 3 5 3 0 - 0 0 2 -
Nov 4 vs. Santiago Canyon L, 102-85 1 29 1 2 3 2 3 0.7 1 1 5 1
Nov 9 vs. San Diego City L, 83-73 1 34 3 2 5 0 6 0.0 1 1 5 1
Nov 10 vs. San Diego Mesa L, 69-64 1 33 2 3 5 1 3 0.3 1 0 4 -
Nov 14 at Santa Barbara W, 89-65 1 34 5 5 10 2 3 0.7 4 1 2 -
Nov 18 Cerro Coso W, 87-74 1 29 4 8 12 3 3 1.0 1 2 2 -
Nov 30 Riverside L, 79-72 1 36 1 4 5 3 0 - 0 0 3 -
Dec 1 vs. San Diego Mesa W, 94-81 1 39 6 1 7 1 1 1.0 2 0 1 -
Dec 2 vs. Santiago Canyon W, 99-91 1 38 2 7 9 3 3 1.0 2 1 3 -
Dec 7 vs. Oxnard   - - - - - - - - - - - -
Dec 28 vs. Cuesta L, 76-68 1 39 1 3 4 1 1 1.0 1 0 4 -
Dec 29 vs. San Jose W, 78-57 1 34 1 3 4 0 4 0.0 2 0 1 -
Dec 30 vs. Chabot W, 77-67 1 36 2 5 7 2 3 0.7 0 1 5 1
Jan 3 at LA Valley L, 76-65 1 40 2 3 5 1 5 0.2 2 2 1 -
Jan 5 vs. Moorpark W, 99-92 1 1 1 3 4 2 1 2.0 1 1 0 -
Jan 9 at Oxnard L, 114-110 1 1 1 5 6 3 0 - 0 0 0 -
Jan 12 El Camino L, 104-87 1 34 3 2 5 1 4 0.3 1 1 3 -
Jan 13 vs. Cerritos L, 87-81 1 1 3 3 6 6 0 - 0 1 0 0
Jan 17 LA Pierce W, 77-74 1 35 4 4 8 2 7 0.3 0 2 5 1
Jan 20 at Santa Monica W, 74-63 1 36 2 4 6 2 2 1.0 1 0 4 -
Jan 24 West LA L, 83-77 1 38 2 5 7 1 2 0.5 2 0 3 -
Jan 27 Canyons W, 87-81 1 40 0 3 3 0 3 0.0 1 0 3 -
Feb 3 at LA Pierce L, 76-72 1 1 3 6 9 3 1 3.0 1 0 0 -
Feb 7 Santa Monica W, 81-53 1 35 0 4 4 1 0 - 0 0 1 -
Feb 10 at West LA L, 85-84 1 40 2 4 6 3 1 3.0 0 0 2 -
Feb 14 at Canyons L, 81-77 1 35 1 4 5 0 5 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 11 14.9 3.5-8.5 41.7 1.7-4.3 39.2 1.6-1.7 94.1 10.4
2017-18 26 26 30.3 6.2-13.2 46.8 2.9-6.2 46.6 3.8-4.1 92.5 19.0
Total 56 37 22.1 4.8-10.6 44.6 2.2-5.2 43.3 2.6-2.8 93.0 14.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 11 448 106-254 41.7 51-130 39.2 48-51 94.1 311
2017-18 26 26 788 160-342 46.8 75-161 46.6 99-107 92.5 494
Total 56 37 1236 266-596 44.6 126-291 43.3 147-158 93.0 805
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 11 14.9 9.5-22.7 41.7 4.6-11.6 39.2 4.3-4.6 94.1 27.8
2017-18 26 26 30.3 8.1-17.4 46.8 3.8-8.2 46.6 5.0-5.4 92.5 25.1
Total 56 37 22.1 8.6-19.3 44.6 4.1-9.4 43.3 4.8-5.1 93.0 26.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 11 14.9 1.0 2.5 3.5 1.4 0.1 1.2 1.4 0.8 0.4 0.4
2017-18 26 26 30.3 2.1 3.8 5.9 2.5 0.2 1.8 2.4 0.7 1.0 0.6
Total 56 37 22.1 1.5 3.1 4.6 1.9 0.1 1.5 1.9 0.8 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 11 448 29 75 104 42 3 36 43 0.8 12 11
2017-18 26 26 788 54 99 153 65 4 47 63 0.7 25 15
Total 56 37 1236 83 174 257 107 7 83 106 0.8 37 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 11 14.9 2.6 6.7 9.3 3.8 0.3 3.2 3.8 0.8 1.1 1.0
2017-18 26 26 30.3 2.7 5.0 7.8 3.3 0.2 2.4 3.2 0.7 1.3 0.8
Total 56 37 22.1 2.7 5.6 8.3 3.5 0.2 2.7 3.4 0.8 1.2 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.3 6.2-13.2 46.8 2.9-6.2 46.6 3.8-4.1 92.5 19.0
Conference 8 8 32.5 6.8-15.5 43.5 3.1-7.0 44.6 4.2-4.6 91.9 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 35.3 6.1-13.4 45.7 3.0-6.6 45.7 5.0-5.4 92.1 20.3
Away 8 8 27.4 6.9-14.4 47.8 2.8-6.2 44.0 3.8-3.9 96.8 20.3
Neutral 11 11 29.3 5.6-12.1 46.6 2.9-5.9 49.2 3.1-3.5 89.5 17.3
-
Wins 13 13 32.8 6.2-12.2 51.3 2.8-6.0 47.4 4.1-4.5 89.8 19.4
Losses 13 13 27.8 6.1-14.2 42.9 2.9-6.4 45.8 3.5-3.7 95.8 18.6
-
November 8 8 33.1 4.6-11.0 42.0 2.0-5.2 38.1 2.5-2.5 100.0 13.8
December 5 5 37.2 7.4-13.6 54.4 3.8-7.2 52.8 3.8-4.2 90.5 22.4
January 9 9 25.1 7.2-13.8 52.4 3.4-6.4 53.4 5.3-5.9 90.6 23.2
February 4 4 27.8 5.2-15.5 33.9 2.2-6.2 36.0 3.0-3.2 92.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 788 160-342 46.8 75-161 46.6 99-107 92.5 494
Conference 8 8 260 54-124 43.5 25-56 44.6 34-37 91.9 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 247 43-94 45.7 21-46 45.7 35-38 92.1 142
Away 8 8 219 55-115 47.8 22-50 44.0 30-31 96.8 162
Neutral 11 11 322 62-133 46.6 32-65 49.2 34-38 89.5 190
-
Wins 13 13 427 81-158 51.3 37-78 47.4 53-59 89.8 252
Losses 13 13 361 79-184 42.9 38-83 45.8 46-48 95.8 242
-
November 8 8 265 37-88 42.0 16-42 38.1 20-20 100.0 110
December 5 5 186 37-68 54.4 19-36 52.8 19-21 90.5 112
January 9 9 226 65-124 52.4 31-58 53.4 48-53 90.6 209
February 4 4 111 21-62 33.9 9-25 36.0 12-13 92.3 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 30.3 8.1-17.4 46.8 3.8-8.2 46.6 5.0-5.4 92.5 25.1
Conference 8 8 32.5 8.3-19.1 43.5 3.8-8.6 44.6 5.2-5.7 91.9 25.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 35.3 7.0-15.2 45.7 3.4-7.4 45.7 5.7-6.2 92.1 23.0
Away 8 8 27.4 10.0-21.0 47.8 4.0-9.1 44.0 5.5-5.7 96.8 29.6
Neutral 11 11 29.3 7.7-16.5 46.6 4.0-8.1 49.2 4.2-4.7 89.5 23.6
-
Wins 13 13 32.8 7.6-14.8 51.3 3.5-7.3 47.4 5.0-5.5 89.8 23.6
Losses 13 13 27.8 8.8-20.4 42.9 4.2-9.2 45.8 5.1-5.3 95.8 26.8
-
November 8 8 33.1 5.6-13.3 42.0 2.4-6.3 38.1 3.0-3.0 100.0 16.6
December 5 5 37.2 8.0-14.6 54.4 4.1-7.7 52.8 4.1-4.5 90.5 24.1
January 9 9 25.1 11.5-21.9 52.4 5.5-10.3 53.4 8.5-9.4 90.6 37.0
February 4 4 27.8 7.6-22.3 33.9 3.2-9.0 36.0 4.3-4.7 92.3 22.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 30.3 2.1 3.8 5.9 2.5 0.2 1.8 2.4 0.7 1.0 0.6
Conference 8 8 32.5 1.8 4.3 6.0 2.8 0.1 1.5 2.6 0.6 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 35.3 2.0 4.3 6.3 2.9 0.1 1.6 2.7 0.6 0.7 0.7
Away 8 8 27.4 2.0 4.3 6.3 1.9 - 1.9 2.4 0.8 1.1 0.5
Neutral 11 11 29.3 2.2 3.2 5.4 2.7 0.3 1.9 2.3 0.8 1.0 0.5
-
Wins 13 13 32.8 2.2 4.1 6.3 2.4 0.2 1.7 2.5 0.7 1.1 0.7
Losses 13 13 27.8 1.9 3.5 5.5 2.6 0.2 1.9 2.4 0.8 0.8 0.5
-
November 8 8 33.1 2.3 3.8 6.0 3.1 0.3 1.9 2.5 0.8 1.0 0.8
December 5 5 37.2 2.4 3.8 6.2 2.8 0.2 1.4 2.4 0.6 1.4 0.4
January 9 9 25.1 2.0 3.6 5.6 2.1 0.1 2.0 2.7 0.8 0.9 0.8
February 4 4 27.8 1.5 4.5 6.0 1.8 - 1.8 1.8 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 788 54 99 153 65 4 47 63 0.7 25 15
Conference 8 8 260 14 34 48 22 1 12 21 0.6 6 2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 247 14 30 44 20 1 11 19 0.6 5 5
Away 8 8 219 16 34 50 15 - 15 19 0.8 9 4
Neutral 11 11 322 24 35 59 30 3 21 25 0.8 11 6
-
Wins 13 13 427 29 53 82 31 2 22 32 0.7 14 9
Losses 13 13 361 25 46 71 34 2 25 31 0.8 11 6
-
November 8 8 265 18 30 48 25 2 15 20 0.8 8 6
December 5 5 186 12 19 31 14 1 7 12 0.6 7 2
January 9 9 226 18 32 50 19 1 18 24 0.8 8 7
February 4 4 111 6 18 24 7 - 7 7 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 30.3 2.7 5.0 7.8 3.3 0.2 2.4 3.2 0.7 1.3 0.8
Conference 8 8 32.5 2.2 5.2 7.4 3.4 0.2 1.8 3.2 0.6 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 35.3 2.3 4.9 7.1 3.2 0.2 1.8 3.1 0.6 0.8 0.8
Away 8 8 27.4 2.9 6.2 9.1 2.7 0.0 2.7 3.5 0.8 1.6 0.7
Neutral 11 11 29.3 3.0 4.3 7.3 3.7 0.4 2.6 3.1 0.8 1.4 0.7
-
Wins 13 13 32.8 2.7 5.0 7.7 2.9 0.2 2.1 3.0 0.7 1.3 0.8
Losses 13 13 27.8 2.8 5.1 7.9 3.8 0.2 2.8 3.4 0.8 1.2 0.7
-
November 8 8 33.1 2.7 4.5 7.2 3.8 0.3 2.3 3.0 0.8 1.2 0.9
December 5 5 37.2 2.6 4.1 6.7 3.0 0.2 1.5 2.6 0.6 1.5 0.4
January 9 9 25.1 3.2 5.7 8.8 3.4 0.2 3.2 4.2 0.8 1.4 1.2
February 4 4 27.8 2.2 6.5 8.6 2.5 0.0 2.5 2.5 1.0 0.7 0.0