Terrin Dickey

20 Terrin Dickey

  • City:
    Albuquerque, NV
  • Height:
    6'8
  • Weight:
    193
  • Year:
    Freshman
  • High School:
    Volcano Vista
  • Position:
    Forward
gp 28
pts/g 7.4
fg % 53.9
3pt % 42.9
ft % 60.0
reb/g 6.3
a/g 0.8
Recent Games
Feb 1 at Canyons L, 64-55
Feb 4 West LA L, 79-69
Feb 8 at Glendale L, 75-67
Feb 11 at Antelope Valley L, 56-52
Feb 15 Santa Monica W, 78-68
Feb 17 at LA Valley L, 76-73
Statistics category Overall Conf
Games 28 14
Games started 28 14
Minutes 656 396
Minutes per game 23.4 28.3
FG 76-141 38-66
FG Pct 53.9 57.6
3PT 3-7 3-6
3PT Pct 42.9 50.0
FT 51-85 36-55
FT Pct 60.0 65.5
Off rebounds 69 41
Def rebounds 107 49
Total rebounds 176 90
Rebounds per game 6.3 6.4
Personal fouls 98 48
Disqualifications 8 5
Assists 23 12
Turnovers 21 12
Assist to turnover ratio 1.1 1.0
Steals 20 7
Blocks 22 8
Points 206 115
Points per game 7.4 8.2
Points per 40 min 12.6 11.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Cuesta   - - - - - - - - -
Oct 14 Cerro Coso   - - - - - - - - -
Nov 5 Santa Barbara L, 57-55 1 27 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 9 at Oxnard W, 75-73 1 1 1-1 100.0 0-0 - 0-1 0.0 2
Nov 12 Reedley L, 75-71 1 27 1-2 50.0 0-0 - 1-2 50.0 3
Nov 16 at Moorpark L, 77-73 1 28 3-5 60.0 0-0 - 0-3 0.0 6
Nov 23 West Hills Coalinga W, 89-57 1 26 4-9 44.4 0-0 - 0-2 0.0 8
Nov 28 University of Antelope Valley W, 97-63 1 23 5-10 50.0 0-0 - 0-1 0.0 10
Nov 30 at West Hills Lemoore L, 100-83 1 1 7-11 63.6 0-0 - 0-0 - 14
Dec 2 Oxnard   - - - - - - - - -
Dec 8 vs. Long Beach W, 92-87 1 12 0-0 - 0-0 - 2-2 100.0 2
Dec 9 at Santa Barbara W, 74-68 1 21 2-7 28.6 0-0 - 4-5 80.0 8
Dec 10 vs. San Bernardino Valley L, 88-50 1 28 1-2 50.0 0-0 - 2-3 66.7 4
Dec 13 Oxnard W, 74-62 1 25 1-2 50.0 0-0 - 2-2 100.0 4
Dec 15 Cuesta L, 74-71 1 39 2-5 40.0 0-0 - 0-2 0.0 4
Dec 21 at Reedley W, 73-56 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Dec 30 at West Hills Coalinga W, 69-65 1 1 6-8 75.0 0-0 - 1-3 33.3 13
Jan 4 at Citrus L, 76-63 1 35 2-3 66.7 0-0 - 0-0 - 4
Jan 7 Canyons W, 73-66 1 11 0-0 - 0-0 - 0-0 - 0
Jan 11 at West LA L, 73-62 1 10 0-4 0.0 0-1 0.0 0-2 0.0 0
Jan 14 Glendale W, 44-43 1 40 3-5 60.0 0-1 0.0 2-4 50.0 8
Jan 18 Antelope Valley L, 63-61 1 15 1-1 100.0 0-0 - 6-8 75.0 8
Jan 21 at Santa Monica L, 81-75 1 28 3-5 60.0 0-0 - 2-3 66.7 8
Jan 25 LA Valley W, 75-71 1 48 2-3 66.7 0-0 - 8-10 80.0 12
Jan 28 Citrus L, 83-67 1 23 3-4 75.0 0-0 - 0-2 0.0 6
Feb 1 at Canyons L, 64-55 1 25 0-3 0.0 0-0 - 0-0 - 0
Feb 4 West LA L, 79-69 1 40 5-6 83.3 0-0 - 6-8 75.0 16
Feb 8 at Glendale L, 75-67 1 37 4-6 66.7 0-0 - 3-5 60.0 11
Feb 11 at Antelope Valley L, 56-52 1 23 2-3 66.7 1-2 50.0 2-4 50.0 7
Feb 15 Santa Monica W, 78-68 1 36 6-13 46.2 0-0 - 3-5 60.0 15
Feb 17 at LA Valley L, 76-73 1 25 7-10 70.0 2-2 100.0 4-4 100.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Cuesta   - - - - - - - - - - - -
Oct 14 Cerro Coso   - - - - - - - - - - - -
Nov 5 Santa Barbara L, 57-55 1 27 2 4 6 1 0 - 1 0 1 -
Nov 9 at Oxnard W, 75-73 1 1 0 1 1 0 0 - 0 1 3 -
Nov 12 Reedley L, 75-71 1 27 0 4 4 0 0 - 0 0 4 -
Nov 16 at Moorpark L, 77-73 1 28 4 7 11 1 1 1.0 0 3 4 -
Nov 23 West Hills Coalinga W, 89-57 1 26 3 3 6 4 0 - 3 1 5 1
Nov 28 University of Antelope Valley W, 97-63 1 23 4 5 9 0 0 - 3 0 4 -
Nov 30 at West Hills Lemoore L, 100-83 1 1 4 4 8 0 0 - 1 0 5 1
Dec 2 Oxnard   - - - - - - - - - - - -
Dec 8 vs. Long Beach W, 92-87 1 12 0 4 4 0 0 - 1 2 5 1
Dec 9 at Santa Barbara W, 74-68 1 21 3 1 4 1 3 0.3 0 1 3 -
Dec 10 vs. San Bernardino Valley L, 88-50 1 28 3 2 5 0 0 - 0 1 3 -
Dec 13 Oxnard W, 74-62 1 25 1 2 3 1 1 1.0 1 0 4 -
Dec 15 Cuesta L, 74-71 1 39 1 9 10 2 2 1.0 3 2 4 -
Dec 21 at Reedley W, 73-56 1 1 1 6 7 0 1 0.0 0 1 2 -
Dec 30 at West Hills Coalinga W, 69-65 1 1 2 6 8 1 1 1.0 0 2 3 -
Jan 4 at Citrus L, 76-63 1 35 2 3 5 2 2 1.0 2 2 2 -
Jan 7 Canyons W, 73-66 1 11 0 0 0 0 0 - 0 0 5 1
Jan 11 at West LA L, 73-62 1 10 2 2 4 0 2 0.0 0 1 4 -
Jan 14 Glendale W, 44-43 1 40 2 5 7 2 1 2.0 1 1 1 -
Jan 18 Antelope Valley L, 63-61 1 15 3 3 6 1 0 - 0 0 4 -
Jan 21 at Santa Monica L, 81-75 1 28 2 3 5 1 0 - 0 1 5 1
Jan 25 LA Valley W, 75-71 1 48 2 6 8 1 1 1.0 1 0 1 -
Jan 28 Citrus L, 83-67 1 23 2 1 3 0 1 0.0 0 0 5 1
Feb 1 at Canyons L, 64-55 1 25 5 4 9 1 0 - 0 0 3 -
Feb 4 West LA L, 79-69 1 40 5 7 12 1 1 1.0 1 2 2 -
Feb 8 at Glendale L, 75-67 1 37 6 2 8 2 2 1.0 0 0 5 1
Feb 11 at Antelope Valley L, 56-52 1 23 3 1 4 0 1 0.0 0 0 5 1
Feb 15 Santa Monica W, 78-68 1 36 5 7 12 1 1 1.0 1 1 2 -
Feb 17 at LA Valley L, 76-73 1 25 2 5 7 0 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 28 23.4 2.7-5.0 53.9 0.1-0.2 42.9 1.8-3.0 60.0 7.4
2023-24 19 16 19.7 3.6-7.1 50.4 0.0-0.1 0.0 2.1-2.9 70.9 9.2
Total 47 44 21.9 3.1-5.9 52.2 0.1-0.2 33.3 1.9-3.0 64.3 8.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 656 76-141 53.9 3-7 42.9 51-85 60.0 206
2023-24 19 16 374 68-135 50.4 0-2 0.0 39-55 70.9 175
Total 47 44 1030 144-276 52.2 3-9 33.3 90-140 64.3 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 28 23.4 4.6-8.6 53.9 0.2-0.4 42.9 3.1-5.2 60.0 12.6
2023-24 19 16 19.7 7.3-14.4 50.4 0.0-0.2 0.0 4.2-5.9 70.9 18.7
Total 47 44 21.9 5.6-10.7 52.2 0.1-0.3 33.3 3.5-5.4 64.3 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 28 23.4 2.5 3.8 6.3 3.5 0.3 0.8 0.8 1.1 0.7 0.8
2023-24 19 16 19.7 2.4 3.3 5.7 2.8 0.1 1.2 1.4 0.9 1.0 0.1
Total 47 44 21.9 2.4 3.6 6.0 3.2 0.2 1.0 1.0 1.0 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 28 656 69 107 176 98 8 23 21 1.1 20 22
2023-24 19 16 374 45 63 108 53 1 23 27 0.9 19 1
Total 47 44 1030 114 170 284 151 9 46 48 1.0 39 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 28 23.4 4.2 6.5 10.7 6.0 0.5 1.4 1.3 1.1 1.2 1.3
2023-24 19 16 19.7 4.8 6.7 11.6 5.7 0.1 2.5 2.9 0.9 2.0 0.1
Total 47 44 21.9 4.4 6.6 11.0 5.9 0.3 1.8 1.9 1.0 1.5 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 23.4 2.7-5.0 53.9 0.1-0.2 42.9 1.8-3.0 60.0 7.4
Conference 14 14 28.3 2.7-4.7 57.6 0.2-0.4 50.0 2.6-3.9 65.5 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 2.7-5.3 50.7 0.0-0.2 0.0 2.2-3.7 60.4 7.6
Away 13 13 18.2 3.1-5.4 57.1 0.2-0.4 60.0 1.4-2.5 56.3 7.8
Neutral 2 2 20.0 0.5-1.0 50.0 0.0-0.0 - 2.0-2.5 80.0 3.0
-
Wins 12 12 20.4 2.8-5.2 53.2 0.0-0.1 0.0 2.0-3.1 64.9 7.5
Losses 16 16 25.7 2.7-4.9 54.4 0.2-0.4 50.0 1.7-3.0 56.3 7.3
-
November 7 7 19.0 3.3-6.7 48.9 0.0-0.1 0.0 0.3-1.6 18.2 6.9
December 7 7 18.1 2.1-4.0 53.6 0.0-0.0 - 1.9-2.7 68.4 6.1
January 8 8 26.3 1.8-3.1 56.0 0.0-0.2 0.0 2.2-3.6 62.1 5.8
February 6 6 31.0 4.0-6.8 58.5 0.5-0.7 75.0 3.0-4.3 69.2 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 656 76-141 53.9 3-7 42.9 51-85 60.0 206
Conference 14 14 396 38-66 57.6 3-6 50.0 36-55 65.5 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 380 35-69 50.7 0-2 0.0 29-48 60.4 99
Away 13 13 236 40-70 57.1 3-5 60.0 18-32 56.3 101
Neutral 2 2 40 1-2 50.0 0-0 - 4-5 80.0 6
-
Wins 12 12 245 33-62 53.2 0-1 0.0 24-37 64.9 90
Losses 16 16 411 43-79 54.4 3-6 50.0 27-48 56.3 116
-
November 7 7 133 23-47 48.9 0-1 0.0 2-11 18.2 48
December 7 7 127 15-28 53.6 0-0 - 13-19 68.4 43
January 8 8 210 14-25 56.0 0-2 0.0 18-29 62.1 46
February 6 6 186 24-41 58.5 3-4 75.0 18-26 69.2 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 23.4 4.6-8.6 53.9 0.2-0.4 42.9 3.1-5.2 60.0 12.6
Conference 14 14 28.3 3.8-6.7 57.6 0.3-0.6 50.0 3.6-5.6 65.5 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.2 3.7-7.3 50.7 0.0-0.2 0.0 3.1-5.1 60.4 10.4
Away 13 13 18.2 6.8-11.9 57.1 0.5-0.8 60.0 3.1-5.4 56.3 17.1
Neutral 2 2 20.0 1.0-2.0 50.0 0.0-0.0 - 4.0-5.0 80.0 6.0
-
Wins 12 12 20.4 5.4-10.1 53.2 0.0-0.2 0.0 3.9-6.0 64.9 14.7
Losses 16 16 25.7 4.2-7.7 54.4 0.3-0.6 50.0 2.6-4.7 56.3 11.3
-
November 7 7 19.0 6.9-14.1 48.9 0.0-0.3 0.0 0.6-3.3 18.2 14.4
December 7 7 18.1 4.7-8.8 53.6 0.0-0.0 - 4.1-6.0 68.4 13.5
January 8 8 26.3 2.7-4.8 56.0 0.0-0.4 0.0 3.4-5.5 62.1 8.8
February 6 6 31.0 5.2-8.8 58.5 0.6-0.9 75.0 3.9-5.6 69.2 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 23.4 2.5 3.8 6.3 3.5 0.3 0.8 0.8 1.1 0.7 0.8
Conference 14 14 28.3 2.9 3.5 6.4 3.4 0.4 0.9 0.9 1.0 0.5 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 2.3 4.3 6.6 3.2 0.2 1.1 0.6 1.8 1.2 0.5
Away 13 13 18.2 2.8 3.5 6.2 3.7 0.3 0.7 1.0 0.7 0.3 0.9
Neutral 2 2 20.0 1.5 3.0 4.5 4.0 0.5 0.0 0.0 - 0.5 1.5
-
Wins 12 12 20.4 1.9 3.8 5.8 3.2 0.3 0.9 0.8 1.2 0.9 0.8
Losses 16 16 25.7 2.9 3.8 6.7 3.8 0.3 0.8 0.8 1.0 0.6 0.8
-
November 7 7 19.0 2.4 4.0 6.4 3.7 0.3 0.9 0.1 6.0 1.1 0.7
December 7 7 18.1 1.6 4.3 5.9 3.4 0.1 0.7 1.1 0.6 0.7 1.3
January 8 8 26.3 1.9 2.9 4.8 3.4 0.4 0.9 0.9 1.0 0.5 0.6
February 6 6 31.0 4.3 4.3 8.7 3.5 0.3 0.8 0.8 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 656 69 107 176 98 8 23 21 1.1 20 22
Conference 14 14 396 41 49 90 48 5 12 12 1.0 7 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 380 30 56 86 42 3 14 8 1.8 15 7
Away 13 13 236 36 45 81 48 4 9 13 0.7 4 12
Neutral 2 2 40 3 6 9 8 1 0 0 - 1 3
-
Wins 12 12 245 23 46 69 38 3 11 9 1.2 11 10
Losses 16 16 411 46 61 107 60 5 12 12 1.0 9 12
-
November 7 7 133 17 28 45 26 2 6 1 6.0 8 5
December 7 7 127 11 30 41 24 1 5 8 0.6 5 9
January 8 8 210 15 23 38 27 3 7 7 1.0 4 5
February 6 6 186 26 26 52 21 2 5 5 1.0 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 23.4 4.2 6.5 10.7 6.0 0.5 1.4 1.3 1.1 1.2 1.3
Conference 14 14 28.3 4.1 4.9 9.1 4.8 0.5 1.2 1.2 1.0 0.7 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.2 3.2 5.9 9.1 4.4 0.3 1.5 0.8 1.8 1.6 0.7
Away 13 13 18.2 6.1 7.6 13.7 8.1 0.7 1.5 2.2 0.7 0.7 2.0
Neutral 2 2 20.0 3.0 6.0 9.0 8.0 1.0 0.0 0.0 - 1.0 3.0
-
Wins 12 12 20.4 3.8 7.5 11.3 6.2 0.5 1.8 1.5 1.2 1.8 1.6
Losses 16 16 25.7 4.5 5.9 10.4 5.8 0.5 1.2 1.2 1.0 0.9 1.2
-
November 7 7 19.0 5.1 8.4 13.5 7.8 0.6 1.8 0.3 6.0 2.4 1.5
December 7 7 18.1 3.5 9.4 12.9 7.6 0.3 1.6 2.5 0.6 1.6 2.8
January 8 8 26.3 2.9 4.4 7.2 5.1 0.6 1.3 1.3 1.0 0.8 1.0
February 6 6 31.0 5.6 5.6 11.2 4.5 0.4 1.1 1.1 1.0 0.6 0.6