Rahmel Davis

4 Rahmel Davis

  • Height:
    6'5
  • Weight:
    220
  • Year:
    Sophomore
  • Hometown:
    Hollywood, FL
  • High School:
    McAuthur High School
  • Position:
    Guard
gp 23
pts/g 16.9
fg % 60.4
3pt % 0.0
ft % 53.6
reb/g 8.9
a/g 1.7
Recent Games
Feb 1 at Canyons L, 64-55
Feb 4 West LA L, 79-69
Feb 8 at Glendale L, 75-67
Feb 11 at Antelope Valley L, 56-52
Feb 15 Santa Monica W, 78-68
Feb 17 at LA Valley L, 76-73
Statistics category Overall Conf
Games 23 9
Games started 22 8
Minutes 666 320
Minutes per game 29.0 35.6
FG 172-285 64-106
FG Pct 60.4 60.4
3PT 0-2 0-0
3PT Pct 0.0 -
FT 45-84 23-41
FT Pct 53.6 56.1
Off rebounds 88 35
Def rebounds 116 46
Total rebounds 204 81
Rebounds per game 8.9 9.0
Personal fouls 61 24
Disqualifications - -
Assists 38 8
Turnovers 51 16
Assist to turnover ratio 0.7 0.5
Steals 21 11
Blocks 16 2
Points 389 151
Points per game 16.9 16.8
Points per 40 min 23.4 18.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Cuesta   - - - - - - - - -
Oct 14 Cerro Coso   - - - - - - - - -
Nov 5 Santa Barbara L, 57-55 1 36 7-12 58.3 0-0 - 1-5 20.0 15
Nov 9 at Oxnard W, 75-73 1 1 4-5 80.0 0-0 - 6-8 75.0 14
Nov 12 Reedley L, 75-71 1 34 10-17 58.8 0-0 - 0-0 - 20
Nov 16 at Moorpark L, 77-73 1 38 8-16 50.0 0-0 - 0-3 0.0 16
Nov 23 West Hills Coalinga W, 89-57 1 35 9-15 60.0 0-1 0.0 2-4 50.0 20
Nov 28 University of Antelope Valley W, 97-63 1 20 7-10 70.0 0-0 - 1-1 100.0 15
Nov 30 at West Hills Lemoore L, 100-83 1 1 10-15 66.7 0-0 - 3-4 75.0 23
Dec 2 Oxnard   - - - - - - - - -
Dec 8 vs. Long Beach W, 92-87 1 37 8-17 47.1 0-1 0.0 3-4 75.0 19
Dec 9 at Santa Barbara W, 74-68 1 27 9-10 90.0 0-0 - 3-4 75.0 21
Dec 10 vs. San Bernardino Valley L, 88-50 1 40 3-6 50.0 0-0 - 1-4 25.0 7
Dec 13 Oxnard W, 74-62 1 33 6-13 46.2 0-0 - 1-3 33.3 13
Dec 15 Cuesta L, 74-71 1 42 12-19 63.2 0-0 - 0-1 0.0 24
Dec 21 at Reedley W, 73-56 1 1 9-13 69.2 0-0 - 0-0 - 18
Dec 30 at West Hills Coalinga W, 69-65 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Jan 4 at Citrus L, 76-63 1 38 9-13 69.2 0-0 - 4-4 100.0 22
Jan 7 Canyons W, 73-66 1 29 7-11 63.6 0-0 - 2-5 40.0 16
Jan 11 at West LA L, 73-62 1 40 7-12 58.3 0-0 - 6-8 75.0 20
Jan 14 Glendale W, 44-43 1 40 7-13 53.8 0-0 - 3-7 42.9 17
Jan 18 Antelope Valley L, 63-61 1 39 4-9 44.4 0-0 - 3-4 75.0 11
Jan 21 at Santa Monica L, 81-75 - 21 8-11 72.7 0-0 - 2-5 40.0 18
Jan 25 LA Valley W, 75-71 1 44 5-12 41.7 0-0 - 0-2 0.0 10
Jan 28 Citrus L, 83-67 1 31 7-10 70.0 0-0 - 2-4 50.0 16
Feb 1 at Canyons L, 64-55 1 38 10-15 66.7 0-0 - 1-2 50.0 21
Feb 4 West LA L, 79-69 - - - - - - - - -
Feb 8 at Glendale L, 75-67 - - - - - - - - -
Feb 11 at Antelope Valley L, 56-52 - - - - - - - - -
Feb 15 Santa Monica W, 78-68 - - - - - - - - -
Feb 17 at LA Valley L, 76-73 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Cuesta   - - - - - - - - - - - -
Oct 14 Cerro Coso   - - - - - - - - - - - -
Nov 5 Santa Barbara L, 57-55 1 36 4 6 10 0 1 0.0 0 4 3 -
Nov 9 at Oxnard W, 75-73 1 1 2 4 6 2 0 - 0 4 4 -
Nov 12 Reedley L, 75-71 1 34 6 6 12 0 3 0.0 2 1 2 -
Nov 16 at Moorpark L, 77-73 1 38 4 6 10 1 4 0.3 0 0 3 -
Nov 23 West Hills Coalinga W, 89-57 1 35 3 10 13 3 0 - 1 1 2 -
Nov 28 University of Antelope Valley W, 97-63 1 20 5 3 8 2 3 0.7 2 0 3 -
Nov 30 at West Hills Lemoore L, 100-83 1 1 4 5 9 4 3 1.3 2 1 1 -
Dec 2 Oxnard   - - - - - - - - - - - -
Dec 8 vs. Long Beach W, 92-87 1 37 2 4 6 2 2 1.0 3 0 3 -
Dec 9 at Santa Barbara W, 74-68 1 27 3 6 9 5 2 2.5 0 0 2 -
Dec 10 vs. San Bernardino Valley L, 88-50 1 40 4 3 7 2 5 0.4 0 0 2 -
Dec 13 Oxnard W, 74-62 1 33 7 5 12 3 4 0.8 0 1 4 -
Dec 15 Cuesta L, 74-71 1 42 4 3 7 2 2 1.0 0 1 1 -
Dec 21 at Reedley W, 73-56 1 1 3 2 5 2 4 0.5 0 0 3 -
Dec 30 at West Hills Coalinga W, 69-65 1 1 2 7 9 2 2 1.0 0 1 4 -
Jan 4 at Citrus L, 76-63 1 38 5 6 11 0 6 0.0 0 0 3 -
Jan 7 Canyons W, 73-66 1 29 6 6 12 2 3 0.7 0 1 4 -
Jan 11 at West LA L, 73-62 1 40 2 7 9 2 2 1.0 2 0 1 -
Jan 14 Glendale W, 44-43 1 40 6 5 11 2 0 - 0 0 2 -
Jan 18 Antelope Valley L, 63-61 1 39 3 6 9 0 0 - 4 0 0 -
Jan 21 at Santa Monica L, 81-75 - 21 4 3 7 2 0 - 1 0 3 -
Jan 25 LA Valley W, 75-71 1 44 0 5 5 0 2 0.0 2 0 4 -
Jan 28 Citrus L, 83-67 1 31 1 3 4 0 1 0.0 0 0 3 -
Feb 1 at Canyons L, 64-55 1 38 8 5 13 0 2 0.0 2 1 4 -
Feb 4 West LA L, 79-69 - - - - - - - - - - - -
Feb 8 at Glendale L, 75-67 - - - - - - - - - - - -
Feb 11 at Antelope Valley L, 56-52 - - - - - - - - - - - -
Feb 15 Santa Monica W, 78-68 - - - - - - - - - - - -
Feb 17 at LA Valley L, 76-73 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 5 3 26.0 6.8-13.4 50.7 0.0-0.0 - 3.6-5.0 72.0 17.2
2021-22 25 16 23.7 4.7-9.4 50.4 0.0-0.1 0.0 2.6-4.6 57.0 12.0
2022-23 23 22 29.0 7.5-12.4 60.4 0.0-0.1 0.0 2.0-3.7 53.6 16.9
Total 53 41 26.2 6.1-11.1 55.3 0.0-0.1 0.0 2.4-4.2 57.4 14.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 5 3 130 34-67 50.7 0-0 - 18-25 72.0 86
2021-22 25 16 593 118-234 50.4 0-2 0.0 65-114 57.0 301
2022-23 23 22 666 172-285 60.4 0-2 0.0 45-84 53.6 389
Total 53 41 1389 324-586 55.3 0-4 0.0 128-223 57.4 776
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 5 3 26.0 10.5-20.6 50.7 0.0-0.0 - 5.5-7.7 72.0 26.5
2021-22 25 16 23.7 8.0-15.8 50.4 0.0-0.1 0.0 4.4-7.7 57.0 20.3
2022-23 23 22 29.0 10.3-17.1 60.4 0.0-0.1 0.0 2.7-5.0 53.6 23.4
Total 53 41 26.2 9.3-16.9 55.3 0.0-0.1 0.0 3.7-6.4 57.4 22.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 5 3 26.0 0.8 3.0 3.8 2.0 - 1.0 2.6 0.4 1.0 0.6
2021-22 25 16 23.7 2.8 4.7 7.5 2.4 0.1 1.4 1.5 0.9 0.5 0.7
2022-23 23 22 29.0 3.8 5.0 8.9 2.7 - 1.7 2.2 0.7 0.9 0.7
Total 53 41 26.2 3.0 4.7 7.7 2.5 0.0 1.5 1.9 0.8 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 5 3 130 4 15 19 10 - 5 13 0.4 5 3
2021-22 25 16 593 69 118 187 61 2 34 37 0.9 12 17
2022-23 23 22 666 88 116 204 61 - 38 51 0.7 21 16
Total 53 41 1389 161 249 410 132 2 77 101 0.8 38 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 5 3 26.0 1.2 4.6 5.8 3.1 0.0 1.5 4.0 0.4 1.5 0.9
2021-22 25 16 23.7 4.7 8.0 12.6 4.1 0.1 2.3 2.5 0.9 0.8 1.1
2022-23 23 22 29.0 5.3 7.0 12.3 3.7 0.0 2.3 3.1 0.7 1.3 1.0
Total 53 41 26.2 4.6 7.2 11.8 3.8 0.1 2.2 2.9 0.8 1.1 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 29.0 7.5-12.4 60.4 0.0-0.1 0.0 2.0-3.7 53.6 16.9
Conference 9 8 35.6 7.1-11.8 60.4 0.0-0.0 - 2.6-4.6 56.1 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.8 7.4-12.8 57.4 0.0-0.1 0.0 1.4-3.3 41.7 16.1
Away 10 9 20.6 8.0-12.1 66.1 0.0-0.0 - 2.6-4.0 65.0 18.6
Neutral 2 2 38.5 5.5-11.5 47.8 0.0-0.5 0.0 2.0-4.0 50.0 13.0
-
Wins 11 11 24.4 7.0-11.8 59.2 0.0-0.2 0.0 2.0-3.6 55.0 16.0
Losses 12 11 33.2 7.9-12.9 61.3 0.0-0.0 - 1.9-3.7 52.3 17.8
-
November 7 7 23.6 7.9-12.9 61.1 0.0-0.1 0.0 1.9-3.6 52.0 17.6
December 7 7 25.9 7.6-12.7 59.6 0.0-0.1 0.0 1.3-2.6 50.0 16.4
January 8 7 35.3 6.8-11.4 59.3 0.0-0.0 - 2.8-4.9 56.4 16.3
February 1 1 38.0 10.0-15.0 66.7 0.0-0.0 - 1.0-2.0 50.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 666 172-285 60.4 0-2 0.0 45-84 53.6 389
Conference 9 8 320 64-106 60.4 0-0 - 23-41 56.1 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 383 81-141 57.4 0-1 0.0 15-36 41.7 177
Away 10 9 206 80-121 66.1 0-0 - 26-40 65.0 186
Neutral 2 2 77 11-23 47.8 0-1 0.0 4-8 50.0 26
-
Wins 11 11 268 77-130 59.2 0-2 0.0 22-40 55.0 176
Losses 12 11 398 95-155 61.3 0-0 - 23-44 52.3 213
-
November 7 7 165 55-90 61.1 0-1 0.0 13-25 52.0 123
December 7 7 181 53-89 59.6 0-1 0.0 9-18 50.0 115
January 8 7 282 54-91 59.3 0-0 - 22-39 56.4 130
February 1 1 38 10-15 66.7 0-0 - 1-2 50.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 29.0 10.3-17.1 60.4 0.0-0.1 0.0 2.7-5.0 53.6 23.4
Conference 9 8 35.6 8.0-13.2 60.4 0.0-0.0 - 2.9-5.1 56.1 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.8 8.5-14.7 57.4 0.0-0.1 0.0 1.6-3.8 41.7 18.5
Away 10 9 20.6 15.5-23.5 66.1 0.0-0.0 - 5.0-7.8 65.0 36.1
Neutral 2 2 38.5 5.7-11.9 47.8 0.0-0.5 0.0 2.1-4.2 50.0 13.5
-
Wins 11 11 24.4 11.5-19.4 59.2 0.0-0.3 0.0 3.3-6.0 55.0 26.3
Losses 12 11 33.2 9.5-15.6 61.3 0.0-0.0 - 2.3-4.4 52.3 21.4
-
November 7 7 23.6 13.3-21.8 61.1 0.0-0.2 0.0 3.2-6.1 52.0 29.8
December 7 7 25.9 11.7-19.7 59.6 0.0-0.2 0.0 2.0-4.0 50.0 25.4
January 8 7 35.3 7.7-12.9 59.3 0.0-0.0 - 3.1-5.5 56.4 18.4
February 1 1 38.0 10.5-15.8 66.7 0.0-0.0 - 1.1-2.1 50.0 22.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 29.0 3.8 5.0 8.9 2.7 - 1.7 2.2 0.7 0.9 0.7
Conference 9 8 35.6 3.9 5.1 9.0 2.7 - 0.9 1.8 0.5 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.8 4.1 5.3 9.4 2.5 - 1.3 1.7 0.7 1.0 0.8
Away 10 9 20.6 3.7 5.1 8.8 2.8 - 2.0 2.5 0.8 0.7 0.7
Neutral 2 2 38.5 3.0 3.5 6.5 2.5 - 2.0 3.5 0.6 1.5 0.0
-
Wins 11 11 24.4 3.5 5.2 8.7 3.2 - 2.3 2.0 1.1 0.7 0.7
Losses 12 11 33.2 4.1 4.9 9.0 2.2 - 1.1 2.4 0.4 1.1 0.7
-
November 7 7 23.6 4.0 5.7 9.7 2.6 - 1.7 2.0 0.9 1.0 1.6
December 7 7 25.9 3.6 4.3 7.9 2.7 - 2.6 3.0 0.9 0.4 0.4
January 8 7 35.3 3.4 5.1 8.5 2.5 - 1.0 1.8 0.6 1.1 0.1
February 1 1 38.0 8.0 5.0 13.0 4.0 - 0.0 2.0 0.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 666 88 116 204 61 - 38 51 0.7 21 16
Conference 9 8 320 35 46 81 24 - 8 16 0.5 11 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 383 45 58 103 28 - 14 19 0.7 11 9
Away 10 9 206 37 51 88 28 - 20 25 0.8 7 7
Neutral 2 2 77 6 7 13 5 - 4 7 0.6 3 0
-
Wins 11 11 268 39 57 96 35 - 25 22 1.1 8 8
Losses 12 11 398 49 59 108 26 - 13 29 0.4 13 8
-
November 7 7 165 28 40 68 18 - 12 14 0.9 7 11
December 7 7 181 25 30 55 19 - 18 21 0.9 3 3
January 8 7 282 27 41 68 20 - 8 14 0.6 9 1
February 1 1 38 8 5 13 4 - 0 2 0.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 29.0 5.3 7.0 12.3 3.7 0.0 2.3 3.1 0.7 1.3 1.0
Conference 9 8 35.6 4.4 5.8 10.1 3.0 0.0 1.0 2.0 0.5 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.8 4.7 6.1 10.8 2.9 0.0 1.5 2.0 0.7 1.1 0.9
Away 10 9 20.6 7.2 9.9 17.1 5.4 0.0 3.9 4.9 0.8 1.4 1.4
Neutral 2 2 38.5 3.1 3.6 6.8 2.6 0.0 2.1 3.6 0.6 1.6 0.0
-
Wins 11 11 24.4 5.8 8.5 14.3 5.2 0.0 3.7 3.3 1.1 1.2 1.2
Losses 12 11 33.2 4.9 5.9 10.9 2.6 0.0 1.3 2.9 0.4 1.3 0.8
-
November 7 7 23.6 6.8 9.7 16.5 4.4 0.0 2.9 3.4 0.9 1.7 2.7
December 7 7 25.9 5.5 6.6 12.2 4.2 0.0 4.0 4.6 0.9 0.7 0.7
January 8 7 35.3 3.8 5.8 9.6 2.8 0.0 1.1 2.0 0.6 1.3 0.1
February 1 1 38.0 8.4 5.3 13.7 4.2 0.0 0.0 2.1 0.0 2.1 1.1