Jameik Riviere

1 Jameik Riviere

  • Year:
    Sophmore
  • High School:
    Tag Academy
  • Position:
    G
gp 30
pts/g 16.5
fg % 42.9
3pt % 25.8
ft % 67.8
reb/g 4.2
a/g 8.1
Recent Games
Feb 10 Glendale W, 69-57
Feb 13 at Antelope Valley L, 70-68
Feb 17 West LA W, 82-57
Feb 20 at Santa Monica W, 80-72
Feb 26 at Moorpark W, 96-78
Mar 2 at Saddleback L, 64-56
Statistics category Overall Conf
Games 30 14
Games started 28 14
Minutes 706 411
Minutes per game 23.5 29.4
FG 189-441 88-209
FG Pct 42.9 42.1
3PT 17-66 8-30
3PT Pct 25.8 26.7
FT 99-146 53-75
FT Pct 67.8 70.7
Off rebounds 28 14
Def rebounds 98 46
Total rebounds 126 60
Rebounds per game 4.2 4.3
Personal fouls 49 25
Disqualifications 2 1
Assists 244 120
Turnovers 100 45
Assist to turnover ratio 2.4 2.7
Steals 58 24
Blocks 3 3
Points 494 237
Points per game 16.5 16.9
Points per 40 min 28.0 23.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. LA Trade Tech W, 101-67 1 1 7-19 36.8 1-3 33.3 0-0 - 15
Nov 13 vs. Chaffey L, 80-78 1 36 12-18 66.7 1-5 20.0 5-8 62.5 30
Nov 14 vs. San Diego Mesa W, 80-55 1 34 4-15 26.7 1-3 33.3 3-3 100.0 12
Nov 20 at LA Pierce W, 86-74 1 1 5-15 33.3 0-0 - 1-2 50.0 11
Nov 27 vs. Porterville W, 90-55 - 25 6-12 50.0 1-1 100.0 4-7 57.1 17
Nov 28 vs. Fullerton W, 72-65 1 36 4-9 44.4 0-1 0.0 0-1 0.0 8
Nov 29 vs. Barstow W, 95-64 1 31 7-13 53.8 0-2 0.0 0-3 0.0 14
Dec 11 vs. Redwoods W, 95-66 1 1 7-16 43.8 2-2 100.0 0-0 - 16
Dec 12 vs. Las Positas L, 96-86 1 1 13-22 59.1 1-4 25.0 6-7 85.7 33
Dec 13 vs. Siskiyous W, 87-76 1 1 2-13 15.4 0-3 0.0 2-3 66.7 6
Dec 18 at West Hills Coalinga W, 97-89 1 1 8-20 40.0 0-4 0.0 4-6 66.7 20
Dec 28 vs. Cuesta L, 79-73 - 14 4-6 66.7 0-0 - 5-6 83.3 13
Dec 29 vs. Cerritos W, 65-54 1 40 6-11 54.5 0-2 0.0 8-10 80.0 20
Dec 30 vs. Allan Hancock W, 86-75 1 30 7-10 70.0 1-1 100.0 1-3 33.3 16
Jan 6 at Citrus W, 86-80 1 39 7-18 38.9 1-1 100.0 5-5 100.0 20
Jan 9 Canyons W, 99-58 1 33 6-11 54.5 1-3 33.3 4-7 57.1 17
Jan 13 at LA Valley W, 84-74 1 40 8-19 42.1 0-1 0.0 1-2 50.0 17
Jan 16 at Glendale L, 67-61 1 1 7-18 38.9 2-5 40.0 5-10 50.0 21
Jan 20 Antelope Valley W, 95-74 1 38 5-13 38.5 0-2 0.0 5-10 50.0 15
Jan 23 at West LA W, 91-77 1 1 5-11 45.5 2-3 66.7 7-8 87.5 19
Jan 27 Santa Monica W, 81-63 1 37 6-12 50.0 1-1 100.0 2-2 100.0 15
Jan 30 Citrus W, 83-70 1 32 7-17 41.2 0-3 0.0 1-1 100.0 15
Feb 3 at Canyons W, 86-61 1 34 5-10 50.0 0-1 0.0 5-8 62.5 15
Feb 6 LA Valley W, 76-71 1 45 9-25 36.0 1-4 25.0 9-10 90.0 28
Feb 10 Glendale W, 69-57 1 38 7-17 41.2 0-2 0.0 0-2 0.0 14
Feb 13 at Antelope Valley L, 70-68 1 37 6-15 40.0 0-2 0.0 6-6 100.0 18
Feb 17 West LA W, 82-57 1 35 6-11 54.5 0-2 0.0 3-4 75.0 15
Feb 20 at Santa Monica W, 80-72 1 1 4-12 33.3 0-0 - 0-0 - 8
Feb 26 at Moorpark W, 96-78 1 1 4-14 28.6 0-1 0.0 7-10 70.0 15
Mar 2 at Saddleback L, 64-56 1 42 5-19 26.3 1-4 25.0 0-2 0.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 vs. LA Trade Tech W, 101-67 1 1 1 2 3 8 2 4.0 4 0 0 -
Nov 13 vs. Chaffey L, 80-78 1 36 1 5 6 5 2 2.5 1 0 4 -
Nov 14 vs. San Diego Mesa W, 80-55 1 34 2 2 4 7 3 2.3 3 0 3 -
Nov 20 at LA Pierce W, 86-74 1 1 2 1 3 6 6 1.0 3 0 0 -
Nov 27 vs. Porterville W, 90-55 - 25 3 2 5 5 1 5.0 1 0 1 -
Nov 28 vs. Fullerton W, 72-65 1 36 1 6 7 7 5 1.4 2 0 1 -
Nov 29 vs. Barstow W, 95-64 1 31 0 6 6 9 2 4.5 2 0 1 -
Dec 11 vs. Redwoods W, 95-66 1 1 0 3 3 11 3 3.7 2 0 0 -
Dec 12 vs. Las Positas L, 96-86 1 1 0 1 1 8 3 2.7 2 0 0 -
Dec 13 vs. Siskiyous W, 87-76 1 1 0 5 5 16 3 5.3 3 0 0 -
Dec 18 at West Hills Coalinga W, 97-89 1 1 2 5 7 10 4 2.5 1 0 0 -
Dec 28 vs. Cuesta L, 79-73 - 14 0 1 1 7 1 7.0 1 0 2 -
Dec 29 vs. Cerritos W, 65-54 1 40 1 4 5 6 6 1.0 5 0 1 -
Dec 30 vs. Allan Hancock W, 86-75 1 30 0 1 1 8 2 4.0 1 0 5 1
Jan 6 at Citrus W, 86-80 1 39 2 3 5 6 6 1.0 0 0 2 0
Jan 9 Canyons W, 99-58 1 33 1 3 4 12 1 12.0 5 0 2 -
Jan 13 at LA Valley W, 84-74 1 40 1 4 5 13 4 3.3 2 0 2 -
Jan 16 at Glendale L, 67-61 1 1 0 1 1 6 2 3.0 1 0 0 -
Jan 20 Antelope Valley W, 95-74 1 38 3 4 7 11 0 - 0 0 0 -
Jan 23 at West LA W, 91-77 1 1 0 4 4 10 2 5.0 1 0 0 -
Jan 27 Santa Monica W, 81-63 1 37 0 2 2 8 3 2.7 3 1 3 -
Jan 30 Citrus W, 83-70 1 32 0 6 6 6 4 1.5 1 1 5 1
Feb 3 at Canyons W, 86-61 1 34 0 1 1 13 2 6.5 1 0 3 -
Feb 6 LA Valley W, 76-71 1 45 2 6 8 6 6 1.0 4 1 4 -
Feb 10 Glendale W, 69-57 1 38 1 2 3 4 3 1.3 2 0 1 -
Feb 13 at Antelope Valley L, 70-68 1 37 1 0 1 2 2 1.0 2 0 1 -
Feb 17 West LA W, 82-57 1 35 1 7 8 8 7 1.1 1 0 2 -
Feb 20 at Santa Monica W, 80-72 1 1 2 3 5 15 3 5.0 1 0 0 -
Feb 26 at Moorpark W, 96-78 1 1 1 7 8 8 4 2.0 1 0 3 -
Mar 2 at Saddleback L, 64-56 1 42 0 1 1 3 8 0.4 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 28 18 17.9 5.9-12.9 45.7 0.8-2.0 36.8 3.1-4.5 69.8 15.7
2015-16 30 28 23.5 6.3-14.7 42.9 0.6-2.2 25.8 3.3-4.9 67.8 16.5
Total 58 46 20.8 6.1-13.8 44.1 0.7-2.1 30.9 3.2-4.7 68.8 16.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 28 18 502 165-361 45.7 21-57 36.8 88-126 69.8 439
2015-16 30 28 706 189-441 42.9 17-66 25.8 99-146 67.8 494
Total 58 46 1208 354-802 44.1 38-123 30.9 187-272 68.8 933
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 28 18 17.9 13.1-28.8 45.7 1.7-4.5 36.8 7.0-10.0 69.8 35.0
2015-16 30 28 23.5 10.7-25.0 42.9 1.0-3.7 25.8 5.6-8.3 67.8 28.0
Total 58 46 20.8 11.7-26.6 44.1 1.3-4.1 30.9 6.2-9.0 68.8 30.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 28 18 17.9 1.0 2.6 3.6 2.0 0.0 3.8 3.6 1.0 2.1 0.1
2015-16 30 28 23.5 0.9 3.3 4.2 1.6 0.1 8.1 3.3 2.4 1.9 0.1
Total 58 46 20.8 1.0 2.9 3.9 1.8 0.1 6.0 3.5 1.7 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 28 18 502 28 72 100 57 1 106 101 1.0 58 4
2015-16 30 28 706 28 98 126 49 2 244 100 2.4 58 3
Total 58 46 1208 56 170 226 106 3 350 201 1.7 116 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 28 18 17.9 2.2 5.7 8.0 4.5 0.1 8.4 8.0 1.0 4.6 0.3
2015-16 30 28 23.5 1.6 5.6 7.1 2.8 0.1 13.8 5.7 2.4 3.3 0.2
Total 58 46 20.8 1.9 5.6 7.5 3.5 0.1 11.6 6.7 1.7 3.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 23.5 6.3-14.7 42.9 0.6-2.2 25.8 3.3-4.9 67.8 16.5
Conference 14 14 29.4 6.3-14.9 42.1 0.6-2.1 26.7 3.8-5.4 70.7 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 36.9 6.6-15.1 43.4 0.4-2.4 17.6 3.4-5.1 66.7 17.0
Away 11 11 18.0 5.8-15.5 37.4 0.5-2.0 27.3 3.7-5.4 69.5 15.9
Neutral 12 10 20.8 6.6-13.7 48.2 0.7-2.2 29.6 2.8-4.2 66.7 16.7
-
Wins 24 23 24.0 5.9-14.3 41.4 0.5-1.9 26.1 3.0-4.5 67.3 15.3
Losses 6 5 21.8 7.8-16.3 48.0 0.8-3.3 25.0 4.5-6.5 69.2 21.0
-
November 7 6 23.4 6.4-14.4 44.6 0.6-2.1 26.7 1.9-3.4 54.2 15.3
December 7 6 12.6 6.7-14.0 48.0 0.6-2.3 25.0 3.7-5.0 74.3 17.7
January 8 8 27.6 6.4-14.9 42.9 0.9-2.4 36.8 3.8-5.6 66.7 17.4
February 7 7 27.3 5.9-14.9 39.4 0.1-1.7 8.3 4.3-5.7 75.0 16.1
March 1 1 42.0 5.0-19.0 26.3 1.0-4.0 25.0 0.0-2.0 0.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 706 189-441 42.9 17-66 25.8 99-146 67.8 494
Conference 14 14 411 88-209 42.1 8-30 26.7 53-75 70.7 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 258 46-106 43.4 3-17 17.6 24-36 66.7 119
Away 11 11 198 64-171 37.4 6-22 27.3 41-59 69.5 175
Neutral 12 10 250 79-164 48.2 8-27 29.6 34-51 66.7 200
-
Wins 24 23 575 142-343 41.4 12-46 26.1 72-107 67.3 368
Losses 6 5 131 47-98 48.0 5-20 25.0 27-39 69.2 126
-
November 7 6 164 45-101 44.6 4-15 26.7 13-24 54.2 107
December 7 6 88 47-98 48.0 4-16 25.0 26-35 74.3 124
January 8 8 221 51-119 42.9 7-19 36.8 30-45 66.7 139
February 7 7 191 41-104 39.4 1-12 8.3 30-40 75.0 113
March 1 1 42 5-19 26.3 1-4 25.0 0-2 0.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 23.5 10.7-25.0 42.9 1.0-3.7 25.8 5.6-8.3 67.8 28.0
Conference 14 14 29.4 8.6-20.3 42.1 0.8-2.9 26.7 5.2-7.3 70.7 23.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 36.9 7.1-16.4 43.4 0.5-2.6 17.6 3.7-5.6 66.7 18.4
Away 11 11 18.0 12.9-34.5 37.4 1.2-4.4 27.3 8.3-11.9 69.5 35.4
Neutral 12 10 20.8 12.6-26.2 48.2 1.3-4.3 29.6 5.4-8.2 66.7 32.0
-
Wins 24 23 24.0 9.9-23.9 41.4 0.8-3.2 26.1 5.0-7.4 67.3 25.6
Losses 6 5 21.8 14.4-29.9 48.0 1.5-6.1 25.0 8.2-11.9 69.2 38.5
-
November 7 6 23.4 11.0-24.6 44.6 1.0-3.7 26.7 3.2-5.9 54.2 26.1
December 7 6 12.6 21.4-44.5 48.0 1.8-7.3 25.0 11.8-15.9 74.3 56.4
January 8 8 27.6 9.2-21.5 42.9 1.3-3.4 36.8 5.4-8.1 66.7 25.2
February 7 7 27.3 8.6-21.8 39.4 0.2-2.5 8.3 6.3-8.4 75.0 23.7
March 1 1 42.0 4.8-18.1 26.3 1.0-3.8 25.0 0.0-1.9 0.0 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 23.5 0.9 3.3 4.2 1.6 0.1 8.1 3.3 2.4 1.9 0.1
Conference 14 14 29.4 1.0 3.3 4.3 1.8 0.1 8.6 3.2 2.7 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 36.9 1.1 4.3 5.4 2.4 0.1 7.9 3.4 2.3 2.3 0.4
Away 11 11 18.0 1.0 2.7 3.7 1.3 0.0 8.4 3.9 2.1 1.4 0.0
Neutral 12 10 20.8 0.8 3.2 3.9 1.5 0.1 8.1 2.8 2.9 2.3 0.0
-
Wins 24 23 24.0 1.1 3.7 4.8 1.6 0.1 8.9 3.4 2.6 2.0 0.1
Losses 6 5 21.8 0.3 1.5 1.8 1.7 - 5.2 3.0 1.7 1.5 0.0
-
November 7 6 23.4 1.4 3.4 4.9 1.4 - 6.7 3.0 2.2 2.3 0.0
December 7 6 12.6 0.4 2.9 3.3 1.1 0.1 9.4 3.1 3.0 2.1 0.0
January 8 8 27.6 0.9 3.4 4.3 1.8 0.1 9.0 2.8 3.3 1.6 0.3
February 7 7 27.3 1.1 3.7 4.9 2.0 - 8.0 3.9 2.1 1.7 0.1
March 1 1 42.0 0.0 1.0 1.0 3.0 - 3.0 8.0 0.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 706 28 98 126 49 2 244 100 2.4 58 3
Conference 14 14 411 14 46 60 25 1 120 45 2.7 24 3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 258 8 30 38 17 1 55 24 2.3 16 3
Away 11 11 198 11 30 41 14 0 92 43 2.1 15 0
Neutral 12 10 250 9 38 47 18 1 97 33 2.9 27 0
-
Wins 24 23 575 26 89 115 39 2 213 82 2.6 49 3
Losses 6 5 131 2 9 11 10 - 31 18 1.7 9 0
-
November 7 6 164 10 24 34 10 - 47 21 2.2 16 0
December 7 6 88 3 20 23 8 1 66 22 3.0 15 0
January 8 8 221 7 27 34 14 1 72 22 3.3 13 2
February 7 7 191 8 26 34 14 - 56 27 2.1 12 1
March 1 1 42 0 1 1 3 - 3 8 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 23.5 1.6 5.6 7.1 2.8 0.1 13.8 5.7 2.4 3.3 0.2
Conference 14 14 29.4 1.4 4.5 5.8 2.4 0.1 11.7 4.4 2.7 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 36.9 1.2 4.7 5.9 2.6 0.2 8.5 3.7 2.3 2.5 0.5
Away 11 11 18.0 2.2 6.1 8.3 2.8 0.0 18.6 8.7 2.1 3.0 0.0
Neutral 12 10 20.8 1.4 6.1 7.5 2.9 0.2 15.5 5.3 2.9 4.3 0.0
-
Wins 24 23 24.0 1.8 6.2 8.0 2.7 0.1 14.8 5.7 2.6 3.4 0.2
Losses 6 5 21.8 0.6 2.7 3.4 3.1 0.0 9.5 5.5 1.7 2.7 0.0
-
November 7 6 23.4 2.4 5.9 8.3 2.4 0.0 11.5 5.1 2.2 3.9 0.0
December 7 6 12.6 1.4 9.1 10.5 3.6 0.5 30.0 10.0 3.0 6.8 0.0
January 8 8 27.6 1.3 4.9 6.2 2.5 0.2 13.0 4.0 3.3 2.4 0.4
February 7 7 27.3 1.7 5.4 7.1 2.9 0.0 11.7 5.7 2.1 2.5 0.2
March 1 1 42.0 0.0 1.0 1.0 2.9 0.0 2.9 7.6 0.4 1.9 0.0